IFSC codes in Saraikela Kharsawan, Jharkhand
44 branches of 16 banks have an IFSC code in Saraikela Kharsawan. The largest are Canara Bank, Bank of Baroda, HDFC Bank, Axis Bank.
Banks in Saraikela Kharsawan
- Canara Bank 9 branches
- Bank of Baroda 4 branches
- HDFC Bank 4 branches
- Axis Bank 4 branches
- ICICI Bank 4 branches
- Punjab National Bank 3 branches
- UCO Bank 2 branches
- Indian Overseas Bank 2 branches
- Central Bank of India 2 branches
- Bank of India 2 branches
- State Bank of India 2 branches
- IDBI 2 branches
- Union Bank of India 1 branch
- Bandhan Bank 1 branch
- Indusind Bank 1 branch
- Punjab & Sind Bank 1 branch
Every branch in Saraikela Kharsawan
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| Axis Bank | Adityapur | UTIB0003703 | 833211103 | Holiday Inn Plaza Adityapur Kiandra Main Road Adityapur Jharkhand |
| Axis Bank | Chauka | UTIB0006383 | 832211002 | Upper Ground Floor, Dadur Bagan, NH 33, Chaulibasa Chowk, Near Military Camp, Po PS Chauka |
| Axis Bank | Gamaria | UTIB0001220 | 831211004 | Meghraj Tower,Tata Kendra Main Road,Gamaria,P.S. Adityapur, Dist. Seraikela Kharsawan,Jharkhand, Pin 832108. |
| Axis Bank | Saraikela | UTIB0003644 | 833211102 | Sai Complex Tata Kandra Main Road Opposite Civil Court Saraikela |
| Bandhan Bank | Adityapur Branch Jamshedpur | BDBL0002495 | 831750008 | Upper Ground Floor, M-5, Old Main Road Adityapur, Jamshedpur Saraikela, Dist - Kharsawan, State - Jharkhand, Pin - 831013 |
| Bank of Baroda | Adityapur, Jharkhand | BARB0ADITYA | 831012011 | GR Floor, M P Naginacomp, Tata Kandra RD |
| Bank of Baroda | Chandil | BARB0CHAJHA | 831012015 | Chandil Chowk Bazar Main Road Chandil Dist Saraikela Kharasawa Jharkhand 832401 |
| Bank of Baroda | NA | BARB0GAMHAR | 831012008 | Gajraj Trade Centre Main Road Baragamharia 832108 |
| Bank of Baroda | Saraikela | BARB0SARAIK | 833012102 | Garage Chowk Ward No 8 Saraikela Jharkhand 833219 |
| Bank of India | Kukru | BKID0005981 | 833013616 | Bank Of India Kukru BR Vill Kukru Po Kukru Dist Seraikela Kherswan Jharkhand 832403 |
| Bank of India | Tamilia | BKID0005980 | 831013029 | Govind Vidyalaya Near Brahmanand Hospital Vill Tamolia Pin 831020 |
| Canara Bank | Adityapura-SSI | CNRB0002799 | 831015008 | Adityapur, Jamshedpur |
| Canara Bank | Barakhiri | CNRB0005585 | 833015605 | Canara Bank, Barakhiri Po Govindpur, PS Rajnagar Dist Seraikela Kharsawan Pin831002 Jharkhand |
| Canara Bank | Chandil | CNRB0017507 | 833015104 | Main Road Chandil Station Basti Post Tankocha Dist Saraikela Kharswna Jharkhand India 832401 |
| Canara Bank | Jhalak | CNRB0001932 | 833015601 | P O Kesargadia, Vill.Bhurkulisinghbhum West, Singhbhum, Dist Seraikela-Kharsawan (Jharkhand) - 833201 |
| Canara Bank | Kandra | CNRB0004905 | 833015604 | Canara Bank Near Petrol Pump, Main Road,Kandra. Pin Code - 832402 |
| Canara Bank | Rajnagar | CNRB0000994 | 832015099 | Old B.D.O.Office Building,, Rajnagar,Dist Seraikela-Kharsawan ,(Jharkhand) - 831 002 |
| Canara Bank | Saraikela Saraikela Kharswan Dist | CNRB0003230 | 833015102 | Canara Bank, Sri Rajesh Sahu,Opp. Seraikela Thana, Seraikela ,Dist. Seraikela Kharswan,Jharkhand |
| Canara Bank | Sinisidma | CNRB0005586 | 833015103 | Canara Bank, Sinisidma Thana No331,Potablapur Dist Seraikela Kharsawan Pin833219 Jharkhand |
| Canara Bank | Tumung | CNRB0001933 | 833015602 | Via - Sundar Nagar,Dist Seraikela-Kharsawan , (Jharkhand) - -832107 |
| Central Bank of India | Adityapur | CBIN0280974 | 831016009 | Prasashnik Bhawan,Development Area,Adityapur 831 013 |
| Central Bank of India | Saraikela | CBIN0284600 | 833016159 | 1ST Floor,Mousi Bari,Main Road Saraikela,Near Police Station,Saraikela 833219,Saraikela,Kharsawan,Jharkhand |
| HDFC Bank | Adityapur | HDFC0002484 | 831240006 | HDFC Bank LTD.,Shop No 1-9 Shiv Ranjani Complex,AD Ityapur, Tata Kandra Adityapur Main Road Seraikela-Kharsawan Jharkhand 831013 |
| HDFC Bank | Chandil | HDFC0006426 | 832240004 | HDFC Bank LTD GRD Floor Chandil Opp Chandil Post Office Kopali Jharkhand 832401 |
| HDFC Bank | Chota Gamahria | HDFC0004801 | 831240011 | Main Road Chota Gamharia Jamshedpur Dist Saraikela Saraikela Jharkhand 832108 |
| HDFC Bank | Seraikela | HDFC0004197 | 833240102 | Shyamkunj Garage Chowk Saraikela Thana Road Ward No 8 Saraikela Kharsawan Seraikela Jharkhand 833219 |
| ICICI Bank | Adityapur | ICIC0002406 | 831229009 | ICICI Bank LTD., Suman Tower, Main Road, Adityapur, Kandra Road, Opposite Aiada Adityapur, Dist Saraikela Kharsawa, Jharkhand.831013 |
| ICICI Bank | Gambharia | ICIC0002604 | 831229008 | ICICI Bank LTD., Meghraj Tower, 1ST Floor, Main Road, Gambharia Distt. Saraikela Kharsawa, Jharkhand.832108 |
| ICICI Bank | Saraikela | ICIC0004503 | 833229102 | ICICI Bank LTD., Village Chak Jafar, Chakla, Karwi, Chitrakoot, Uttar Pradesh.210205 |
| ICICI Bank | Seraikela | ICIC0007503 | – | ICICI Bank LTD., Garden Tower, Ward No.3, Saraikela.833219, Jharkhand |
| IDBI | Adityapur | IBKL0001359 | 831259010 | Sarita Complex C 2 10 G1 Tata Kandra Main Road Adityapur Jamshedpur Jharkhand 831013 |
| IDBI | Saraikela | IBKL0001475 | 833259102 | IDBI Bank Gurrage Chowk Ward No 68 Saraikela 833219 |
| Indian Overseas Bank | Adityapur | IOBA0004154 | – | Deep Complex 1225 Tata Kandra Main Road Near Nac Office, Adityapur |
| Indian Overseas Bank | Mango Jamshedpur | IOBA0001564 | 831020003 | Main Road,Indu Mansion,Mango,Near LIC,Jamshedpur,Pin 831013 |
| Indusind Bank | Kharsawan | INDB0000422 | 831234003 | Ground Floor Of The Building Chandni Chowk, Kuchai Road.Poips Kharsawan- 833 216.Jharkhand |
| Punjab & Sind Bank | Adityapur | PSIB0021430 | 831023004 | Heaven Palace, Behind MP Tower, Jamshedpur , Distt Seraikela, Kharsawan, Jharkhand - 831013 |
| Punjab National Bank | Adityapur | PUNB0185320 | – | Lankeswar Complex,Opp. Aiada, Adityapur |
| Punjab National Bank | Chandil | PUNB0790900 | 833024103 | H/O Ratan Lal Sahu Opposite Chandil Police Station Jharkhand 832401 |
| Punjab National Bank | Saraikela | PUNB0163720 | – | Ward No 2 Indpandpo DT Saraikela |
| State Bank of India | Dac Jamshedpur | SBIN0018380 | 832002380 | Fatlugoda, Post-Kanderbera, Besides Kali Mandir, Dist.Saraikela Kharsawan, Jharkhand-832401 |
| State Bank of India | Nimdih | SBIN0015931 | 833002604 | Nimdih, Raghunathpur, Distt. Saraikela Kharsawan. Jharkhand 832 401 |
| UCO Bank | Hesal | UCBA0003323 | 834028011 | Hesal Milan Chowk, Tatisilway, Ranchi ,Ranchi ,Jharkhand Pin 835103 |
| UCO Bank | Seraikela | UCBA0002848 | 833028219 | Tankari Bhagol Jambusar General Hospital Opp. Market Yard, Kavi Road Jambusar ,Seraikela Kharsawan ,Jharkhand Pin 833219 |
| Union Bank of India | Adityapur SME | UBIN0930849 | – | Singh Complex Adityapur Kendra Main Road Near Ashiyana Trade Centre |
About bank branches in Saraikela Kharsawan
- PIN codes in the addresses: 210205, 831013, 831020, 832108, 832401, 832403, 833219, 835103 and others. Most begin with 832.
- 39 of 44 branches have a MICR code, and most of them begin with 833 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 33 branches.
Other places in Jharkhand
- Ranchi (571)
- Dhanbad (273)
- Bokaro (201)
- Purbi Singhbhum (181)
- Giridih (133)
- Deoghar (121)
- Hazaribagh (117)
- Dumka (111)
- Hazaribag (90)
- Paschimi Singhbhum (86)
- Godda (76)
- Garhwa (62)
- Jamshedpur (62)
- Gumla (55)
Questions
How do I find the IFSC code of a bank branch in Saraikela Kharsawan?
Choose the bank on this page, then find the branch by its name or address. Saraikela Kharsawan has 44 branches of 16 banks in our list. For example, Canara Bank, Rajnagar is CNRB0000994; Canara Bank, Jhalak is CNRB0001932; Canara Bank, Tumung is CNRB0001933.
Which banks have the most branches in Saraikela Kharsawan?
Canara Bank (9), Bank of Baroda (4), HDFC Bank (4), Axis Bank (4), ICICI Bank (4), Punjab National Bank (3).
Is the IFSC code the same for all branches in Saraikela Kharsawan?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Jharkhand