IFSC codes in Paschimi Singhbhum, Jharkhand
86 branches of 19 banks have an IFSC code in Paschimi Singhbhum. The largest are Canara Bank, Bank of Baroda, State Bank of India, HDFC Bank.
Banks in Paschimi Singhbhum
- Canara Bank 22 branches
- Bank of Baroda 11 branches
- State Bank of India 10 branches
- HDFC Bank 6 branches
- Indian Overseas Bank 5 branches
- Union Bank of India 4 branches
- Axis Bank 4 branches
- Bank of India 4 branches
- ICICI Bank 4 branches
- UCO Bank 3 branches
- Indian Bank 2 branches
- Central Bank of India 2 branches
- IDBI 2 branches
- Yes Bank 2 branches
- Punjab National Bank 1 branch
- Indusind Bank 1 branch
- Bank of Maharashtra 1 branch
- Utkarsh Small Finance Bank 1 branch
- Punjab & Sind Bank 1 branch
Every branch in Paschimi Singhbhum
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| Axis Bank | Chaibasa | UTIB0001172 | 833211002 | L. D. House, Opposite Hanuman Mandir,Amlatola, PS. Sadar Thana,Chaibasa, Jharkhand, Pin 833201 |
| Axis Bank | Chakradharpur | UTIB0003222 | 833211202 | First Floor Ranchi Main Road Chakradharpur West Singhbhum Jharkhand Pin 833012 |
| Axis Bank | Golmuri | UTIB0001484 | 831211006 | 17 A, R S Tower, (New Development Area), Golmuri Market, Jamshedpur - 831 003. Jharkhand |
| Axis Bank | Sakchi ,Jamshedpur | UTIB0000340 | 831211003 | Satabdi Tower,1 Sand Line Road New Planning Area, Sakchi |
| Bank of Baroda | Barajamda, Jharkhand | BARB0BARAJA | 833012801 | Deepa Complex, Main Road,Barajamda,West Singhbhum, Jharkhand - 833221. |
| Bank of Baroda | Bhuiyadih Branch | BARB0BHUJAM | 831012005 | Bhuiyadih Branch,45/A,Bhuiyadih Godown Area,P.O.Agrico, Jamshedpur,Jamshedpur,831009 |
| Bank of Baroda | Burmamines Market, Jamshedpur | BARB0BURMAM | 831012004 | Burmamines Market,Jamshedpur-831007 |
| Bank of Baroda | Chaibasa | BARB0VJCHAI | 833012005 | Vijaya Bank Chaibasa , Matkamhatumahulsai , Jhinkpani Road, Chaibasa , Chaibasa , 833201 |
| Bank of Baroda | Chaibasa, Jharkhand | BARB0CHAIBA | 833012002 | Sadar Bazar, Chaibasa Jharkhand 833 201 |
| Bank of Baroda | Chaibasa,Jharkand | BARB0DBCHAI | 833012004 | 1ST Floor Behind Hero Honda Show Room Mainroadsadar Bazarchaibasa Distwest Singhbhum Chaibasa Pashchimi Singhbhum Jharkhand 833201 |
| Bank of Baroda | Chakradharpur | BARB0CHAKPR | 833012202 | Ranchi, Chaibasa,Main Road, Chakradharpur, West Singhbhum, Jharkhand |
| Bank of Baroda | Chhota Gobindpur, Jharkhand | BARB0CHHGOB | 831012012 | First Floor Rajendra Bhawan Main Road Chhota Gobindpur Jamshedpur Jharkhand 831015. |
| Bank of Baroda | Golmuri Branch | BARB0GOLMUR | 831012003 | Golmuri Branch,Akashdeep Plaza,Golmuri Market,Golmuri,Jamshedpur,831003 |
| Bank of Baroda | Jagannathpur | BARB0JAGWES | 833012003 | Main Road Jagannathpur Po PS Jagannathpur Dist West Singhbhum Jharkhand 833203 |
| Bank of Baroda | Jamshedpur M Branch | BARB0JAMSHE | 831012002 | Jamshedpur M Branch,Bank Of Baroda BLDG,Main Road Bistupur,Jamshedpur,831001 |
| Bank of India | Hatgamharia | BKID0005936 | 833013822 | Hatgamharia Gagrai Complex At Po Hatgamharia Distt Singhbhum West |
| Bank of India | Jamshedpur Zonal Office | BKID000ZO49 | – | Bank Of India Building 2ND Floor Main Road BI |
| Bank of India | Meghahatuburu | BKID0005978 | 833013823 | At Post Meghahatuburu |
| Bank of India | Noamundi | BKID0005979 | 833013824 | Bank Of India Noamundi Branch At Noamundi Bazar Jharkhand 833218 |
| Bank of Maharashtra | Chaibasa | MAHB0002053 | 833014002 | Ahuja Building, Opp. Town Club, Sadar Bazar, Chaibasa-833201 |
| Canara Bank | Chaibasa | CNRB0000247 | 833015099 | P B No. 33, Jain Market, Sadar Bazar Chaibasa 833201 |
| Canara Bank | Chaibasa SME | CNRB0004515 | 833015003 | Canara Bank PB 33 1 Floor Jain Market Sadar Bazar Chaibasa Singhbhum Chaibasa Jharkhand 833201 |
| Canara Bank | Chakradharpur | CNRB0000329 | 833015202 | Chaibasa-Ranchi Main Road,, Chakradharpur 833102 |
| Canara Bank | Chittimitti | CNRB0001883 | 833015805 | High School BLDG, , Chittimitti Po, , Singhbhum , Dist Paschim Singhbhum (Jharkhand) - 833201 |
| Canara Bank | Chotanagra | CNRB0001916 | 833015098 | Dist Singhbhum, Bihar, Via - Chiriyan Jharkhand - 833106 |
| Canara Bank | Danguapasi | CNRB0004906 | 833015808 | Canara Bank, Bazar Mohalla Danguapasi, Thanna Noamundi, West Singhbhum Jharkhand - 833212 |
| Canara Bank | Dhipa | CNRB0005357 | 833015810 | Vill Dhipa, Po Barpose PS Manoharpur, Dist West Singhbhum Pin 833104 Jharkhand |
| Canara Bank | Goelkera | CNRB0000993 | 833015802 | Berla Range Office Compound, , Goilkera, Dist Paschim Singhbhum, Jharkhand - 833103 |
| Canara Bank | Jamshedpur R O | CNRB0008364 | – | Canara Bank Archana Tower,Dimna Main Road,Opp Dainik Jagran Mango Jamshedpur Jharkhand 831012 |
| Canara Bank | Jamshedpur Rajendra Vidyalaya | CNRB0017571 | 831015020 | Rajender Vidyalaya Swaran Rekha Link Road Sakchi Jamshedpur Purbi Singhbhum 831 001 |
| Canara Bank | Jamshedpur Sonari II | CNRB0017467 | 831015025 | No 321 B Block Balichela School Road Near Nurses Quarter Sonari Jamshedpur Jharkhand 831011 |
| Canara Bank | JN College | CNRB0005368 | 833015203 | Jncollege,Chakradharpur College Campus Distwest Singhbhum Pin833102 Jharkhand |
| Canara Bank | Kamarhatu Chaibasa | CNRB0004625 | 833015807 | Canara Bank,Kamarhatu,Taluk-Sadar Chaibasa, Dist-West Singhbhum-833201,Jharkhand |
| Canara Bank | Kolhan University Chaibasa | CNRB0004516 | 833015004 | Canara Bank Kolhan University Branch DT West Singhbhum Jharkhand 833202 |
| Canara Bank | Maluka | CNRB0005532 | 833015005 | Maluka Pomaluka Psjagannathpur Distwest Singhbhum Pin833203 Jharkhand |
| Canara Bank | Manoharpur | CNRB0001158 | 833015803 | Bank Road, Manoharpur, Dist Paschim Singhbhum ,Jharkhand - 833104 |
| Canara Bank | Noamundi | CNRB0000351 | 833015801 | Central Camp, , P.O. Noamudi 833217 |
| Canara Bank | Padampur | CNRB0005355 | 833015204 | Vill Kotwan, Po Jamid Via Chakradharpur, Dist West Singhbhum Pin833102 Jharkhand |
| Canara Bank | Sonari | CNRB0003708 | 831015015 | Canara Bank, Plot No E By 390 Groun And First Floor A Road, Sonari Jamshedpur 831011 Jharkhand |
| Canara Bank | Tantnagar | CNRB0001379 | 833015804 | Near B.D.O. Office BLDG, , Tantnagar, Dist Paschim Singhbhum (Jharkhand) -833021 |
| Canara Bank | TMH EC, Bistupur | CNRB0008631 | 831015097 | Canara Bank, Tata Main Hospital, Dhaktidih,Jamshedpur -831001 Jharkhand |
| Canara Bank | Toklo | CNRB0005356 | 833015809 | Canara Bank, Toklo At Po PS Toklo Dist West Singhbhum Pin 833102 Jharkhand |
| Central Bank of India | Chaibasa | CBIN0280089 | 833016002 | Jail Road,Dist Singhbhum 833 201 |
| Central Bank of India | Chakradharpur | CBIN0284599 | 833016422 | Pawan Chowk,Main Road,Chakradharpur 833102,West Singhbhum,Jharkhand |
| HDFC Bank | Chaibasa Branch | HDFC0002833 | 833240002 | HDFC Bank LTD. Aikath Market A Wing Amlatola, Chaibasa West Singhbhum Chaibasa Jharkhand 833201 |
| HDFC Bank | Chakradharpur | HDFC0002814 | 833240202 | HDFC Bank LTD., Plot No 1-20, Ward 10, Kundan Kunj, Main Road, Chakardarpur, Paschimi Singhbhum Jharkhand 833102 |
| HDFC Bank | Jamshedpur | HDFC0000087 | 831240002 | Mithila Motorsnear Ram Mandir Main Road,Bistupurjamshedpurjharkhand831001 |
| HDFC Bank | Jamshedpur - Telco Extention Counter | HDFC0000715 | 831240003 | K3/24, H.S. Road, Telco Colony, P.O Telco Town Jamshedpur Jharkhand 831004 |
| HDFC Bank | Mango | HDFC0001279 | 831240004 | 1ST Floor Holding No 1 P O Mango Jamshedpur Jharkhand 831012 |
| HDFC Bank | Sonari | HDFC0004208 | 831240010 | Holding No 23 Road No 2 Kagal Nagar Sonari Jamshedpur Jharkhand831011 |
| ICICI Bank | Chaibasa, Jharkhand | ICIC0000634 | 833229002 | ICICI Bank LTD., S.S.Plaza, Amla Tola JMP Road, Chaibasa, Jharkhand.833201 |
| ICICI Bank | Chakradharpur | ICIC0001849 | 833229202 | ICICI Bank LTD., Main Market Road, 1ST Floor, Chakradharpur, Dist Paschim Singhbhum, Jharkhand.833102 |
| ICICI Bank | Golmuri | ICIC0002474 | 831229011 | ICICI Bank LTD., Babhiya Sahil Apartment,Hindu Lane,H No 12,Golmuri.831003 |
| ICICI Bank | Jaintgarh | ICIC0008195 | 833229003 | ICICI Bank LTD. Plot No. 1020, Thana No. 477, Khata No. 389, Mouza Jaintgarh, West Singhbhum |
| IDBI | Chaibasa | IBKL0000727 | 833259002 | Sadar Bazar,Above Hero Honda Showroom |
| IDBI | Gamharia | IBKL0001254 | 831259009 | IDBI Bank LTD, Samrat Complex, Samrat Video, Tata-Kandra Main Road, Gamharia, Dist- Sariakela Kharswan-832108, Jharkhand |
| Indian Bank | Chaibasa | IDIB000C506 | 833019002 | Sadar Bazar Chaibasa Sadar Bazar Chaibasa Pin 833201 |
| Indian Bank | Chakradharpur | IDIB000C517 | 833019202 | Old Ranchi Road Bara Bazar Chakradharpur Chakradharpur Pin 833102 |
| Indian Overseas Bank | Baridih | IOBA0001511 | 831020004 | Mercy Hospital Baridih,Jamshedpur Pin 831017 |
| Indian Overseas Bank | Chaibasa | IOBA0002375 | 833020002 | I Floor,LD House,Amla Tola,Sadar Bazar,Station Road,Jharkhand 833201 |
| Indian Overseas Bank | Chakardarpur | IOBA0003141 | – | Rani Sati Enclave,Chakardarpur West,Sinshbhum,Jharkhand,833102 |
| Indian Overseas Bank | Jamshedpur | IOBA0000424 | 831020002 | Lakshmi Mansion I Floor, Main RD, Bistupur, Jamshedpur |
| Indian Overseas Bank | Sakchi | IOBA0002459 | 831020005 | First Floor,66 Penner Road,Sakchi,Jamshedpur,Jharkhand |
| Indusind Bank | Chaibasa | INDB0000362 | 833234002 | B-Wing, Aikath Market, Chaibasa-833201, Paschim Singhbum Dist, Jharkhand |
| Punjab & Sind Bank | Chaibasa | PSIB0021431 | 833023002 | Bara Nimdih, Post Chaibasa, Distt West Singhbhum, Jharkhand - 833201 |
| Punjab National Bank | Chaibasa | PUNB0164920 | – | P.O &Dist. Chaibasa,Jharkhand |
| State Bank of India | Barajamda | SBIN0001214 | 833002801 | Pobarajamda |
| State Bank of India | Chaibasa | SBIN0000052 | 833002002 | Sadar Bazar, Main RD., Chaibasa, West Singbhum, Jharkhand - 833201 |
| State Bank of India | Chakradharpur | SBIN0002924 | 833002202 | Distwest Singhbhum Jharkhand 833102 |
| State Bank of India | Chiria | SBIN0005420 | 833002804 | Dist.West.Singhbhumstate.Jharkhandpin.833106. |
| State Bank of India | DRM Hatia | SBIN0010333 | 834002024 | DRM Office, Hatia, T Ranchi, Jharkhand 834003 |
| State Bank of India | Jagannathpur | SBIN0006209 | 833002806 | Jagannathpur |
| State Bank of India | Jaraikela | SBIN0005992 | 833002805 | Dist.West.Singhbhumstate.Jharkhandpin.770036. |
| State Bank of India | Kiriburu | SBIN0001598 | 833002802 | Kiriburu |
| State Bank of India | Noamundi | SBIN0012635 | 833002809 | Central Camp,Modi Gate,Tisco Mines Dovn,Noamundi,Dist W Singhbhum 833217 |
| State Bank of India | Tonto | SBIN0003583 | 833002803 | P O Jhinkpani |
| UCO Bank | Chaibasa | UCBA0002440 | 833028002 | Amla Tola Chaibasa, Dist West Singhbhum, Paschimi Singhbhum ,Jharkhand Pin 833201 |
| UCO Bank | Jamshedpur Dairy | UCBA0002130 | 831028007 | Tata Kandra Toad, P.O Gamharia, Dist Seraikela, Seraikela Kharsawan ,Jharkhand Pin 832108 |
| UCO Bank | Sonari | UCBA0002192 | 831028008 | 418 E,Opp. A Road, Sonari, Jamshedpur ,Purbi Singhbhum ,Jharkhand Pin 831011 |
| Union Bank of India | Chaibasa | UBIN0555240 | – | New Jain Market, Court Road,Chaibasa, Dist. West Singhbhum,Jharkhand - 833 201. |
| Union Bank of India | Jamshedpur | UBIN0904252 | – | 487 Kasidih, Sakchi, Jamshedpur 831001 |
| Union Bank of India | Kumardungi | UBIN0540889 | – | At Kumardungi Post Kharbandh Via Hatgamharia Dist.Singhbhum(West) Jharkhand Pin 824311 |
| Union Bank of India | Manjhari | UBIN0541117 | – | Manjhari Post Bharbharia Via Chaibasa Dist.Singhbhum (West) Jharkhand Pin 833201 |
| Utkarsh Small Finance Bank | Chaibasa | UTKS0001307 | – | C/O - MR.Ganesh Karwa,New Colony Tungari,Near Sansang Mandir,Dist West Singhbhum Jharkhand,Pin-833201 |
| Yes Bank | Adityapur, Jharkhand | YESB0000180 | 831532002 | Ground Floor, P M Complex,, Main Road, Adityapur, Jamshedpur, Jharkhand-831013 |
| Yes Bank | Jamshedpur, Jharkhand | YESB0000460 | 831532003 | Ground Floor, The Sanctum, SNP Area,, Aambagan, Sakchi, Jamshedpur, Jharkhand-831001 |
About bank branches in Paschimi Singhbhum
- PIN codes in the addresses: 831001, 831003, 831011, 831012, 832108, 833102, 833201, 833203 and others. Most begin with 833.
- 77 of 86 branches have a MICR code, and most of them begin with 833 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 63 branches.
Other places in Jharkhand
- Ranchi (571)
- Dhanbad (273)
- Bokaro (201)
- Purbi Singhbhum (181)
- Giridih (133)
- Deoghar (121)
- Hazaribagh (117)
- Dumka (111)
- Hazaribag (90)
- Godda (76)
- Garhwa (62)
- Jamshedpur (62)
- Gumla (55)
- Palamu (53)
Questions
How do I find the IFSC code of a bank branch in Paschimi Singhbhum?
Choose the bank on this page, then find the branch by its name or address. Paschimi Singhbhum has 86 branches of 19 banks in our list. For example, Canara Bank, Chaibasa is CNRB0000247; Canara Bank, Chakradharpur is CNRB0000329; Canara Bank, Noamundi is CNRB0000351.
Which banks have the most branches in Paschimi Singhbhum?
Canara Bank (22), Bank of Baroda (11), State Bank of India (10), HDFC Bank (6), Indian Overseas Bank (5), Union Bank of India (4).
Is the IFSC code the same for all branches in Paschimi Singhbhum?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Jharkhand