State Bank of India IFSC codes in Uttar Pradesh: places starting with M
323 branches of State Bank of India in 25 places: Meerut, Moradabad, Mathura, Muzaffar Nagar, Maharajganj, Mirzapur and others.
Machhrehta (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Machhrehta | SBIN0065483 | 382002006 | Gata No 295 296, Village Mirzapur Uttari, Pargana Machhrehta, Tehsil Mishrikh, District Sitapur, Pin 261405 Phone +919113347889 |
Mahamaya Nagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Devi Nagar,Hathras Junction | SBIN0014207 | 204002009 | Hathras Sikandara Rao Road,Po Hathras Junction,Distt Maha Maya Nagar Hathras204102 |
Maharaj Ganj (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Racc Maharaj Ganj FI I | SBIN0063169 | 273002208 | State Bank Of India, Maharaj Ganj Branch Building , Maharaj Ganj 273303 Phone +918960745474 |
Maharajganj (32 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adb Pharenda | SBIN0003818 | 273002045 | P O Anandnagar |
| Adb Siswa Bazar | SBIN0001664 | 273002261 | Dist Maharajganj,U P 273153 |
| Bagapar | SBIN0009562 | 273002266 | State Bank Of Indiabagapar |
| Bargadwa, Maharajganj | SBIN0017062 | 273002278 | Bargadwabazar,Postpiprathoothibari,Disttmaharajganj,Uttarpradesh273305 Phone +917408435054 |
| Barigaon | SBIN0008219 | 273002258 | Statebankofindiabarigaon |
| Bhagirathpur | SBIN0008257 | 273002271 | Statebankofindiabhagiratpur |
| Bhaiya Pharenda, Maharajganj | SBIN0016792 | 273002354 | Village Bhaiya Pharenda , Post Lok Vidyapith Nagar, Distt.Maharajganj. Uttar Pradesh 273413 |
| Bhitauli Bazar | SBIN0017051 | 273002277 | Bhitauli Bazar,Distt Maharajganj,Uttar Pradesh 273302 Phone +919792118873 |
| Cac Maharajganj | SBIN0062084 | 273002280 | State Bank Of India,Maharajganj,Uttar Pradesh-273303 Phone +919415684664 |
| Darhata | SBIN0009564 | 273002267 | Statebankofindiadarhata |
| Dhani | SBIN0003416 | 273002251 | Dist Maharajganj, U P 273161 |
| Ghorahwa | SBIN0008261 | 273002259 | Dist Maharajganj, U P 273304 |
| Ghugali | SBIN0015122 | 273002263 | Post Ghugali, Block Ghugali, Tehsil Siswa Bazar, Distt. Maharajganj, Uttar Pradesh273151 |
| Harpur Chowk | SBIN0008345 | 273002254 | Dist Maharajganj, U P 273301 |
| Khoria Bazar | SBIN0008260 | 273002264 | Statebankofindiakhoriabazar |
| Kolhui | SBIN0006363 | 273002252 | Sonauli Road, Distt Maharajganj, U P 273162 |
| Laxmipur | SBIN0002568 | 273002273 | Dist Maharajganj, U P 273168 |
| Maharaj Ganj | SBIN0001147 | 273002202 | Maharajganj, U P |
| Maharajganj City Branch Maharajganj | SBIN0064501 | 273002013 | State Bank Of India,Maharajganj City Branch,Chaurasia Complex,Maupakad,Azad Nagar,Maharajganj-273303 Phone +919648960108 |
| Mahuawa Adda | SBIN0016466 | 273002351 | Vill And Po Adda Bazar, Maharajganj, Distt. Maharajganj. Uttar Pradesh 273164 |
| Mohanpur | SBIN0008255 | 273002255 | Statebankofindianearmohanpurdhala |
| Nausagar | SBIN0016948 | 273002352 | Village And Postnausagar, Bangla Chauraha, Tehsilpharenda, Distt.Maharajganj. Uttar Pradesh 273161 |
| Nautanwa | SBIN0003206 | 273002302 | Sonauli Road Nautanwa, Distt. Maharajganj , Uttar Pradesh 273 164 |
| Partawal, Maharajganj | SBIN0016793 | 273002275 | Postpartawal, Tehsil Maharajganj Sadar, Distt.Maharajganj. Uttar Pradesh 273301 |
| Pharenda | SBIN0000210 | 273002269 | Near Bus Stand,Rudlapur, Anand Nagar, Distt. Maharajganj, Uttar Pradesh 273155 |
| Runua | SBIN0008112 | 273002270 | P O Pokharbhinda,Phounda |
| Sabya | SBIN0016947 | 273002276 | Vill.Sabya,Postsiswabazar,Disttmaharajganj,Uttarpradesh273163 Phone +917408435054 |
| Samardhira, Maharajganj | SBIN0017386 | 273002279 | Post Samardheera, Thana.Surendarpur, Tahshil. Nautanwa, Dist.Mahrajganj, Uttar Pradesh-273162 Phone +917408435054 |
| Sinduria | SBIN0008217 | 273002256 | Statebankofindiasinduria |
| Siswa Bazar | SBIN0002618 | 273002274 | Dist Maharajganj, U P 273153 |
| SME Maharajganj Branch | SBIN0063735 | 273002209 | State Bank Of India,Maharajganj Branch Building,Pharenda Road Maharajganj 273003 Phone +918909844331 |
| Thoothibari | SBIN0006503 | 273002265 | Statebankofindiaup |
Mahoba (8 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Jaitpur | SBIN0003543 | 210002254 | Dist Mahoba, U P 210423 |
| Kabrai | SBIN0013001 | 210002252 | Vill And Post Kabrai,Mahoba,Dist Mahoba 210424 |
| Kulpahar | SBIN0002562 | 210002253 | Distmahoba Uttar Pradesh 210425 |
| Mahoba | SBIN0000128 | 210002202 | Gandhi Nagar Mahoba Distt Mahoba Uttar Pradesh 210427 |
| Mahoba City | SBIN0016836 | 210002203 | 508, Chhajmanpura, Ishwari Niketan, Mahoba, Distt.Mahoba. Uttar Pradesh 210427 |
| Mahoba R And DB Racc | SBIN0063193 | 210002204 | Ambey Palace, Parmanand Chowk, Mahoba 210427 Phone +918808927441 |
| Mini Racpc Mahoba | SBIN0064241 | 210002333 | Ambey Palace,Parmanand Chowk,Mahoba Pin - 210427 Phone +917388991986 |
| Panwari Mahoba | SBIN0016995 | 210002255 | Near Block Officejhansi Roadpanwaridistt.Mahoba. Uttar Pradesh210429 Phone +917408436094 |
Mahrajganj (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Mini Racpc Maharajganj | SBIN0064242 | 273002305 | Maharajganj Branch Building-273303 Phone +919161606162 |
Mainpuri (18 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Agra Road Mainpuri | SBIN0016265 | 205002004 | H. No. 702, Anshik Dariban, Near Police Chowki,Agra Raod Mainpuri, Dist Mainpuri, Uttar Pradesh 205001 |
| Ali Pur Khera | SBIN0005403 | 205002111 | Alipurpurkherabranchmmainpuri |
| Barla | SBIN0003935 | 251002050 | Dist Muzaffarnagar, U P 351307 |
| Barnahal | SBIN0012471 | 205002207 | Barnahal,Tehsil Karhal,Distt Mainpuri UP 205261 |
| Barnawa | SBIN0006602 | 250002079 | Dist Baghpat,U P 250345 |
| Bewar | SBIN0002524 | 206002027 | Mainpuriuttar Pradesh |
| Bhoangaon | SBIN0001127 | 205002011 | Distmainpuri, Uttar Pradesh 205262 |
| Ghiror | SBIN0011482 | 205002066 | Dist Mainpuristate Uttar Pradesh |
| Jawan Sikandarpur | SBIN0011504 | 202002126 | Anoop Shahr Road Jawan,Dist Aligarh,UP202126 |
| Jyoti Khuria | SBIN0012470 | 205002999 | Mainpuri,Distt Mainpuri 205263 |
| Karhal | SBIN0001367 | 205002025 | Dist Mainpuri, Uttar Pradesh 205264 |
| Kishani | SBIN0006162 | 206002001 | Dist Mainpuri,UP 206302 |
| Kuraoli | SBIN0002563 | 205002112 | Kuraolimainpurimainpuri |
| Kusmara | SBIN0012472 | 283002009 | Kusmara,Tehsil Bhogaon,Distmainpuri 206303 |
| Mainpuri | SBIN0000675 | 205002001 | 23 By 195, Station Road, Mainpuri, Uttar Pradesh 205001 |
| Mainpuri Mandi | SBIN0002575 | 205002002 | Dist Mainpuri, Uttar Pradesh 205001 |
| Racc Mainpuri | SBIN0062354 | 205002030 | SBI Racc Mainpuri Distt Mainpuri UP Phone +919874811196 |
| Tappal | SBIN0011503 | 205002099 | Palwal Road,Villtappal,Dist Aligarh,UP202165 |
Maizapur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Maizapur | SBIN0064800 | 271002005 | At Maizapur Balrampur Chini Mill Campus Teh-Colonelganj,Dist Gonda UP 271504 Phone +917499210532 |
Manipuri (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Karhal Road Mainpuri | SBIN0017616 | 205002005 | Bhadwawar House,Bicchiya Tiraha,Bye Pass Road,Mainpuri,Distt.Mainpuri.Uttar Pradesh 205001 Phone +919917472211 |
| Main Bazar Bhogaon | SBIN0017629 | 205002501 | Raj Market Compound Raj Market Pipal Mandi Bhogaon Disttmainpuri Uttar Pradesh205262 Phone +919784887846 |
Manjhanpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Racc R And DB Manjhanpur | SBIN0063199 | 211002108 | SBI, Manjhanpur, Kaushambi 212207 Phone +919935995323 |
Mathauli (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Mathauli | SBIN0065159 | 274002012 | Mathauli Bazar,Hatta,Dist-Kushi Nagar-274301 Phone +916394275780 |
Mathura (46 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adb Kosi Kalan | SBIN0005891 | 281002203 | Distmathura Uttar Pradesh 281403 |
| Adb Mathura | SBIN0001839 | 281002007 | Dampier Nagar, Mathura, U.P., Pin 281001 |
| Bajna | SBIN0012529 | 281002151 | Arya Bandhu Ayurved Bhavan Ramnagar,Tehsil Mat,Distmathura281201 |
| Bakalpur,Satoha | SBIN0012819 | 283002018 | Satoha,Tehsil Mathura,Distmathura281004 |
| Baldeo | SBIN0002302 | 281002023 | Dist Mathura, Uttar Pradesh 281301 |
| Barsana | SBIN0002304 | 281002251 | Barsana |
| Bhatein Kala | SBIN0007807 | 281002204 | Bathenkalanmthurabathenkalan |
| Cac, Mathura | SBIN0010034 | – | Cac,Mathura,Junction Road,Mathura,Distt Mathura,Uttar Pradesh,Dist Mathura 281001No RTGS at this branch |
| Chaumuha | SBIN0015266 | 281002052 | NH 2 Near Bus Stand Post Chaumuha Mathura 281006 |
| Chhata | SBIN0000749 | 281002124 | Distmathura Uttar Pradesh 281401 |
| Farah | SBIN0015265 | 281002999 | NH 2 Post Farah Mathura |
| Govidganj | SBIN0007602 | 281002005 | Dist Mathura, Uttar Pradesh 281 001 |
| Industrial Estate Mathura | SBIN0017039 | 281002017 | Gaur Udyog Kendra, Mathura, Delhi By Pass Road, Mathura, Dist.Mathura, Uttar Pradesh-281001 Phone +919639015327 |
| Iskcon Temple, Vrindaban | SBIN0016533 | 281002103 | Iskcon Temple, Ramanreti, Vrindaban, Distt. Mathura. Uttar Pradesh 281121 |
| Jugsana | SBIN0007838 | 281002064 | Jugsanadisttmathurajugsana |
| Kosi Kalan | SBIN0000670 | 281002032 | Kosikalan - 281403, Mathura, U.P. |
| Kumha, Mathura | SBIN0008865 | 281002088 | Kumhadisttmathuraup |
| Laxminagar, Mathura | SBIN0005965 | 281002004 | Mathura Mathura, Mathura, UP,Pin - 281001 |
| Market Yard | SBIN0006530 | 281002003 | Mandi Samiti,Sonkh Road, Mathura, UP 281004 ,Pin - 281004 |
| Mat | SBIN0001073 | 281002152 | Dist Mathura, Uttar Pradesh 281202 |
| Mathura | SBIN0031010 | 281002019 | Ghiya Mandi, Mathura 281001 Phone +915652406088 |
| Mathura Berhampur | SBIN0015494 | 761002539 | At/P Mathura, Via Polosara,Ganjam, Pin 761105 |
| Mathura Cantt | SBIN0005716 | 281002009 | Dist Mathura, Uttar Pradesh 281002 |
| Mathura Main | SBIN0000678 | 281002011 | Junction RD., Mathura |
| Mathura Refinery | SBIN0006228 | 281002001 | 2 By 13,Mathura Refinery Township, Mathura, UP,Pin - 281006 |
| Mathura Refinery Project | SBIN0003540 | 281002008 | Mathura, UP Pin 281005 |
| Mendu | SBIN0011633 | 204002102 | Dist,Mathurastate,Uttar,Pradesh |
| Mogorra | SBIN0006494 | 281002666 | Magorra Distt Mathuramagorra |
| Naujheel | SBIN0002433 | 281002065 | Dist Mathura,UP 281203 |
| Ncrtpp Ooncha Amirpur | SBIN0008866 | 110002426 | Oonacha Amirpur, P.O.Dadrividyutnagarghaziabad Pin - 201008 |
| Parkham Vasisht | SBIN0005964 | 281002777 | Parkham Distt Mathuraparkham |
| Racc Mathura | SBIN0062335 | 281002043 | SBI Racc Mathura Chhatikara Mathura UP Phone +919874811196 |
| Radha Kund | SBIN0005944 | 281002066 | Radhakunddisttmathuraup |
| Raya | SBIN0002459 | 281002027 | Dist Mathura, Uttar Pradesh 281204 |
| Retail Assets Small Medium Enterprises City Credit Cell ,Rasmeccc Aligarh | SBIN0010321 | – | AligarhNo RTGS at this branch |
| S K Janam Sthan | SBIN0007044 | 281002006 | Mathura,Uttar Pradesh 281001 |
| Sabji Mandi, Mathura | SBIN0030261 | 281002010 | Kotwali Road |
| Surir Kalan Bangar | SBIN0011592 | 281002205 | Village Surir,Tehsil Mat,Distt Mathura 281205 |
| Tarauli | SBIN0006820 | 281002055 | Taraulidisttmathurataroli |
| Tentigaon | SBIN0005966 | 202002041 | Tentigaontentigaon |
| Thok Vrindabani, Sonai | SBIN0005967 | 281002035 | Thokvrindabanidisttmaup |
| Verdeeha | SBIN0008322 | 276002517 | Dist Azamgarh,U P |
| Virzapur | SBIN0008307 | 281002050 | Poarruky |
| Vridavan | SBIN0002502 | 281002030 | Pratap Bazar Vrindaban |
| Vrindaban Gate Mathura | SBIN0002503 | 281002002 | Mandi Ram Das Mathura Distmathura,281001 |
| Vrindavan | SBIN0031751 | 281002105 | Disttmathura 221121 Phone +915652442169 |
Mau (14 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhitimau | SBIN0015350 | 272002103 | Dev Complex, House No. 204, Devpuram, Bhitimau 275101 |
| Cac, Mau | SBIN0062089 | 275002023 | State Bank Of India,Maunath Bhanjan Branch,Sahadatpura,Mau-275101 Phone +919792555333 |
| Dohrighat | SBIN0011195 | 275002007 | Dist Mau,UP |
| Ghosi | SBIN0000204 | 272002153 | Dist Mau, Uttar Pradesh 275 304 |
| Ghosi City | SBIN0012475 | 272002154 | Baragaon,Ghosi,Distmau Nath Bhanjan 275304 |
| Kopaganj | SBIN0003426 | 272002107 | Kopaganj,Dist Mau,Uttar Pradesh,Pin 275305 |
| Krishi Utpadan Mandi Samiti Kums ,Mau | SBIN0064583 | 275002002 | Krishi Utpadan Mandi Samiti,Ballia Morh,Khwajajanpur,Tehsil Sadar,Dist.Mau,Uttar Pradesh 275101 Phone +919451150509 |
| Kutchery Mau | SBIN0064582 | 275002003 | H No.24/2,Mohalla-Bakwal,Tehsil - Sadar,Dist.Mau Phone +918797676867 |
| Madhuban | SBIN0011193 | 272002151 | Madhuban Bazar,Maunath Bhanjan,UP Pin 276129 |
| Mau City | SBIN0012474 | 272002104 | Mau City,State Bank Of India,Mogarpura,Mau,Distmau Nath Bhanjan275101 |
| Maunath Bhanjan | SBIN0001671 | 275002102 | Maunath Bhanjan, U P |
| Mirza Hadipura, Maunath Bhanjan | SBIN0017647 | 272002108 | Mirza Hadipura, Maunath Bhanjan, Distt Mau, Uttar Pradesh 275101 Phone +919415676736 |
| Mohmedbad Gohna | SBIN0001148 | 276002202 | Distmau Uttar Pradesh 276403 |
| Walidpur, Maunath Bhanjan | SBIN0017245 | 276002204 | Walidpur,Maunathbhanjan,Post.Walidpur,Disttmau,Uttarpradesh276405 Phone +919451342936 |
Mau Aima (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Mau Aima | SBIN0064965 | 212002003 | Sultanpur Khas,Mau Aima,Tehsil Soraon,Prayagraj -212507 Phone +919569836162 |
Mau Nath Bhanjan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adri | SBIN0015207 | 272002105 | Mau Ballia Road, Adri, Mau Nath Bhanjan District, Uttar Pradesh275102 |
Maunath Bhanjan (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Dudhai | SBIN0013321 | 274002153 | Dudhai Bazar,Kushinagar Distmaunath Bhanjan 274302 |
| Nadwa Khas | SBIN0013303 | 272002152 | Adwa Sarai,Maunath Bhanjan,Distmaunath Bhanjan275302 |
| Pathardewa | SBIN0013320 | 274002997 | H.No578,Kausik Bhawan,Patahdeva,Deoria,Distmaunath Bhanjan274404 |
Meerut (68 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Abdulla Pur | SBIN0006329 | 252002012 | Meerut Uttar Pradesh |
| Adb Mawana | SBIN0003070 | 250002051 | Dist Meerut, U P 250401 |
| Adb Niwari | SBIN0003642 | 201002011 | Meerutstate Uttar Pradeshpin 201204 |
| Adb Sardhana | SBIN0004502 | 250002053 | Dist Meerut, U P 250342 |
| Agwanpur | SBIN0006600 | 250002075 | Meerutup |
| Atta | SBIN0005390 | 285002151 | Dist Jalaun, U P 285202 |
| Begum Bridge, Meerut | SBIN0001562 | 250002003 | Apka.Bazar,Meerut,Pin.280001 |
| Bel Complex | SBIN0010655 | 110002441 | Maharajpur, Sahibabad, T Ghaziabad, Uttar Pradesh Pin 201010 |
| Bhognipur | SBIN0000224 | 209002503 | Dist Kanpur Dehat,U P 209111 |
| Brahampuri | SBIN0002321 | 250002005 | Meerut,Uttar Pradesh |
| Cac, Meerut | SBIN0010031 | – | Meerut Cantt,Dist Meerut 250001No RTGS at this branch |
| Comm BR Meerut | SBIN0004183 | 250002018 | Ganga.Plaza.Shopping.Complex,Begum.Bridge.Road |
| Crossing Republik | SBIN0015467 | 110002371 | Shop No 23, Panchsheel Wellington, Crossing Republik Ghaziabad, Pin 201009 |
| Daurala | SBIN0002330 | 250002098 | Daurala, Distt. Meerut, Uttar Pradesh 250 221 |
| DSH I Meerut | SBIN0062309 | 250002080 | Administrative Office Building Garh Road Meerut UP 250004 Phone +918510098226 |
| Durveshpur | SBIN0008103 | 250002401 | Durveshpurdistmeerut |
| Fazalpur, Meerut | SBIN0007619 | 250002012 | Meerut, UP 250001 ,Pin - 250001 |
| Ganganagar, Meerut | SBIN0004422 | 250000020 | OM Plaza,Mawana Road ,Meerut ,Pin - 250 002 |
| Garh Road, Meerut | SBIN0013420 | 250002036 | 167 Pachsheel Colony Meerut City,Distmeerut 250002 |
| Gola Kuan, Meerut | SBIN0006775 | 250002013 | Meerut, UP 250002 ,Pin - 250002 |
| Hastinapur | SBIN0002353 | 250002056 | Dist Meerut,U P 250404 |
| IE Partapur | SBIN0001876 | 250002008 | I E,Partapur Meerut Distmeerut,250103 |
| Jagrati Vihar | SBIN0016607 | 250002042 | C 60/5 Chandra Kanta Chamber, Jagrati Vihar, Dist. Meerut, Uttar Pradesh 250004 |
| Jani Khurd, Meerut | SBIN0061194 | 250002505 | Near Police Station , Baghpat Road, Jani Khurd, Distt- Meerut Pin - 250501-U P Phone +919868890038 |
| Kaiserganj | SBIN0002379 | 250002099 | Meerut Distmeerut,250002 |
| Kankar Khera,Meerut | SBIN0004441 | 250002020 | 1 By 100 Shradhha Purikankar Khera,Meerut Cantt ,Pin - 250001 |
| Kharkhoda | SBIN0011522 | 245002053 | Distt Meerut,UP 245206 |
| Kinauni | SBIN0010154 | 250002198 | Bajaj Hindustan Sugar Mills BLDG Village And Po Kinauni 250502 |
| Kithore | SBIN0002396 | 250002058 | Kithore |
| Kutcheri | SBIN0002401 | 250002015 | Western Kutchery Road,Meerut Distmeerut,250002 |
| Kutchery Muzaffar Nagar | SBIN0010654 | 251002005 | Kutchery Complex, Muzaffar Nagar UP Pin 251002 |
| Lavar | SBIN0002404 | 250002095 | Lavar |
| Mawana | SBIN0000679 | 250002091 | Distmeerut Uttar Prdesh 250401 |
| Medical College Meerut | SBIN0002419 | 250002006 | Medical College, Meerut, Uttar Pradesh, 250102 |
| Meerut | SBIN0020874 | 250002050 | 5Grfloorcentralmktshastrinagarmeerut Phone +911212771502 |
| Meerut | SBIN0031011 | 250002049 | Devi Nagar, Surajkund Road, Meerut 250001 Phone +911212644091 |
| Meerut Cantt | SBIN0000680 | 250002016 | Meerut Cantt., U.P |
| Meerut City | SBIN0001074 | 250002004 | Meerut,Uttar Pradesh,Pin 250002 |
| Meeva Matura | SBIN0006599 | 250002069 | Mataurapostmeewadistmeerut |
| Palhera | SBIN0003067 | 250002010 | P.O. Modipuram Meerut Roorkee Road Distmeerut,250110 |
| Parikshitgarh | SBIN0011459 | 250002094 | Kila Parikshitgarh,Tehsil Mawana,Disttmeerut UP 250406 |
| Pine Shopping Centre | SBIN0006940 | 250002014 | Cantt Station Road, Meerut, UP 250001 |
| Racc Meerut | SBIN0062336 | 250002081 | Meerut Cantt Roorkee Road Meerut UP 250001 Phone +919917474620 |
| Ram Suvidha Complex | SBIN0018367 | 250002046 | Charging Ram Suvidha Complex, Near Military Hospital, Meerut, Distt.Meerut. Uttar Pradesh-250001 Phone +918171012049 |
| Ramdaspur Nangal | SBIN0015611 | 247002205 | Saharanpur, UP 247551 |
| Rasmecc Meerut | SBIN0010050 | – | SBI, Baghpat Road,MeerutNo RTGS at this branch |
| Rasmeccc, Ghaziabad | SBIN0010049 | – | Ghaziabad,New DelhiNo RTGS at this branch |
| Rbo , Meerut | SBIN0016301 | – | Zonal Office Building, Garh Road,Dist. Meerut,Uttar Pradesh.250004No RTGS at this branch |
| Rohta Road | SBIN0016609 | 250002040 | Rohta Road Branch, Meerut, Distt.Meerut. Uttar Pradesh 250001 |
| S.B.Meerut | SBIN0002488 | 250002009 | Meerut, Uttar Pradesh, Pin 250002 |
| Sabun Godam, Meerut | SBIN0003136 | 250002007 | Bagpat Road Distmeerut |
| Sadar, Meerut | SBIN0012962 | 250002033 | Sadar,Meerut,142,Ganj Bazar,Meerut,Distmeerut 250001 |
| Saket | SBIN0011460 | 250002027 | Dist Meerut State Uttar Pradesh |
| Sardhana | SBIN0000713 | 250002032 | Main Branch Sardhana Distt Meerut Uttar Pradesh 250342 |
| Sarurpur | SBIN0002479 | 250002061 | Sarurpur Khurddist Meerutup |
| Service Branch, Bangalore | SBIN0008698 | 560002001 | Vasavi Complex, ST. Mark S Road, Distt. Bangalore Urban, Karnataka 560001 |
| Service Branch, Meerut | SBIN0009973 | 250002001 | Roorke RD., Meerut Cantt., Pin - 223001 |
| Shakoti Tanda | SBIN0002469 | 250002060 | Sakotitandadistmeerut |
| Shason | SBIN0003718 | 211002044 | Allahabad U P 211507 |
| Shatabdi Nagar, Meerut | SBIN0016608 | 250002041 | C/O A.S. Tower, Near Hotel Krome, Main Delhi Road, Shatabdi Nagar, Dist. Meerut, Uttar Pradesh 250001 |
| Shradhapuri Phase II | SBIN0017716 | 250002045 | Pocket A,C 5,Defence Colony,Main Sadhana Road,Meerut,Distt.Meerut.Uttar Pradesh 250001 Phone +918171012545 |
| Smeccc, Meerut | SBIN0015634 | – | Ist Floor SBI, Sabun Godam, Meerut 250001No RTGS at this branch |
| Sports Goods Complex, Meerut | SBIN0012963 | 250002034 | B4,Sports Goods Complex,Delhi Road,Dist Meerut 250002 |
| Suraj Kund Road Meerut | SBIN0017621 | 250002044 | Near Distt Industries Centre Dic Office,Suraj Kund Road,Distt.Meerut.Uttar Pradesh 250002 Phone +918475006187 |
| Tatina | SBIN0008101 | 250002068 | Tatinadist Meerut |
| Transport Nagar | SBIN0015423 | 247002012 | Transport Nagar Saharanpur 247001 |
| Vardhman Academy,Meerut | SBIN0004397 | 250002000 | Vardhman Academy,Railway Road ,Meerut UP ,Pin - 250002 |
| Vedvyas Puri | SBIN0063218 | – | Jai Plaza,Plot No.C-3,Sector-1,Vedvyas Puri,Meerut,U.P.Pin Code-250002 Phone +911212792243 |
Metro (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Roorkee Road Meerut | SBIN0064982 | 250002019 | 13-1-A, Roshanpur Daurli, Roorkee Road Meerut 250001 Phone +919690135218 |
Mirzapur (24 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adalhat | SBIN0018843 | 221002504 | Village- Rasoolpur, Post- Khajuraul, Dist. Mirzapur, Uttar Pradesh-231302 Phone +918795830509 |
| Ahraura | SBIN0012729 | 231002057 | Ahraura,Poahraura,Distmirzapur231301 |
| Cac Mirzapur | SBIN0062095 | 231002063 | State Bank Of India,Mirzapur Branch,Dunkenganj,Distt Mirzapur,U.P.-231001 Phone +918090504425 |
| Chhanbey Vijaypur | SBIN0015131 | 231002058 | Village And Post Vijaypur, Distt. Mirzapur, Uttar Pradesh 231303 |
| Chunar | SBIN0001029 | 231002003 | Dist Mirzapur, Uttar Pradesh 231034 |
| Chunar Cement Facyory | SBIN0006512 | 231002004 | Distmirzapur Uttar Pradesh 231304 |
| Civil Court | SBIN0008003 | 231002005 | Mirzapur Uttar Pradesh |
| Hallia | SBIN0005470 | 231002059 | Statebankofindiaup |
| Jangi Road Mirzapur | SBIN0061765 | 231002011 | Jangi Road Mirzapur-231001 Phone +919956649405 |
| Kachhawa | SBIN0012303 | 231002054 | Pokachhawa,Distmirzapur 231501 |
| Kone Chilh | SBIN0015537 | 231002006 | Vill Kone, Po Chilh, Distt Mirzapur. Uttar Pradesh 231312 Mob 8795830583 |
| Lalganj | SBIN0011242 | 231002053 | Mirzapur 231211 |
| Magaraha | SBIN0012730 | 231002056 | Pomagaraha,Distmirzapur231306 |
| Mirzapur | SBIN0000134 | 231002002 | Mirzapur, U.P.231001 |
| Mirzapur | SBIN0006395 | 247002031 | Dist Saharanpur, U P 247121 |
| Mirzapur City | SBIN0012731 | 231002032 | Mirzapur Cum Vindhyachal,Pomirzapur,Distmirzapur231001 |
| Mirzapur Racc R And DB | SBIN0063200 | 231002061 | Main Branch Building, Dunkinganj, Mirzapur Phone +918795830101 |
| Narayanpur | SBIN0010887 | 231002022 | Dist,Mirzapurstate,Uttar,Pradeshpin,231305 |
| Padri | SBIN0011239 | 231002051 | Dist,Mirzapurstate,Uttar,Pradesh |
| Rajiv Gandhi South Campus Bhu Barkachha | SBIN0014398 | 231002033 | Vill Barkachha Kala,Po Barkachha,Mirzapur,Dist Mirzapur 231001 |
| Rbo Allahabad | SBIN0017904 | – | 10 C Kutchery Road Allahabad Distt.Allahabad. Uttar Pradesh211002 Phone +917754000501No RTGS at this branch |
| SME Mirzapur | SBIN0063736 | 231002062 | SBI Main Branch 1ST Floor Dunkeengunj,Mirzapur,Pin-231001 Phone +919964503026 |
| Specialised P B Branch Mirzapur | SBIN0017493 | 231002008 | Villpo Mirzapurdistt Mirzapuruttar Pradesh231001 Phone +918765152624 |
| Vindhyachal | SBIN0002625 | 231002007 | Mirzapur, Uttar Pradesh, Pin 232307 |
Moradabad (48 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| A D B Sambhal | SBIN0001951 | 244002602 | Dist Moradabad, U P State, Pin 244 302 |
| Agwanpur | SBIN0012516 | 246002327 | Agwanpur,Moradabad Dhampur High Way,Moradabad U P,Dist244502 |
| Asmoli | SBIN0012952 | 244002605 | Sambhal Joya Road,Near Sugarmill Chauraha,Asmoli,Distmoradabad244304 |
| Bahjoi | SBIN0002516 | 202002157 | Tehsil Chandausi, DT Moradabad, U P 202410 |
| Bhojpur Dharampur | SBIN0011176 | 244002035 | Moradabad Kashipur Highway,District Moradabad,UP 244402 |
| Bilakudan Doongarpur Moradabad | SBIN0017254 | 244002060 | Bilakudan Branchc.B Singh Yadav Inter Collpostmanpurthanabhagatpurmoradabad.UP244925 Phone +919411671085 |
| Bilari | SBIN0000595 | 202002158 | Bilari Lucknow |
| Cac Moradabad | SBIN0010235 | – | Civil Lines,Moradabad,Dist Moradabad 244001No RTGS at this branch |
| Chajlet | SBIN0011177 | 244002054 | Dist Moradabadstate Uttar Pradesh |
| Chandausi | SBIN0000627 | 202002102 | Chandausi |
| Chausari Ghanta | SBIN0003208 | 244002007 | Chaurasighanta,Moradabad,Pin.244001,Uttar.Pradesh |
| Commercial Moradabad | SBIN0004113 | 244002002 | Civil Lines, DT Moradabad, U P Pin 244 001 |
