State Bank of India IFSC codes in Karnataka: places starting with K
104 branches of State Bank of India in 13 places: Kolar, Koppal, Karwar, Kodagu, Kalaburagi, Kannada and others.
Kalaburagi (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Cac Supermarket Kalaburagi | SBIN0061848 | 585002060 | Next To BSNL Office Supermarket Kalaburagi-585101 |
| Retail Asset Credit Centre-Kalaburagi | SBIN0063048 | – | Super Market Branch , Gulbarga AO Building, Gulbarga, Karnataka-585101 |
| SME Supermarket Branch Kalaburagi | SBIN0063946 | 585002064 | Next To BSNL Office Supermarket Kalaburagi-585101 Phone +916364498933 |
Kannada (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Cac Kumta | SBIN0061846 | 581002655 | Court Road,Kumta,Uttara Kannada DT 581343 Phone +919483511267 |
| Cac Sirsi | SBIN0061847 | 581002410 | Hulekal Road,Sirsi,Uttara Kannada DT 581401 Phone +919980899548 |
Karnataka (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Basaralu | SBIN0065470 | 571002016 | Basaralu Village, Basaralu, Nagamangala Taluk, Mandya - 571416 Phone +917892568307 |
Karwar (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Chitrapur | SBIN0064840 | 581002010 | Villege-Chitrapur,Post-Shirali Taluk-Bhatkal,Dist-Uttara Kannada Uttara Kannada Dist-581 354 Phone +918073402660 |
| Home Loan Center Karwar | SBIN0065141 | – | 1ST Floor,Janaki Plaza,DR.Pikle Road,Green Street,Karwar-581301 Phone +919448996777 |
| Rbo Five Karwar | SBIN0063899 | 581002215 | 3RD Floor, Janaki Plaza, DR Pikle Road, Above SBI Karwar Branch, Karwar -581301 Phone +919901255569 |
| Retail Asset Credit Centre-Karwar | SBIN0063046 | – | Green Street , Karwar Branch, Karwar, Karnataka-581301 |
KGF (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| R And DB Retail Asset Credit Centre Kolar Gold Fields | SBIN0063070 | 563002204 | PB No 3, B M Road, Suraj Circle, Robertsonpet, KGF Branch, KGF, Kolar District 563122 Phone +919448993113 |
Kodagu (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Gonikoppa Kodagu | SBIN0016282 | 571002529 | Site No. 15, M M Layout, Main Road, Gonikoppal, Distt.Kodagu.Karnatka571213 Mob 9449006425 |
| Kushalnagar | SBIN0013342 | 571002521 | SL. No. 54 By 2A,2ND Block,B M Road,Kushalnagar,Kodagu Dist,Karnataka 571234 |
| Rbo-Two Kodagu | SBIN0063900 | 575002083 | Ist Floor, Manjusha Building, Bejai Church Road, Bejai Mangaluru - 575004 Phone +919739009958 |
| T Settigeri | SBIN0041009 | 571002204 | Opp Govt High School Hudikeri Kutta Road 571249 Phone +918274246009 |
Kolar (53 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| APMC C Ballapur | SBIN0040414 | 562002005 | APMC ,Chickballapur,Kolar,Karnataka,Chickballapur 562 101 Phone +918156272629 |
| Bagepalli | SBIN0040085 | 562002007 | Bagepalli,Kolar,Karnataka, 561 207 Phone +918150282237 |
| Bangarpet | SBIN0011292 | 563002114 | Bangarpet Main Road,Bangarpetkolar Dist 563114 |
| Bangarpet | SBIN0040081 | 563002504 | Bangarpet,Kolar,Karnataka, 563 114 Phone +918153253236 |
| Batlahalli | SBIN0040303 | 563002306 | Batlahalli,Kolar,Karnataka,Batlahalli 563 123 Phone +918154247331 |
| Beml Nagar | SBIN0040168 | 563002505 | Kolar Gold Fields,Kolar,Karnataka, 563 115 Phone +918153263100 |
| Budikote | SBIN0040336 | 563002506 | Budikote,Kolar,Karnataka,Budikote 563 147 Phone +918153256877 |
| Cac Kolar Gold Fields | SBIN0061855 | 563002203 | PB No.3,BM Road,Suraj Circle,Robertsonpet,KGF,Kolar Dist,Pin-563122 Phone +919611042777 |
| Chickballapur | SBIN0040082 | 562002004 | Chickballapur,Kolar,Karnataka, 562 101 Phone +918156272645 |
| Chikkaballapura | SBIN0007908 | 562002002 | B B RD, Chikkaballapur, Kolar, Karnataka |
| Chikkathirupathi | SBIN0041167 | 563002455 | Sri.Maruthi Complex Chikkatirupathi-Malur Road Chikkatirupathi Village And Post Malur Taluk, Kolar District,Karnatka-563160 Phone +918151238400 |
| Chintamani | SBIN0007909 | 563002302 | PCR Complex, Nehru Road, Dist. Kolar, Karnataka 563 125 |
| Chintamani | SBIN0040083 | 563002303 | N R Extnchintamani,Kolar,Karnataka, 563 125 Phone +918154252145 |
| D P Halli | SBIN0040372 | 563002507 | D P Halli,Kolar,Karnataka,Doddaponnadahalli 563129 Phone +918153290355 |
| Darinayakanapalya | SBIN0040342 | 563002107 | Darinayakanapalya,Kolar,Karnataka,Darinayakanapalya 561206 Phone +918155290240 |
| Doddachinnahalli | SBIN0009918 | 563002120 | Via Oorgaum Post, KGF Bangarpet Taluk, Kolar, Karnataka 563120 |
| Gauribidanur | SBIN0040086 | 561002203 | Gauribidanur,Kolar,Karnataka, 561 208 Phone +918155283100 |
| Golahalli | SBIN0009432 | 562002150 | P.O. Avalagurki, Chikballapur Taluk, Distt. Kolar 562101 |
| Gownipalli | SBIN0041101 | 563002117 | Chotu Sab Building Main Road Srinivasapur TQ 563161 Phone +918157248833 |
| Gudibanda | SBIN0040087 | 562002008 | Gudibanda,Kolar,Karnataka, 561 209 Phone +918156261026 |
| Gulur Kolar | SBIN0040304 | 563002105 | Gulur,Kolar,Karnataka,Gulur 561 218 Phone +918150288544 |
| H Cross | SBIN0040881 | 562002015 | Vijayapura Road H Cross Sidlaghatta Taluk Cikkaballapura Dist 562102 Phone +918158259299 |
| Hulibele | SBIN0040523 | 563002509 | Hulibele,Kolar,Karnataka,Hulibele 563 114 Phone +918153290576 |
| Jodi Krishnarajapura | SBIN0065034 | 563002003 | Jodi Krishnarajapura No-15/82 J K Pura,Kolar Gold Fields Taluk Kolar District 563114 Phone +919990931336 |
| KGF | SBIN0040089 | 563002202 | KGF,Kolar,Karnataka, 563 122 Phone +918153260238 |
| Kolar | SBIN0006029 | 563002101 | M.B.Road, Near Ksrtc Bus Stand, Kolar , Karnataka 563 101 |
| Kolar | SBIN0040080 | 563002103 | Kolar,Karnataka, 563 101 Phone +918152222417 |
| Kurigepalli | SBIN0040515 | 563002111 | Kurigepalli,Kolar,Karnataka,Kurigepalli 563134 Phone +918157293029 |
| Malur | SBIN0040088 | 563002454 | Malur,Kolar,Karnataka, 563 130 Phone +918151232228 |
| Masthi | SBIN0041031 | 563002113 | Near Masthi Venkatesh Iyengar PU College Masthi 563139 Malur Taluk Kolar Dist Phone +918151236123 |
| Moodala Gollahalli | SBIN0009936 | 563002123 | At B.P.O. Moodalagollahal, Bathalli Chintamani T, Distt. Kolar, Karnataka 563123 |
| Muddenahalli | SBIN0040776 | 562002014 | Sir M.Visvesvaraya Museum Complex Muddenahalli 562101. Phone +918156250333 |
| Mulbagal | SBIN0040084 | 563002403 | Mulbagal,Kolar,Karnataka, 563 131 Phone +918159242159 |
| Nangli | SBIN0040180 | 563002110 | Nangli,Kolar,Karnataka, 563132 Phone +918159248128 |
| Narasapura | SBIN0018309 | 563002524 | Narsapura Industrial Area, Karinayakanhalli Village, Kasaba Hobli, Malur Taluk, Dist. Kolar, Karnataka- 563133 Phone +919449841348 |
| PC Extn Kolar | SBIN0040668 | 563002104 | PC Extn Kolar ,Karnataka,Kolar Phone +918152229992 |
| Peddur | SBIN0009919 | 563002046 | Kolar District Chintamani Distt Kolar Karnataka 563146 |
| Peresandra | SBIN0041028 | 562002016 | Beside B H Road NH 7 Peresandra 562104 Chickballapur Taluk And Dist Pin 562104 Phone +918156267444 |
| Ramasagara | SBIN0041168 | 563002510 | Ramasagara Village And Post Bangarpet Taluk Kolar Dist 563116 Phone +919740978102 |
| Region II | SBIN0040603 | 560006603 | State Bank Of India Regional Office II,Near Doom Light Circle,New Extension,Kolar 563 101 Phone +918152221128 |
| Rojarpalli | SBIN0041122 | 563002115 | Venkateswara Complex, Holur Road,Valagernahalli,Rojarpalli Cross, Srinivaspur Taluk Phone +919902739415 |
| Sadali | SBIN0040281 | 562002013 | Sadali,Sadali,Kolar,Karnataka,Sadali 562 104 Phone +918158259645 |
| Sidlaghatta | SBIN0040090 | 562002012 | Sidlaghatta,Kolar,Karnataka, 562 105 Phone +918158256266 |
| Srinivasapur | SBIN0040091 | 563002108 | Srinivasapur,Kolar,Karnataka, 563 135 Phone +918157246235 |
| Sulikunte | SBIN0040514 | 563002305 | Sulikunte,Kolar,Karnataka,Kolar Dist Phone +918153258097 |
| Sundarapalya | SBIN0040396 | 563002508 | Sundarapalya,Kolar,Karnataka,Sundarapalya 563 122 Phone +918153268305 |
| Thimmampally | SBIN0040496 | 562002010 | Thimmampalli,Kolar,Karnataka,Thimmampalli 561207 Phone +918150286839 |
| Thondebhavi | SBIN0040228 | 561002204 | Thondebhavi,Kolar,Karnataka, 561 213 Phone +918155288826 |
| Vatadahosahalli | SBIN0040181 | 562002009 | Vatadahosahalli,Kolar,Karnataka, 561 228 Phone +918155287422 |
| Vemagal | SBIN0040851 | 563002112 | Setthi Road Vemagal Village And Post Kolar Taluk Phone +918152246088 |
| Yeldur | SBIN0040178 | 563002109 | Yeldur,Kolar,Karnataka, 563 138 Phone +918157241025 |
| Yidagur | SBIN0040337 | 563002106 | Yidagur,Kolar,Karnataka,Yidagur 561 208 Phone +918155281231 |
| Zilla Adalitha Bhavan | SBIN0061689 | 563002118 | Room No.16, Ground Floor, District Administrative Building, Kumbarahally Village, NH-75, Tamaka Post, Kolar-563101 Phone +919600952848 |
Koppal (31 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Alwandi | SBIN0020221 | 583002406 | Oaqacudsc Phone +918539285222 |
| Anegundi | SBIN0020215 | 583002306 | Aaahkaldsrc Phone +918533267540 |
| Bevinal FI | SBIN0021949 | 583002313 | Ttnfhydrbdevinalvillage Phone +918884433064 |
| Bhagyanagar | SBIN0040914 | 583002421 | Plot No 691 By B Bhagyanagar Koppa Karnataka Phone +918539234388 |
| Gangavathi | SBIN0009752 | 583002227 | Veer Savarkar Marg Distt Koppal Karnataka 583227 |
| Gangavathi | SBIN0020204 | 583002304 | Anroadgangavathtqkoppaldst Phone +918533270203 |
| Gangavati Adb | SBIN0020288 | 583002305 | Bujalampuraavathikoppaldit Phone +918533271819 |
| Ginigera | SBIN0013146 | 583002231 | PL No 24 By 25 Gangavati Road,Ginigera,Talkoppal,Distkoppal 583231 |
| Hanamsagar | SBIN0020219 | 583002307 | Uhaiqraichurdiric Phone +918536270323 |
| Huligeri | SBIN0020682 | 583002409 | U Uhg D Phone +918531270961 |
| Hulihyder | SBIN0020630 | 583002310 | Auaaadroa Phone +918533269212 |
| Kanakagiri | SBIN0020214 | 583002308 | Igeycomplexnvlioggvthitqkoppldist Phone +918533240226 |
| Karatagi | SBIN0013290 | 583002229 | Gangavathi Raichur Road,Chiniwal Building Karatagi,TQ Gangavathi,Distkoppal 583229 |
| Karatgi | SBIN0020205 | 583002309 | Hchudsc Phone +918533275235 |
| Kinnal | SBIN0020220 | 583002405 | Oat Phone +918539284827 |
| Koppal | SBIN0004277 | 583002001 | Jawahar RD, Clock Tower Circle, Koppal, Karnataka |
| Koppal | SBIN0020206 | 583002403 | OO DSR Phone +918539220236 |
| Koppal | SBIN0040674 | 583002414 | Hotel Mallika Comp Koppal,Kar Phone +918539220872 |
| Kuknoor | SBIN0020222 | 583002407 | Aiaiuildigmairoadkuoor Phone +918534230436 |
| Kushtgi | SBIN0020210 | 583002408 | Resaibuildingmaruthicirclekushtagi Phone +918536267036 |
| Lebgera | SBIN0041130 | 583002422 | 192 Lebgera Koppal Taluk And District 583237 Karnataka Phone +919632919105 |
| Munirabad | SBIN0005316 | 583002233 | Main Bazaar Road Munirabad Koppal TQ Distt Koppal Karnataka 583233 |
| Munirabad | SBIN0040161 | 583002417 | Munirabad,Bellary,Karnataka, 583 234 Phone +918539270247 |
| Mustur | SBIN0021578 | 583002312 | Raaaikaldi Phone +918533282044 |
| Rbo Koppal | SBIN0065558 | 583002005 | Above Ginigera Branch(13146),Gangavathi Road , Ginigera. Koppal Taluk, Koppal District 583228 Phone +919167249428 |
| Talkal | SBIN0020375 | 583002410 | Ebratqraichrdistrict Phone +918534239436 |
| Tavaragere | SBIN0020218 | 583002411 | Eieicomplexneabusstankushtagitqkoppaldistrict Phone +918536275325 |
| Treasury Branch | SBIN0020968 | 583002404 | Rudflrdistfficecmplexhspetradkppal Phone +918539222435 |
| Wadderhatti | SBIN0022009 | 583002413 | Cyoo4Ermbbviemekorodwdderi Phone +919449033983 |
| Yelburga | SBIN0020213 | 583002412 | Aslpremseskoppaldsrc Phone +918534220135 |
| Yelburga | SBIN0040838 | 583002420 | Plot No 7,Near Bus Stand,Yelburga 583236 Phone +918354220201 |
Koujalgi (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Koujalgi | SBIN0065498 | 591002005 | Ravivarm Chowk, Near Hanuman Temple,Koujalgi - 591227, TQ Gokak, Dist Belagavi 591227 Phone +919449416275 |
Krishna (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Housing Board Colony Bhavanipuram | SBIN0017766 | 520002048 | No 76 8 By 1 1C,Bhavani Towers,Crombway Road,Bhavanipuram,Vijayawada,Dist.Krishna.AP 520012 Phone +919440089323 |
Kumta (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| R And DB Retail Asset Credit Centre Kumta | SBIN0063087 | – | Main Road, Kumta Branch, Kumta,Dist Uttar Kannada, Karnataka-581343 Phone +919448990265 |
Kundapur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shankaranarayana | SBIN0064086 | 576002207 | Adya Complex,Opposite Goct First Grade College,Siddapura Road,Shankaranarayana,Kundapur,Udupi-576227 Phone +918494936690 |
Kushtagi (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Kushtagi | SBIN0017863 | 583002529 | Plot No 1,2,3,4,Asst No 7688 To 7691,Opposite K.S.R.T.C.Bus Stand,Kushtagi 583277 Phone +918884570001 |
Data as of 1 September 2026.