Maharashtra Gramin Bank IFSC codes in Maharashtra: places starting with C
39 branches of Maharashtra Gramin Bank in 2 places: Chandrapur, CHH Sambhajinagar.
Chandrapur (38 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ballarpur | MAHG0006830 | 442570022 | 1ST Floor,Ballarpur Business Center, Main Road, Ballarpur - 442701 Phone +918668570550 |
| Bengali Camp | MAHG0006837 | 442570028 | Camp 1ST Floor, Sameer Complex, Uttam Nagar Bengali Camp Mul Road Chandrapur - 442401 Phone +919860677894 |
| Bhadravati | MAHG0006832 | 442570024 | Near Old Bus Stop, Bazar Ward, Besides Rajdhani Sadi Center, Tah- Bhadrawati Dist Chandrapur - 442902 Phone +919765480644 |
| Bhisi | MAHG0006826 | 442570020 | Near PHC Bhisi At Post Bhisi Tah - Chimur Dist Chandrapur - 442903 Phone +919326777834 |
| Brahmapuri | MAHG0006815 | 441570060 | Near Geet Petrol Pump, Sheshnagar, Nagbhid Road Bramhapuri - 441206 Phone +919021626269 |
| Chandankheda | MAHG0006805 | 442570006 | Grampanchayat Premises A/P Chandankheda Tah-Bhadrawati,Dist - Chandrapur - 442906 Phone +919970113009 |
| Chandrapur | MAHG0006801 | 442570003 | Laxmi Tower Nagpur Road Civil Lines Chandrapur - 442401 Phone +917507090225 |
| Chichpalli | MAHG0006819 | 441570061 | At Post Chichpalli, Mul Road,Tah & Dist Chandrapur 441224 Phone +918698047501 |
| Chimur | MAHG0006816 | 442570013 | 1ST Floor,House No 117, Maa Vindhya Complex, Tilak Ward, Above Vaibhav Bar, Chimur - 442903 Phone +919970853863 |
| Dewada Khurd | MAHG0006820 | 442570016 | Near Grampanchayat, At Po-Dewada(KH), Tha-Pomburna, Dist Chandrapur - 442918 Phone +917020243238 |
| Dhaba | MAHG0006813 | 442570011 | C/O Kishor Agasti, At Po Dhaba Tah Gondpipri Dist Chandrapur - 442702 Phone +919284679588 |
| Gadchandur | MAHG0006823 | 442570019 | At Sherki Complex Near Bus Stand Gadchandur Tah Korpana Dist Chandrapur - 442908 Phone +917722035918 |
| Gangalwadi | MAHG0006806 | 441570057 | In Front Of Grampanchayat At Po Gangalwadi Tah Bramhapuri Dist - Chandrapur - 441206 Phone +918999358594 |
| Ghodpeth | MAHG0006803 | 442570005 | Ward No 1,At Post Ghodpeth, Near Jaiswal Kirana, Tah Bhadrawati, Dist Chandrapur - 442902 Phone +918983258298 |
| Ghugus | MAHG0006836 | 442570027 | Near Gram Panchayat At Potah Ghuggus, Dist Chandrapur - 442505 Phone +919665799974 |
| Gondpipri | MAHG0006834 | 442570026 | Near ST Bus Stand, Ashti Road, At Post Tahsil Gondpipari District Chandrapur - 442702 Phone +918999050590 |
| Jiwati | MAHG0006817 | 442570014 | Shri Deorav Motiram Pawar,Tahsil Road , Jiwati Tah Jiwati Dist Chandrapur - 442908 Phone +917350098507 |
| Kelzar | MAHG0006809 | 442570009 | Atpo Kelzar, Taluka-Mul, Dist-Chandrapur - 442918 Phone +919766136249 |
| Khambada | MAHG0006810 | 441570058 | Drkesharao Shende Complex Ward No 2, Old Bus Stand Square Sindewahi 441222 Phone +917774048432 |
| Korpana | MAHG0006814 | 442570012 | C/O Uttamrao Mohitkar Near Bus Stop Tahasil Road Korpana Dist Chandrapur - 442916 Phone +918329005778 |
| Mohadi Mokasa | MAHG0006811 | 441570059 | At Po Mohadi (Mokasa), Tah Nagbhid Dist Chandrapur - 441205 Phone +919595393194 |
| Motegaon | MAHG0006818 | 442570015 | At Po Motegoan, Tha - Chimur Dist Chandrapur - 442904 Phone +918329924546 |
| Mul | MAHG0006835 | 441570066 | Gandhi Chowk, Nagpur Road, At Potah Mul, Dist Chandrapur - 441224 Phone +918698728880 |
| Nagbhid | MAHG0006828 | 441570065 | Bazar Chouk, Near Vitthal Mandir, At Potah Nagbhid, Dist Chandrapur - 441205 Phone +919823896859 |
| Nandafata | MAHG0006812 | 442570010 | Gadchandur Roadat Post Nandafata Tahkorpana Distchandrapur - 442917 Phone +918983433805 |
| Nandori | MAHG0006807 | 442570007 | C/0 Swapnil Suryabhan Lambat, Near Shivaji Statue, At Po Nandori, Tah - Bhadrawati, Dist - Chandrapur - 442907 Phone +911111111111 |
| Palasgaon Jat | MAHG0006804 | 441570056 | Near Bus Stop At Post Palasgaon Jat Tah Sindewahi Dist Chandrapur - 441222 Phone +919923086667 |
| Rajura | MAHG0006829 | 442570021 | Near Forest Office, Infront Of Tahsil Office, Rajura At Post Tahsil - Rajura, Dist Chandrapur - 442905 Phone +919764650452 |
| Regional Office, Chandrapur | MAHG0006800 | – | RO Chandrapur2ND Floor,Above Haldiram, Bapat Nagar,Nagpur Road,Chandrapur-442401 Phone +917588954310 |
| Saoli | MAHG0006827 | 441570064 | 1ST Floor,Near Bus Stop, At Potah Saoli, Dist Chandrapur - 441225 Phone +917385100183 |
| Shankarpur | MAHG0006802 | 442570004 | Grampanchayat Bhavan,Shankarpur, TQ - Chimur DT-Chandrapur - 442903 Phone +918208430621 |
| Shegaon BK | MAHG0006831 | 442570023 | C/O Padmawar Building,Main Road, At Post Shegaon BK Tah- Warora, Dist Chandrapur - 442906 Phone +919970349864 |
| Sindewahi | MAHG0006825 | 441570063 | Drkesharao Shende Complexward No 2, Old Bus Stand Square Sindewahi Dist Chandrapur - 441222 Phone +919175570182 |
| Talodhi Balapur | MAHG0006824 | 441570062 | Near New Bus Stop, At Po Talodhi Balapur, Tanagbhir Dist Chandrapur - 441221 Phone +918007490924 |
| Tohogaon | MAHG0006808 | 442570008 | At Po Tohogaon Tah Gondpipari Dist Chandrapur - 442701 Phone +919823403337 |
| Tukum | MAHG0006822 | 442570018 | The Quin Complex,1ST Floor, Tadoba Road, Tukum, Chandrapur - 442401 Phone +919890909689 |
| Visapur | MAHG0006821 | 442570017 | C/O Smtvpyuahadkar,Shivaji Chouk, Ward No2,Visapur, Tah Ballarpur, Dist Chandrapur - 442701 Phone +918177958197 |
| Warora | MAHG0006833 | 442570025 | C/O Ramgirwar Bhavan, Near DR Ambedkar Statue, Main Road, Warora, Tah Warora Dist Chandrapur - 442907 Phone +917722079289 |
CHH Sambhajinagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Service Branch Golwadi | MAHG0004001 | 431570001 | Maharashtra Gramin Bank, Service Branch Golwadi, Plot No 42, Gut No 33, Village Golwadi, Growth Centre, Waluj Mahanagar 4, Cidco, CHH Sambhajinagar 431010 Phone +919371003248 |
Data as of 1 September 2026.