Esaf Small Finance Bank IFSC codes in Odisha
Esaf Small Finance Bank has 18 branches in Odisha, in 15 places. The places with the most branches are Bhubaneswar, Kalahandi, Nabrangpur, Angul, Balangir.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Talcher | Angul | ESMF0001835 | – | Building No-430 And 431,Ground Floor,Near Jagganath Temple,On Talcher Muncipality Road,Handidhua,Talcher,District-Angul,State-Odisha,Pin-759100 |
| Balangir | Balangir | ESMF0001700 | 767760002 | Parvathi Complex Opposite Fisheries Office Gandhinagar Para Balangir P O Phone +917994982334 |
| Bhadrak | Bhadrak | ESMF0001936 | – | No 2371/4213,Charumani Bhawan, New Bus Stand Road,Near Shani Mandir Chowk,Bhadrak P O,Bhadrak Odisha-756100 Phone +918714651277 |
| Jajpur | Bhubaneswar | ESMF0001796 | – | No-698,Padmapur Station Road Near Jajpur Railway Station Jajpur P O Jajpur,India,Odisha,755019 |
| Phulbani | Bhubaneswar | ESMF0001813 | – | No-98,Near Ram Mandir Road Phulbani P O Kandhamal,India,Odisha,762001 |
| Titlagarh | Bolangir | ESMF0001966 | – | PH No 2839/7673, 2839/7093, Belgaon Road, Bolangir Odisha 767033 Phone +918714651277 |
| Cuttack | Cuttack | ESMF0001251 | 753760002 | S R Conclave,Near Sangam Cinema Hall,Mahatab Road,Arunodaya Market P.O,Cuttack,Odisha753012 Phone +919288092948 |
| Brahmapur | Ganjam | ESMF0001863 | – | Shop No 6,Rohini Appartment ,1ST Floor,Plot No.1865 2608,Aksa RD Tec Berhampur ,Ganjam,Odisha 760004 |
| Bhawanipatna | Kalahandi | ESMF0001864 | – | Room No 2160, New Satyan Cinema Hall Chorasta, Bawanipatna,Kalahandi,Odisha 766001 |
| Dharmagarh | Kalahandi | ESMF0001965 | 766760003 | No- 502, Kasibahal,Dharmagarh Po Kalahandi Odisha 766015 Phone +918714651277 |
| Kendujhar | Kendujhar | ESMF0001937 | – | No - 062, Jagannathpur Kendujhar P O, Kendujhar Odisha -758001 Phone +918714651277 |
| Bhubaneshwar | Khurda | ESMF0001196 | 751760002 | Ground Floor 123,3531,4999 Jaydev Vihar Bank Line Jaydev Vihar Jaydev Vihar Road Bhubaneshwar Phone +917593009022 |
| Jeypore | Koraput | ESMF0001699 | 764760102 | Plot No 1223 Laxmanpur Mauza Near Gandhi Chowk MG Road Phone +917994388832 |
| Baripada | Mayurbhanj | ESMF0001865 | – | 484 ,Hospital Square,Lal Bazar,Baripada,Baripada, Mayurghanj 757001 |
| Nabrangpur | Nabrangpur | ESMF0001706 | – | Building No- 477/216, Near Truck Union, Nabrangpur Dist, Odisha- 764059 Phone +918129578111 |
| Umerkote | Nabrangpur | ESMF0001964 | 764760002 | No- 87/2119, 87/2214, Near Old Bus Stand, Jharigram Road, Umerkote Po Nabrangpur Odisha 764073 Phone +918714651277 |
| Nayagarh | Nayagarh | ESMF0001712 | – | No 1320/3051,Khandapada Road Nayagarh Po,Nayagarh Odisha-752069 Phone +917978603620 |
| Chandanpur | Puri | ESMF0001827 | – | Building No-VRW4-458,Plot No-75,Ground Floor,On Chandanpur Bazar Road,Birapatap Puri,Chandanpur,District-Puri,District-Odisha,Pin-752012 |
About Esaf Small Finance Bank
Esaf Small Finance Bank with 835 branches with an IFSC code in India. Its IFSC codes begin with ESMF. Deposits are insured by DICGC up to ₹5 lakh for each depositor. Official website: esaf.bank.in. More about Esaf Small Finance Bank
Esaf Small Finance Bank in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Odisha