Bank of Baroda IFSC codes in Uttar Pradesh: places starting with A
167 branches of Bank of Baroda in 16 places: Allahabad, Ambedkar Nagar, Agra, Aligarh, Azamgarh, Agra Region and others.
Agra (22 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Agra Branch | BARB0AGRAXX | 282012002 | Agra Branch,13,Mahatma Gandhi Road,,Agra,282001 Phone +910221800223344 |
| Agra University Branch, Agra, U.P. | BARB0AGRUNI | 282012014 | OM Complex., 01 Old Vijay Nagar Colony, Agra , UP-282004 Phone +910221800223344 |
| Aligarh Road,Agra | BARB0DBALAG | 282012022 | Office No 45671617 Upper Ground Floorshiv Priya Complex Near Ram Bagh Chauraha A Agra Agra Uttar Pradesh 282006 Phone +910221800223344 |
| Artoni, Dist.Agra, UP | BARB0ARTONI | 282012013 | At Post Artoni, Agra Mathura Highway,Agra, UP 282007 Phone +910221800223344 |
| Belanganj,Agra | BARB0BELANG | 282012004 | 6/28, Belanganj Barah Bhai Gali Agra 282004 Phone +910221800223344 |
| Dayal Bagh, Agra | BARB0DAYALB | 282012012 | Krishna Enclave,Hira Bagh, Tiraha, Dayalbagh, Agra, UP 282 005 Phone +910221800223344 |
| Dayalbagh | BARB0VJDAYA | 282012026 | Opp.Omax Shopping Mall , No.813F,Kaushalpur Byepass RD , Dayalbagh ,Agra , Agra , 282002 Phone +910221800223344 |
| Fatehabad Road, Agra | BARB0SIDDHA | 282012011 | 30/20K,Siddhart Nagar, Opp Hotal Mughal, Fatehabad Road, Agra, UP 282 004 Phone +910221800223344 |
| Fatehpur Sikri | BARB0FATEHS | – | In Front Of Anaj Mandi NH 21 Fatehpur Sikri Agra Uttar Pradesh 283110 Phone +910221800223344 |
| Ibb | BARB0INAGRA | 282012006 | Ibb,Agra Branch,13,M.G.Road,Agra,282001 Phone +910221800223344 |
| Kailaspuri | BARB0KAILAS | 282012018 | Vishwakarma Plaza,Near Kailaspuri Flyover,Kailaspuri(Awas Vikas),Agra,Kailas,Uttar Pradesh - 282007. Phone +910221800223344 |
| Kamla Nagar, Agra | BARB0AGRABS | 282012009 | D-504, Kamla Nagar, Agra 282005 Phone +910221800223344 |
| Khandari, Agra, UP | BARB0KHAGRA | 282012016 | Shanti City Centre,32 Bhagirathi Devi Marg,Khandari Road,Agra,Uttar Pradesh 282002. Phone +910221800223344 |
| Lawers Branch | BARB0LAWERS | 282012005 | Lawers Branch,37/1 A,Near Bhagwan Talkies,Lawyers Colony,Agra,282001 Phone +910221800223344 |
| Sanjay Palace | BARB0VJSANJ | 282012025 | G2, Anupam Plaza,Block No.50 , Near Azad Petrol Pump , Sanjay Palace, Agra , Agra , 282002 Phone +910221800223344 |
| Sanjay Place Branch | BARB0SANJAY | 282012003 | Sanjay Place Branch,85/4, Ispat Nagar,Sanjay Place,Agra,282002 Phone +910221800223344 |
| Shahganj Branch | BARB0AGSHAH | 282012007 | Shahganj Branch,Ladli Katra, Shahganj,,Agra,282010 Phone +910221800223344 |
| Shamshabad | BARB0VJSHAM | 282012027 | Opp.HDFC Bank , Gopalpuraagra Road , Shamshabad,Agra Dist , Agra , 283125 Phone +910221800223344 |
| Shastripuram,Agra,UP | BARB0SHAAGR | 282012019 | 31 Shastripuram Crossing,Agra,Uttar Pradesh 282007. Phone +910221800223344 |
| Sikandara, Agra | BARB0SIKAGR | 282012010 | Plot No.7, Sec 9,Near Kargil Petrol Pump, Sikandra Bodla RD, Agra 282007 Phone +910221800223344 |
| Sikandra | BARB0VJSIAK | 282012028 | Vijaya Bank, Shastripuram, , Sectora, Moja Dehtora Crossing, , Sikandra , Agra , 282007 Phone +910221800223344 |
| Vikas Bhawan Extension Counter, Sanjay Place, Agra, U P | BARB0EXTSAN | 282012008 | Vikas Bhawan EC, Sanjay Place, Agra, U P 2524989 Phone +910221800223344 |
Agra Region (6 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Agra Cantt | BARB0VJCAAG | 282012024 | P B No 103 49 Taj Road Agra Canttagra Phone +910221800223344 |
| Delhi Gate | BARB0DBAGRA | 282012021 | First Floor Shri Nath Complex Madiyakatra Agra Phone +910221800223344 |
| Etawah | BARB0VJETAW | 206012005 | No 5 A Rail Bazar Shastri Chaurahakanpur Road Phone +910221800223344 |
| Firozabad | BARB0VJFIRO | 283012104 | P B No 31 95 Tilaknagar Bye Pass Road Firozabad Phone +910221800223344 |
| Jeoni Mandi | BARB0VJJEON | 282012023 | Jeoni Mandiagra Phone +910221800223344 |
| Lalitpur | BARB0VJLALI | 284012104 | City Centre 24 Civil Lines Lalitpur Phone +910221800223344 |
Ahmadabad (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0SARAHA | 212012251 | Vill Sarahan Buzurg Amauli Itara Road Teh Bindki Dist Fatehpur Uttar Pradesh 212631 Phone +910221800223344 |
Ahmedabad (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0SBAGRA | 282012020 | 49 Sadar Bazar Gwalior Road Agra Uttar Pradesh 282001 Phone +910221800223344 |
Aligarh (16 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Aligarh | BARB0VJALIG | 202012013 | No 136 , G T Road , Aligarh , Aligarh , 202001 Phone +910221800223344 |
| Aligarh Branch | BARB0ALIGAR | 202012002 | Aligarh Branch,PN.OM.21,Shah Kamal Road,Aligarh,202001 Phone +910221800223344 |
| Aligarh Branch | BARB0BLYALI | 202012004 | Aligarh Branch,13/1 G.T. Road,Aligarh,202001 Phone +910221800223344 |
| Atrauli | BARB0ATRAUL | – | Ramghat Road, Opposite Hydel Office, Atrauli, Aligarh-202280 Phone +910221800223344 |
| Civil Lines,Aligarh | BARB0DBCVIL | 202012011 | Haji Abdulkadir Mktcivil Linesbader Bagh Aligarh Aligarh Uttar Pradesh 202001 Phone +910221800223344 |
| Khair BR., Dist. Aligarh, U.P. | BARB0KHAALI | 202012151 | Gaur Bandhu Comaligarh Palval Road, Khair, Dist. Aligarh, Uttar Pradesh - 202 101. Phone +910221800223344 |
| Lodha | BARB0DBLODH | 202012012 | Khair Roadat Polodha Lodha Aligarh Uttar Pradesh 202140 Phone +910221800223344 |
| Malkhannagar Branch | BARB0MALKHA | 202012005 | Malkhannagar Branch,Near Women College,Diggi Road,Aligarh,202001 Phone +910221800223344 |
| Moti Bazar, Hathras | BARB0BLYHAT | 204012001 | Bob, Moti Bazar,Hathras, Distt Hathras Phone +910221800223344 |
| Ramghat Road BR., Aligarh, U.P. | BARB0RAMGHA | 202012006 | Opp. Deen Dayal Hospital, Ramghat Road , Aligarh, Uttar Pradesh - 250 002. Phone +910221800223344 |
| Regional Office Aligarh | BARB0ROALIG | – | Aligarh Uttarpradesh 202001 Phone +910221800223344 |
| Rosarb Aligarh | BARB0SARALI | – | Opp Deen Dayal Hospital Ramghat Road,Aligarh UP-202001 Phone +910221800223344 |
| Sasnigate Branch | BARB0SASNIG | 202012003 | Sasnigate Branch,Sasnigate,Aligarh,202001 Phone +910221800223344 |
| Shah Kamal Road,Aligarh | BARB0DBSKAM | 202012010 | Shah Kamal Roadnear Old Bus Stand Aligarh Aligarh Uttar Pradesh 202001 Phone +910221800223344 |
| Swarn Jayanti Nagar,Aligarh,MH | BARB0SWARNJ | 202012009 | 2/610, Swarn Jayanti Nagar,Near Ada Colony,Aligarh DT,Uttar Pradesh 202001. Phone +910221800223344 |
| Talanagri, Aligarh, UP | BARB0TALANA | 202012007 | G-20,21,22, Sector 1ST,Talanagari,Ramghat Road,Aligarh,Uttar Pradesh 202001. Phone +910221800223344 |
Allahabad (66 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Allabad Main Branch | BARB0ALLAHA | 211012002 | Allabad Main Branch,30, M.G.Marg,Allahabad,211001 Phone +910221800223344 |
| Allahpur Branch | BARB0ALLALL | 211012003 | Allahpur Branch,Allahpur,,Allahabad,211002 Phone +910221800223344 |
| Andawa, UP | BARB0ANDAWA | 211012567 | Andawa, Po - Jhunsi, Tehsil - Phulpur, Dist - Allahabad, Uttarpradesh - 211019 Phone +910221800223344 |
| Ashok Nagar,Allahabad | BARB0ASHALL | 211012018 | 11A/4/1/2/3, Naseebpur, Bakhitara, Ashok Nagar, Allahabad, U.P.-211 001 Phone +910221800223344 |
| Bahadurganj, Allahabad | BARB0BAHALL | 211012005 | 26 Sheo Charan Lal Road, Bahadurganj, Allahabad 211 003 Phone +910221800223344 |
| Baheria, UP | BARB0BAHERI | 211012503 | P.O.Baheria, Dist. Allahabad, Uttar Pradesh - 212 109. Phone +910221800223344 |
| Bairhana,Allahabad,UP | BARB0BAIRHA | 211012030 | 99/84, New Bairhana,Allahabad,UP 211006. Phone +910221800223344 |
| Bajha,Allahabad,UP | BARB0BAJHAX | 211012557 | Vill Po Arjunpur Pargana,Tehsil Saraon,Allahabad,Uttar Pradesh 221503 Phone +910221800223344 |
| Bansmandi, Allahabad | BARB0ALBANS | 211012004 | Bansmandi,Muthiganj, Allahabad 211003 Phone +910221800223344 |
| Barot, Dist. Allahabad, UP | BARB0BAROTX | 211012505 | Barot, Tela Road, Dist. Allahabad, Uttar Pradesh - 221 502. Phone +910221800223344 |
| Bashar Uparhar, Dist. Allahabad, UP | BARB0BASUPA | 211012506 | Vill. Bashahar Uparhar, Post Bashehra, Dist. Allahabad, Uttar Pradesh - 212 108. Phone +910221800223344 |
| Beli Road | BARB0VJBELI | – | No 7 Beli Road Mamfordganj Naya Katra Allahaba Phone +910221800223344 |
| Bharatgunj, Dist.Allahabad, U.P. | BARB0BHARAT | 211012508 | Vill Po Bharatgunj, Dist. Allahabad, Uttar Pradesh - 212 104. Phone +910221800223344 |
| Bhelkha, Dist. Allahabad, UP | BARB0BHELKH | 211012509 | Vill. Bhelkha, Post Nibi Vari, Dist. Allahabad, Uttar Pradesh - 212 403. Phone +910221800223344 |
| Binda, Dist. Allahabad, UP | BARB0BINDAX | 211012510 | Binda, Post Asepur, Dist. Allahabad, Uttar Pradesh - 221 508. Phone +910221800223344 |
| Birauncha, Dist. Allahabad, UP | BARB0BIRALL | 211012511 | Village & P.O.Birauncha, Dist. Kaushambi, Uttar Pradesh - 212 216. Phone +910221800223344 |
| Branch | BARB0MUMAMM | 276012202 | Opposite Kotwali Post Muhammadabad DT Mau Uttar Pradesh 275303 Phone +910221800223344 |
| Chaka,Allahabad,UP | BARB0CHAKAX | 211012556 | Vill Chaka,Po Handia,Allahabad DT,Uttar Pradesh 221508 Phone +910221800223344 |
| Dadauli,Allahabad,UP | BARB0DADAUL | 211012554 | Vill Po Dadauli,Harisen Ganj,Allahabad,Uttar Pradesh 212507 Phone +910221800223344 |
| Dahiyawan, UP | BARB0DHAIYA | 211012514 | Vill.& Po.Dhaiyawan, Dist.Allahabad, Uttar Pradesh - 212 502. Phone +910221800223344 |
| Dhanupur, UP | BARB0DHAALL | 211012513 | Vill.&P.O.Dhanupur, Dist.Allahabad, Uttar Pradesh - 232 105. Phone +910221800223344 |
| Diha Uperhar | BARB0DIHAUP | 211012563 | Deeha Karchhana,Allahabad DT,Uttar Pradesh - 212307. Phone +910221800223344 |
| George Town, Allahabad, UP | BARB0GEORGE | 211012020 | George Town 68/6C/1C CY Chintamani Road, Allahabad, UP Phone +910221800223344 |
| Girdakot,Handia,UP | BARB0GIRDAK | 211012561 | Girdakot,Handia,Allahabad DT,Uttar Pradesh 221502. Phone +910221800223344 |
| GTB Nagar,Allahabad | BARB0GURUTE | 211012006 | Guru Teg Bahadur Nagar, Kareli Scheme, Allahabad 211016 Phone +910221800223344 |
| Harishchandra Research Institute | BARB0HRIALL | 211012016 | Chhatnag Road,Jhunsi, Allahabad 211019 Phone +910221800223344 |
| Hasanpur Korari,Allahabad,UP | BARB0HASANP | 211012558 | Vill Hasanpur,Po Kumhauna,Allahabad DT,Uttar Pradesh 212109 Phone +910221800223344 |
| Jalalpur Kasba, UP | BARB0JALKAS | 211012516 | Vill.&P.O.Jalalpur Kasba Via Phulpur, Dist.Allahabad, Uttar Pradesh - 212 402. Phone +910221800223344 |
| Janghaibazar, Dist Allahabad | BARB0JANGHA | 211012539 | Vill. & Po. Janghai Bazar Distt. Allahabad-212401 Phone +910221800223344 |
| Jari, Dist. Allahabad, Uttarpradesh | BARB0JARIXX | 211012517 | Jari Bazar, Dist. Allahabad, Uttar Pradesh - 212 106. Phone +910221800223344 |
| Jasra, Allahabad, UP | BARB0JASRAX | 211012547 | Jasra, Dist Allahabad, UP Phone +910221800223344 |
| Jhalwa | BARB0JHALWA | 211012033 | Village And Post Jhalwa,Allahabad,Uttar Pradesh 221011 Phone +910221800223344 |
| Jhunsi,Allahabad,UP | BARB0JHUNSI | 211012021 | 09/102 Awas Vikas Colony, Yojna-3,Jhunsi,Allahabad,UP-210205 Phone +910221800223344 |
| Kadirpur,Allahabad | BARB0KADIRP | 211012041 | Inguwa Katagaon,Allahabad Sadar,Allahabad DT,Uttar Pradesh 212202. Phone +910221800223344 |
| Kahli, UP | BARB0KAHLIX | 211012518 | Vill.Kahli P.O.Baheria, Dist.Allahabad, Uttar Pradesh - 212 109. Phone +910221800223344 |
| Kalyanpur, UP | BARB0KALALL | 211012521 | Vill.& P.O.Kalyanpur, Dist.Allahabad, Uttar Pradesh - 230 402. Phone +910221800223344 |
| Kamlanagar, UP | BARB0KAMNAG | 211012522 | Vill.& Po. Kamla Nagar, Dist.Allahabad, Uttar Pradesh - 212 109. Phone +910221800223344 |
| Kaowa,Allahabad,UP | BARB0KAOWAX | 211012553 | Kaowa,Baraon,Karchhana,Allahabad,Uttar Pradesh 212301 Phone +910221800223344 |
| Karchhana, Allahabad, UP | BARB0KARCHH | 211012548 | Karchhana, Allahabad, UP Phone +910221800223344 |
| Karma, Uttar Pradesh | BARB0KARMAX | 211012028 | Gata No.1114,Vill Karma,Pargana A Rail,Teh Karchhana,Allahabad,Uttar Pradesh - 212107. Phone +910221800223344 |
| Kathauli, Allahabad, UP | BARB0KATHAU | 211012552 | Village & Post Kathauli, Allahabad, UP 212303. Phone +910221800223344 |
| Katra Allahabad | BARB0ALLKAT | 211012007 | 4 Katra Road,Allahabad 211 002 Phone +910221800223344 |
| Khuldabad, Allahabad | BARB0KHULDA | 211012008 | Mirza Ghalib Road, Khuldabad, Allahabad 211 003 Phone +910221800223344 |
| Koraon, Allahabad, UP | BARB0KORAON | 211012551 | Vill & Po Koraon, Dist - Allahabad, Uttar Pradesh -212 306 Phone +910221800223344 |
| Kri Harwara, Allahabad | BARB0KRISHI | 211012014 | RI. Updhan Mandi Sthal Mundera G.T.Road,Allahabad 211 011 Phone +910221800223344 |
| Kydganj, Allahabad | BARB0KYDGAN | 211012009 | 546, Kydganj,Allahabad -211003 Phone +910221800223344 |
| Lalgopalganj,Allahabad,UP | BARB0LALGOP | 211012540 | Bank Of Baroda , Lalgopalganj Po , Allahabad-229413 Phone +910221800223344 |
| Lorhwa,Allahabad,UP | BARB0LORHWA | 211012035 | Vill Lorhwa,Po Hanumanganjallahabad DT,Uttar Pradesh 221505 Phone +910221800223344 |
| Mahewa | BARB0MAHEWA | 211012572 | Mahewa Near Khan Chauraha Tehsil Karchhana Dist Allahabad Uttar Pradesh 211007 Phone +910221800223344 |
| Malaka,Allahabad,UP | BARB0MALAKA | 211012034 | Maurya Complex,Vill Malaka,Soraon,Allahabad DT,Uttar Pradesh 211013 Phone +910221800223344 |
| Mama Bhanja KA Talab | BARB0MAMABH | 211012023 | Vill Mama Bhanja KA Talab, Po Naini, Allahabad Uttar Pradesh 211 008 Phone +910221800223344 |
| Mandawa,Allahabad,UP | BARB0MANALL | 211012555 | Vill Po Mandawa,Birpur,Karchanna,Allahabad DT,Uttar Pradesh 212307 Phone +910221800223344 |
| Meerapur,UP | BARB0MEERAP | 211012036 | Post Meerapur,Allahabad,Uttar Pradesh 211003. Phone +910221800223344 |
| Meza Road,Dist Allahabad | BARB0MEZARO | 211012541 | Meza Road, Dist. Allahabad,U P 212303 Phone +910221800223344 |
| Mnit Campus | BARB0VJMNRE | 211012046 | Allahabad, UP-211001 Phone +910221800223344 |
| Msa-Allahaba Branch | BARB0MULALL | 211012012 | Msa-Allahaba Branch,P D Tandon Road,Allahabad,211001 Phone +910221800223344 |
| Muhiuddinpur,UP | BARB0MUHIUD | 211012564 | Muhiuddinpur,Sarai Mamrej,Handia,Allahabad DT,Uttar Pradesh 212402 Phone +910221800223344 |
| Naini ,Allahabad | BARB0NAINIX | 211012010 | Mirzapur Road, Naini, Allahabad 211003 Phone +910221800223344 |
| Naudiauparhar, UP | BARB0NAUDIA | 211012527 | Vill.& Po. Naudia Uparhar Via Shankargarh, Dist.Allahabad, Uttar Pradesh - 212 108. Phone +910221800223344 |
| Nawabganj,UP | BARB0NAWALL | 211012528 | Vill.Nawabganj, P.O.Atrampur, Dist.Allahabad, Uttar Pradesh - 229 412. Phone +910221800223344 |
| Peeri,Handia,UP | BARB0PEERIA | 211012562 | Pindi,Handia,Allahabad DT,Uttar Pradesh 212301. Phone +910221800223344 |
| Sahson, Allahabad, UP | BARB0SAHSON | 211012022 | Vill & Po Sahson, Dist - Allahabad, Uttar Pradesh - 221 507 Phone +910221800223344 |
| Shahpurkalyan Urf Newada,UP | BARB0SHAALL | 211012566 | Shahpurkalyan Urf Newada,Niyayipur Soraon,Allahabad DT,Uttar Pradesh 212503. Phone +910221800223344 |
| South Malaka | BARB0SOUTHM | 211012032 | Post South Malaka Allahabad Uttar Pradesh 211003 Phone +910221800223344 |
| UP Rajarshi Tandon Open University | BARB0VJRTOU | – | Uttar Pradesh Rajarshi Tandon Open University University Campus Shantipuram Allahabad Uttar Pradesh 211013 Phone +910221800223344 |
| V N Marg | BARB0VJVNMA | 211012045 | Allahabad, UP-211001 Phone +910221800223344 |
Ambedkar Nagar (33 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Akbarpur, Dist Ambedkar Nagar | BARB0AKBARP | 224012102 | Kshetriya Shri Gandhi Ashram Building, Akbarpur, DT. Ambedkar Nagar,Pin-224122 (U.P.) Phone +910221800223344 |
| Akbarpur, Uttar Pradesh | BARB0VJAKBA | 224012110 | Nai Sadak, Near Chuna Bhatti , Shahzadpur , Akbarpur, Ambedkar Nagar , Akbarpur , 224122 Phone +910221800223344 |
| Anand Nagar,UP | BARB0ANAMBE | 224012169 | Shanti Niktan,Sarangpur Diera,Po Adampur,Tindauli,Ambedkar Nagar,Uttar Pradesh 224168 Phone +910221800223344 |
| Anwachauki,Ambedkar Nagar,UP | BARB0ANWAXX | 224012205 | Vill Awasanpur,Po Ausanpur,Dist Ambedkar Nagar,Anwa Chauki,Uttar Pradesh 224145 Phone +910221800223344 |
| Ariya,Ambedkar Nagar,UP | BARB0ARIYAX | 224012104 | Vill Ariya Bazar,Po Surapur,Dist Ambedkar Nagar,Ariya,Uttar Pradesh 224227. Phone +910221800223344 |
| Bariyawan, UP | BARB0BARIYA | 224012151 | Vill.Po.Bariyawan, Dist.Ambedkar Nagar, Uttar Pradesh - 224 210. Phone +910221800223344 |
| Basantpur,Ambedkar Nagar,UP | BARB0BASAMB | 224012107 | Vill Basantpur,Po Basantpur,Dist Ambedkarnagar,Basantpur,Uttar Pradesh 224234 Phone +910221800223344 |
| Baskhari, Dist Ambedkar Nagar, UP | BARB0BASKHA | 224012166 | Baskhari,Jalalpur Road, DT.Ambedkar Nagar,Pin-224129(U.P.) Phone +910221800223344 |
| Bawana,Ambedkar Nagar, UP | BARB0BAWAMB | 224012168 | Vill & Po Bawana Dist Ambedkar Nagar, UP 224122. Phone +910221800223344 |
| Bhite,UP | BARB0BHITEX | 224012152 | Bhite, Dist.Ambedkar Nagar, Uttar Pradesh - 224 132. Phone +910221800223344 |
| Daulatpur Trimohani | BARB0DAULAT | 224012206 | Vill Daulatpur Hajlapur Patti Po Hajlapur Ambedkar Nagar Uttar Pradesh 224190 Phone +910221800223344 |
| Dholbazawa,Ambedkar Nagar,UP | BARB0DHOLBA | 224012351 | Vill Bahingwa Jogipur,Po Lakhanipatti,Dist Ambedkar Nagar,Dholbazawa,Uttar Pradesh 224181 Phone +910221800223344 |
| Hajpura,Ambedkar Nagar, UP | BARB0HAJPUR | 224012303 | Opp Navjyoti Inter College Hajpura Ambedkar Nagar UP-224186 Phone +910221800223344 |
| Hanswar, UP | BARB0HANFAI | 224012153 | Hanswar, Dist.Ambedkar Nagar, Uttar Pradesh - 224 143. Phone +910221800223344 |
| Iltifatganj | BARB0ILTIFA | 224012171 | Town Area Iltifatganj Uttar Pradesh 224145 Phone +910221800223344 |
| Jahangirganj, UP | BARB0JAHFAI | 224012154 | Jahangirganj, Dist.Ambedkar Nagar, Uttar Pradesh - 224 147. Phone +910221800223344 |
| Jalalpur, UP | BARB0JALFAI | 224012155 | Jalalpur, Ambedkarnagar,Varanasi, Uttar Pradesh-224149 Phone +910221800223344 |
| Jamunepur,Ambedkar Nagar,UP | BARB0JAMUNE | 231012061 | Vill Jamunepur,Po Jamunepur,Dist Ambedkar Nagar,Uttar Pradesh 224130 Phone +910221800223344 |
| Kajipur | BARB0KAJIPU | 224012251 | Vill Kajipur Po Hanswar Ambedkar Nagar Uttar Pradesh 224143 Phone +910221800223344 |
| Katka,UP | BARB0KATKAX | 224012305 | Vill Katka(Noorpur Kalan),Po Noorpur Kalan,Dist Ambedkar Nagar,Katka,Uttar Pradesh 224139. Phone +910221800223344 |
| Madarmau, UP | BARB0MADARM | 224012162 | Madarmau, Dist.Ambedkar Nagar, Uttar Pradesh - 224 147. Phone +910221800223344 |
| Mahuwari,Ambedkar Nagar,UP | BARB0MAHUWA | 224012204 | Vill Mahuwari,Po Mahuwari,Dist Ambedkar Nagar,Mahuwari,Uttar Pradesh 224234 Phone +910221800223344 |
| Malipur, UP | BARB0MALIPU | 224012156 | Malipur, Dist.Ambedkar Nagar, Uttar Pradesh - 224 159. Phone +910221800223344 |
| Nyori Churaha, UP | BARB0NYOCHA | 224012157 | Vill.Po.Nyori Chauraha, Dist.Ambedkar Nagar, Uttar Pradesh - 224 139. Phone +910221800223344 |
| Nyoria, UP | BARB0NYORIA | 262012060 | Vill&Po-. Nyori Chauraha Ambedkarnagar Varanasi Uttar Pradesh 100000 Phone +910221800223344 |
| Padumpur | BARB0PADUMP | 224012172 | Vil Padumpur (Naseerudeen Patti) Po Persanpur Dist Ambedkar Nagar Padumpur Uttar Pradesh 224137 Phone +910221800223344 |
| Patti Muain,Ambedkar Nagar,UP | BARB0PATTIM | 224012306 | Vill Patti Muain,Po Katghar Musa,Dist Ambedkar Nagar,Uttar Pradesh 224186 Phone +910221800223344 |
| Piyarepur,UP | BARB0PIYARE | 227012113 | Vill Piyarepur,Post Piyarepur,Dist CSM Nagar,Uttar Pradesh 224151. Phone +910221800223344 |
| Sadapur, UP | BARB0SADAPU | 224012170 | Sadapur,Vill And Po Sadapur,Ambedkarnagar,Uttar Pradesh 224146. Phone +910221800223344 |
| Shahjadpur,Uttar Pradesh | BARB0SHAAMB | 224012103 | Malipur Road,Near Sanjay Takij,Shahjadpur,Akbarpur,Ambedkar Nagar,Uttar Pradesh 224122 Phone +910221800223344 |
| Shrwan Khetra,,Ambedkar Nagar,UP | BARB0SHRWAN | 224012105 | Vill Shrawan Khetra,Po Karampur,Dist Ambedkar Nagar,Uttar Pradesh 224151 Phone +910221800223344 |
| Songaon,Ambedkar Nagar,UP | BARB0SONGAO | 224012108 | Vill Songaon,Po Songaon,Dist Ambedkarnagar,Songaon,Uttar Pradesh 224122 Phone +910221800223344 |
| Tara Khurd,Ambedkar Nagar,UP | BARB0TARAKH | 224012109 | Vill Tara Khurd,Po Tara Khurd,Dist Ambedkar Nagar,Uttar Pradesh 224146 Phone +910221800223344 |
Amberpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Garhmukteshwar,Panchsheel Nagar,UP | BARB0GARHMU | 110012162 | Main Chopala,Near Ambedkar Murti,Garhmukteshwar,Dist-Panchsheel Nagar,UP - 245205. Phone +910221800223344 |
Amethi (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Jagdishpur | BARB0VJJAGD | 227012114 | Lucknowsultanpur Road , Opp.Block Office , Jagdishpur, Sultanpur , Jagdishpur , 227809 Phone +910221800223344 |
Anand (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0VRILUC | 226012045 | H No 5 ML Sector 9 B Near Awas Vikas Office Po Telebagh Vrindavan Yojna Lucknow DT Uttar Pradesh 226025 Phone +910221800223344 |
Ankleshwar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0VIKRAM | 244012104 | Vikas Bhawan Block,Chamrauwa Po Civil Lines Tehsil Rampur Uttar Pradesh - 244901 Phone +910221800223344 |
Asalatpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Asalatpur, Dist. Ghaziabad, Uttar Pradesh | BARB0TRDASA | 110012114 | Village Asalatpur, Po Farukhnagar, Dist. Ghaziabad, Uttar Pradesh - 201 001 Phone +910221800223344 |
Atheha (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Udaipur, Uttar Pradesh | BARB0PRAUDA | 230012528 | Khesra No 356, Village Udaipur, Pargana And Tehshil - Atehi, Pratapgarh, Uttar Pradesh. Phone +910221800223344 |
Auraiya (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Auraiya | BARB0VJAURA | 206012006 | 126, Badanpur , Kanpur Road, Near Burf Factory , Auraiya , Auraiya , 206122 Phone +910221800223344 |
| Auraiya, U.P. | BARB0ORAIYA | 206012007 | Rishi Plaza, Kanpur Road, Auraiya, Uttar Pradesh - 206 112. Phone +910221800223344 |
| Dibiyapur, Agra, UP | BARB0DIBIYA | 206012251 | NTPC Road, Dibiyapur, Dist - Auraiya, Dibiyapur, Agra, Uttar Pradesh 206 244 Phone +910221800223344 |
| Kakhawatoo,Auraiya,UP | BARB0KAKHAW | 206012202 | Vill And Post Kakhawatoo,Dist Auraiya, Uttar Pradesh 206122 Phone +910221800223344 |
Ayodhya (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Faizabad | BARB0DBFAIZ | 224012009 | 230 Rakabgangfaizabad 224001 Faizabad Faizabad Uttar Pradesh 224001 Phone +910221800223344 |
| Faizabad | BARB0VJFAIZ | 224012010 | 51319 , Khawaspura , Faizabad , Faizabad , 224001 Phone +910221800223344 |
Azamgarh (10 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Anwak, UP | BARB0ANWABS | 276012051 | Anwak Sirsar, Dist. Azamgarh, Uttar Pradesh - 276 207 Phone +910221800223344 |
| Azamgarh | BARB0VJAZAM | 276012005 | 63,Mukeriganj , Azamgarh , , Azamgarh , 276001 Phone +910221800223344 |
| Azamgarh, U.P. | BARB0AZAMGA | 276012002 | Damodar Bhawan, Chowk, Azamgarh -276 001 Phone +910221800223344 |
| Balaisa,UP | BARB0BALAIS | 276012003 | Nibi,Balaisa,Azamgarh,Uttar Pradesh - 276001. Phone +910221800223344 |
| Basti, Dist Azamgarh | BARB0BASTIX | 272012002 | 188-A-Station Road, P.O.Purani,Basti,Pin-272002 Phone +910221800223344 |
| Bijaura | BARB0BIJAUR | 276012004 | Vill Bijaura Bhawarnath Azamgarh Uttarpradesh 226123 Phone +910221800223344 |
