Bank of Baroda IFSC codes in Bihar: places starting with B
44 branches of Bank of Baroda in 7 places: Bhagalpur, Begusarai, Bhojpur, Buxar, Banka, Basti and others.
Banka (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Banka | BARB0VJBANK | 813012004 | Vijaya Bank Banka,Ground Floor , Dokaniya Market, , Aliganj, Banka , Banka , 813102 Phone +910221800223344 |
| Banka,Bihar | BARB0BANKAX | 813012002 | Near Dokania Market,Aliganj,Near MRD High School,Banka,Bihar-813102 Phone +910221800223344 |
Basti (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0MARCHI | 800012028 | Shanti Palace Lala Singh Nagar Marchi Main Road Marchi Patna Bihar 800009 Phone +910221800223344 |
Begusarai (11 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bank Of Baroda, Teghra | BARB0TEGHRA | – | Mithlesh Devi, Ujjwal Market, Main Road Teghra,Begusarai, Pin - 851133, Bihar. Phone +910221800223344 |
| Bara, Bihar | BARB0BAKHOD | 851012601 | Po Bara, Via Roseraghat, Dist.Begusarai, Bihar - 851103 Phone +910221800223344 |
| Begusarai | BARB0DBBEGU | 851012105 | Power House Chowknational Highway 31 Begusarai Begusarai Bihar 851101 Phone +910221800223344 |
| Begusarai | BARB0VJBEGU | 851012106 | DR.P Gupta Road , Near Pani Tank, MTS Market , Ratanpur , Begusarai , 851101 Phone +910221800223344 |
| Begusarai, Bihar | BARB0BEGUSA | 851012102 | Hiralal Chowk , Begusarai, Bihar- 851101 Phone +910221800223344 |
| Bhabhanganwan | BARB0VJBHAB | 851012107 | P.S Nawkothi District Begusarai Vill Pahsara Babhanganwan, , , Manjhaul S.O, 851127 Phone +910221800223344 |
| Chilmil,Begusarai,Bihar | BARB0CHILMI | 851012602 | Vill Chilmil,Hardia Chowk,Durga Asthan,Begusarai DT,Bihar 851131. Phone +910221800223344 |
| G.D. College, Begusarai | BARB0BEGUEC | 851012103 | G D College Campus, Begusarai, Pin - 851101 Phone +910221800223344 |
| Kapasya Chowk Begusarai | BARB0KAPASY | – | Near DC Singh, Petrol Pump, 1ST Floor, NH - 31, Subhash Chowk, Begusarai, Bihar, Pin - 847239 Phone +910221800223344 |
| Pipradewas, Bihar | BARB0PIPBEG | 851012603 | Vill And Po Pipradewas,Via Barauni,Dist Begusarai,Pipradewas,Bihar - 851112 Phone +910221800223344 |
| Samsa | BARB0SAMSAX | – | Bank Of Baroda At Village Samsa Thana Block Mansurchak Dist Begusarai Bihar 851128 Phone +910221800223344 |
Bhagalpur (14 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| At Po - Bhagalpur | BARB0BHAGAL | 812012002 | At& Po - Bhagalpur, Bhagalpur,Bihar-812002 Phone +910221800223344 |
| Badi Khanjarpur | BARB0DBKHJA | 812012008 | Nishant Sindhu Vibhuti Towerbhagalpur Bhagalpur Patna Bihar 812001 Phone +910221800223344 |
| Bhagalpur | BARB0VJBHAG | 812012009 | Gurudwara Road , Narayana Complex , Bhagalpur , Bhagalpur , 812002 Phone +910221800223344 |
| Bhagalpur,Bihar | BARB0DBBHGL | 812012006 | 44Dnsingh Roadbhagalpur Bhagalpur Bhagalpur Bihar 812001 Phone +910221800223344 |
| Bhikanpur,Bihar | BARB0BHIKAN | 812012003 | Sanskar Appt,Gumti No3, RBS Sahay Road Phone +910221800223344 |
| Chorhar, Bihar | BARB0CHORHA | 812012501 | At & Po - Chorhar, Via - Navgachia, Dist. Bhagalpur, Bihar - 853202 Phone +910221800223344 |
| Dnsingh RD, Bhagalpur, Bihar | BARB0DNSING | 812012004 | Sadbhavana, DN Singh Road, Po - Sujaganj, Tehsil Jagdishpur, Bhagalpur, Bihar - 812002 Phone +910221800223344 |
| Kahalgaon, Bihar | BARB0KAHALG | 812012504 | Station Road, NR Govt.Old Hospital,Kahalgaon, Dis Bhagalpur,, Bihar Phone +910221800223344 |
| Khiriband | BARB0KHIRBA | 812012506 | Vill Khiriband,Po Khiriband,PS Jagdishpur,Dist Bhagalpur,Khiriband,Bihar 812005 Phone +910221800223344 |
| Mathurapur | BARB0DBMATP | 812012007 | Dena Bank Mathurapur Branch Vill Haridaspurnathnagar Bhagalpur Bihar Bhagalpur Bhagalpur Bihar 812006 Phone +910221800223344 |
| Naugachiya Bihar | BARB0NAUGAC | 853012002 | Old Nac Road,Ward No 8,Nagar Panchayat,Naugachiya Bhagalpur,Naugachiya, Bihar 853204 Phone +910221800223344 |
| Pirpainti | BARB0PIRPAI | 812012005 | Pirpainti Bara Hat Road NH-133,Pirpainti Market Po Nti Dist,Bhagalpur,Bihar-813209 Phone +910221800223344 |
| Sabour Bihar | BARB0SABOUR | 812012505 | Block Chowk,Sabour,Dist Bhagalpur,Sabour,Bihar - 813210 Phone +910221800223344 |
| Sultanganj | BARB0SUGANJ | – | At Mahajan Tola Main Road Sultanganj Near Axis Bank Bhagalpur Bihar 813213 Phone +910221800223344 |
Bhojpur (11 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Arrah | BARB0DBARRA | 802012104 | Mahavir Complexnear Shiv Ganj Durga Mandirarrah Dist Bhojpurbihar Arrah Bhojpur Bihar 802301 Phone +910221800223344 |
| Arrah | BARB0VJARRA | 802012105 | Ground Floor, Beside Jhoparia School, , K G Road, Nawada, , Arrah, Bhojpur , Arrah , 802301 Phone +910221800223344 |
| Arrah, Dist Bhojpur | BARB0ARRAHX | 802012102 | Station Road, Arrah,Dist Bhojpur - 802301 Phone +910221800223344 |
| Bakhorapur Bhojpur Bihar | BARB0BAKHOR | 802012604 | Maa Kaali Mandir Trust,Bakhorapur,Bhojpur,Bihar 802311 |
| Behea, Bihar | BARB0BEHEAX | 802012602 | Station Road,Judge Bazar Near Ambe Talkies,Behea,Dist Bhojpur,Bihar 802152. Phone +910221800223344 |
| Branch | BARB0PIRAPU | 842012514 | Vill Po Pirapur,Dist Muzaffarpur,Pirapur,Bihar 843115 Phone +910221800223344 |
| Jagdishpur BR., Dist. Bhojpur, Bihar | BARB0JAGDIS | 802012601 | At & Po Jagdishpur, Dist. Bhojpur, Bihar - 802 158. Phone +910221800223344 |
| Jamalpur, Bihar | BARB0JAMALP | 231012057 | C/O Ravi Tubewell,In Front Of Church,Munger Road,Jamalpur,Bihar 811 214 Phone +910221800223344 |
| Koilwar | BARB0KOILWA | – | Bank Of Baroda, Ward No 9, Hospital RD. Koilwar, R Square Buidling, Ground Floor, Koilwar, Bhojpur, Bihar-802160 Phone +910221800223344 |
| Mahavir Tola Arrah | BARB0MAHBHO | 802012103 | Mahavir Tola Po Gpo Arrah Dist Bhojpur Bihar 802301 Phone +910221800223344 |
| Piro, Bihar | BARB0PIROXX | 802012603 | Near Bus Stand Piro, Dist Bhojpur, Piro, Bihar 802207. Phone +910221800223344 |
Bokaro (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bokaro Steel City | BARB0DBBOKA | 827012008 | Plot No 24 B City Centre Bokaro Steel City Bokaro Jharkhand 827004 Phone +910221800223344 |
Buxar (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Buxar | BARB0VJBUXA | 802012004 | Vijaya Bank Buxar, , Station Road, , Buxar , Buxar , 802103 Phone +910221800223344 |
| Buxar BR., Bihar | BARB0BUXARX | 802012002 | Near Police Chowki No 1, Main Road Buxar, Bihar - 802 101. Phone +910221800223344 |
| Buxer | BARB0DBBUXA | 802012003 | Amla Toll Near Badi Devi Main Roadbuxer Bihar Buxar Buxar Bihar 802101 Phone +910221800223344 |
| Dumraon, Buxar, Bihar | BARB0DUMRAO | 802012402 | Station Road,Dumraon,Dist Buxar,Dumraon,Bihar 802119 Phone +910221800223344 |
Data as of 1 September 2026.