Andhra Pradesh State Co-operative Bank IFSC codes in Andhra Pradesh: places starting with K
131 branches of Andhra Pradesh State Co-operative Bank in 3 places: Krishna, Kakinada, Kurnool.
Kakinada (45 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Alamuru | APBL0004002 | 533842625 | D.No.12-126, Sai Madhava Nilayam, Alamuru Phone +918855278591 |
| Allavaram | APBL0004003 | 533842664 | D.No.6-2, Main Road, Allavaram Phone +918856259440 |
| Amalapuram | APBL0004004 | 533842302 | D.No.3-3-20, K.Agraharam Road, Amalapuram Phone +918856231836 |
| Anaparthi | APBL0004005 | 533842722 | D.No.6-188, Canal Road, Anaparthi Phone +918857228285 |
| Angara | APBL0004006 | 533842624 | D.No.4-174, Venu Gopala Swamy Temple Street, Angara Phone +918855226177 |
| Annavaram | APBL0004007 | 533842602 | D.No.6-72, Vahanalaveedhi, Annavaram Phone +918868238162 |
| Atreyapuram | APBL0004008 | 533842626 | D.No.468-1, Main Road, Atreyapuram Phone +918855271427 |
| Draksharama | APBL0004010 | 533842403 | D.No.1-137, Thota Peta, Draksharama Phone +918857252404 |
| Gandepalli | APBL0004011 | 533842523 | D.No.5-170, CO-OP Bank ST, Gandepalli Phone +918852237750 |
| Gangavaram | APBL0004012 | 533842404 | D.No.1-16, Kotipalli Road, K.Gangavaram Phone +918857255424 |
| Gokavaram | APBL0004013 | 533842782 | D.No.10-77, Near Office, Gokavaram Phone +918832455529 |
| Gollapalem | APBL0004014 | 533842822 | D.No.1-72. Main Road, Gollapalem Phone +918842335311 |
| Inavalli | APBL0004015 | 533842644 | D.No.4-13, Main Road, Inavilli Phone +918856225535 |
| Jaggampeta | APBL0004016 | 533842522 | D.No.6-76A, Devi Centre, Jaggampeta Phone +918852233467 |
| Kadiam | APBL0004017 | 533842627 | Panchayat Street, Kadiam Phone +918832453422 |
| Katrenikona | APBL0004018 | 533842642 | D.No.3-45, Nearest Andhra Bank, Katrenikona Phone +918856285126 |
| Korukonda | APBL0004019 | 533842783 | D.No.12/51, Near Bus Stand, Korukonda Phone +918832455529 |
| Kothapeta | APBL0004020 | 533842623 | D.No.8-2(7), Old Bus Stand Center, Kothapeta Phone +918855243257 |
| Malikipuram | APBL0004022 | 533842742 | D.No.6-286, Near Sai Baba Temple, Malikipuram Phone +918862226325 |
| Mamidikuduru | APBL0004023 | 533842663 | D.No.4-34, Main Road, Mamidikuduru Phone +918862238213 |
| Mandapeta | APBL0004024 | 533842502 | D.No.5-16-14, Burrugunta Tank Road, Mandapeta Phone +918855233014 |
| Mukkamala | APBL0004025 | 533842802 | D.No.2-143, Sivalayam Street, Mukkamala Phone +918856227437 |
| Mummidivaram | APBL0004021 | 533842645 | D.No.6-161, Main Road, Balla Gate Center, Mummidivaram Phone +918856271052 |
| Muramulla | APBL0004026 | 533842643 | D.No.132-15, I.Polavaram Road, Muramalla Phone +918856278143 |
| Pathagannavaram | APBL0004028 | 533842744 | D.No.6-115/3B, Near Police Station, P.Gannavaram Phone +918855289443 |
| Pedapudi | APBL0004029 | 533842842 | D.No.10-64, Near Mdo Office, Pedapudi Phone +918842312080 |
| Peddapuram | APBL0004030 | 533842525 | D.No.6-3-19, Near Anjaneya Swamy Temple, Peddapuram Phone +918852241222 |
| Pithapuram | APBL0004031 | 533842562 | D.No.4-2-26, Church Center Road, Pithapuram Phone +918869251224 |
| Prathipadu | APBL0004032 | 533842582 | D.No.6-161, Tuni Road, Prathipadu Phone +918868246057 |
| Raghudevapuram | APBL0004034 | 533842784 | D.No.12-133, Main Road, Raghudevapuram Phone +918832458821 |
| Rajahmundry | APBL0004035 | 533842102 | D.No.6-5-7, Main Road, Innis Peta, Rajahmundry Phone +918832462467 |
| Rajanagaram | APBL0004036 | 533842785 | D.No.2-183, Near Market, Rajanagaram Phone +918832484103 |
| Ramachandrapuram | APBL0004033 | 533842402 | D.No.19-1-54, Near LIC Office, Ramachandrapuram Phone +918857242327 |
| Rangampeta | APBL0004037 | 533842524 | D.No.6-121, Main Road, Rangampeta Phone +918852246231 |
| Ravulapalem | APBL0004038 | 533842622 | D.No.8-395, Vedireswaram Road, Ravulapalem Phone +918855255993 |
| Rayavaram | APBL0004039 | 533842405 | D.No.5-3, Beside Tele Phone Exchange, Rayavaram Phone +918857235237 |
| Razole | APBL0004040 | 533842662 | D.No.2-55, Near LIC Office, Razole Phone +918862221040 |
| Samalkot | APBL0004041 | 533842526 | D.No.13-3-36, Golivari Street, Devi Chowk, Samalkot Phone +918842327106 |
| Tallarevu | APBL0004042 | 533842647 | D.No.3-18, Near Venkateswara Swamy Temple, Tallarevu Phone +918842303542 |
| Tatipaka | APBL0004043 | 533842743 | D.No.8-313, BNR Complex, Opp Anjaneya Swamy Temple,Tatipaka |
| Temple Street | APBL0004044 | 533842004 | D.No.34-01-33, Temple Street, Kakinada Phone +918842374373 |
| Thorredu | APBL0004045 | 533842723 | D.No.6-179, Beside Of Water Tank, Thorredu Phone +918832497568 |
| Tuni | APBL0004046 | 534842202 | D.No.3-17-419/1, Komakula Vari Street, Tuni Phone +918854253674 |
| Uppalaguptam | APBL0004047 | 533842646 | D.No.6-95/30, Uppalaguptam Phone +918856283448 |
| Yeleswaram | APBL0004048 | 533842583 | D.No.1-111, Rupulamma Temple Street, Yeleswaram Phone +918868224074 |
Krishna (65 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Challapalli | APBL0000017 | 521143003 | H.No.1-7, Opp Srysp Junior College, Bandar Road, Challapalli, Krishna Dist-521126 Phone +918662429093 |
| Currency Nagar | APBL0000011 | 520143006 | H.No.48-19-5/1,Sri Rama Chandra Nagar Road,Bank Colony,Currency Nagar,Vijayawada,Krishna District-520008 Phone +918662972300 |
| Gannavaram | APBL0000004 | 520143622 | Door No 9-121,Rai Nagar,Gannavaram 521345 Phone +918676254554 |
| Gollapudi | APBL0000005 | 520143004 | Door No 23-3,Saipuram Colony,Gollapudi,Vijayawada 521225 Phone +918662410755 |
| Hanuman Junction | APBL0000016 | 521143002 | D.No.18-194, Khetineedi Complex, Near Railway Flyover, Nuziveedu Road,Bapulapadu, Hanuman Junction, Krishna District-521105 Phone +918662429093 |
| Kaleswara Rao Market | APBL0000006 | 520143002 | Door No 9-3-3, Brahmin Veedhi, Kothapet, Vijayawada 520013 Phone +918662414909 |
| Kanuru | APBL0000010 | 520143005 | Sai Plaza Door No 11-46/1, Opp Pinnamaneni Teachers Colony, Near Pantakaluva, Kanuru Main Road,Vijayawada - 520007 Phone +918662553400 |
| Krishna DCC Bank LTD,Agiripalli | APBL0006036 | 520650745 | Agiripalli Phone +919949688352 |
| Krishna DCC Bank LTD,Avanigadda | APBL0006009 | 520650683 | Avanigadda Phone +919949688367 |
| Krishna DCC Bank LTD,Bantumilli | APBL0006018 | 520650763 | Bantumilli Phone +919949688364 |
| Krishna DCC Bank LTD,Challapalli | APBL0006014 | 520650682 | Challapalli Phone +919949688365 |
| Krishna DCC Bank LTD,Chandarlapadu | APBL0006038 | 520650544 | Chandarlapadu Phone +919949688390 |
| Krishna DCC Bank LTD,Chatrai | APBL0006047 | 520650744 | Chatrai Phone +919866057575 |
| Krishna DCC Bank LTD,Chinnapuram | APBL0006048 | 520650785 | Chinnapuram Phone +919949556338 |
| Krishna DCC Bank LTD,G.Konduru | APBL0006039 | 520650582 | G.Konduru Phone +919949688394 |
| Krishna DCC Bank LTD,Gampalagudem | APBL0006031 | 520650802 | Gampalagudem Phone +919949688357 |
| Krishna DCC Bank LTD,Gannavaram | APBL0006011 | 520650624 | Gannavaram Phone +919949688349 |
| Krishna DCC Bank LTD,Ghantasala | APBL0006046 | 520650663 | Ghantasala Phone +919949556336 |
| Krishna DCC Bank LTD,Gudivada Bazaar | APBL0006049 | 520650503 | Gudivada Bazaar Phone +919949688384 |
| Krishna DCC Bank LTD,Gudivada Main | APBL0006006 | 520650502 | Gudivada Phone +919949688375 |
| Krishna DCC Bank LTD,Gudlavalleru | APBL0006013 | 520650782 | Gudlavalleru Phone +919949688378 |
| Krishna DCC Bank LTD,Guduru | APBL0006041 | 520650784 | Guduru Phone +919949688372 |
| Krishna DCC Bank LTD,Hanuman Junction | APBL0006017 | 520650623 | Hanuman Junction Phone +919949688350 |
| Krishna DCC Bank LTD,Ibrahimpatnam | APBL0006030 | 520650523 | Ibrahimpatnam Phone +919949688393 |
| Krishna DCC Bank LTD,Jaggaiahpet | APBL0006004 | 520650702 | Jaggaiahpet Phone +919949688385 |
| Krishna DCC Bank LTD,Kaikaluru | APBL0006012 | 520650722 | Kaikaluru Phone +919949688381 |
| Krishna DCC Bank LTD,Kalidindi | APBL0006025 | 520650723 | Kalidindi Phone +919949688382 |
| Krishna DCC Bank LTD,Kambhampadu | APBL0006043 | 520650584 | Kambhampadu Phone +919949405533 |
| Krishna DCC Bank LTD,Kanchikacherla | APBL0006021 | 520650522 | Kanchikacherla Phone +919949688391 |
| Krishna DCC Bank LTD,Kankipadu | APBL0006020 | 520650622 | Kankipadu Phone +919949688346 |
| Krishna DCC Bank LTD,Katuru | APBL0006044 | 520650644 | Katuru Phone +919949688348 |
| Krishna DCC Bank LTD,Koduru | APBL0006050 | 520650725 | Koduru Phone +919949688374 |
| Krishna DCC Bank LTD,Machilipatnam | APBL0006002 | 520650402 | Machilipatnam Phone +919948688362 |
| Krishna DCC Bank LTD,Movva | APBL0006023 | 520650664 | Movva Phone +919949688371 |
| Krishna DCC Bank LTD,Mudinepalli | APBL0006015 | 520650762 | Mudinepalli Phone +919949688379 |
| Krishna DCC Bank LTD,Musunuru | APBL0006034 | 520650746 | Musunuru Phone +919949115444 |
| Krishna DCC Bank LTD,Mylavaram | APBL0006019 | 520650583 | Mylavaram Phone +919949688395 |
| Krishna DCC Bank LTD,Nagayalanka | APBL0006033 | 520650684 | Nagayalanka Phone +919949688368 |
| Krishna DCC Bank LTD,Nandigama Bazar | APBL0006051 | 520650543 | Nandigama Bazar Phone +919949556355 |
| Krishna DCC Bank LTD,Nandigama Main | APBL0006010 | 520650542 | Nandigama Phone +919949688389 |
| Krishna DCC Bank LTD,Nuziveedu | APBL0006005 | 520650742 | Nuziveedu Phone +919949688353 |
| Krishna DCC Bank LTD,Pamarru | APBL0006016 | 520650662 | Pamarru Phone +919949688376 |
| Krishna DCC Bank LTD,Patamata | APBL0006022 | 520650005 | Patamata Phone +919949688343 |
| Krishna DCC Bank LTD,Pedana | APBL0006024 | 520650783 | Pedana Phone +919949688363 |
| Krishna DCC Bank LTD,Peddapuram | APBL0006037 | 520650545 | Peddapuram Phone +919949688392 |
| Krishna DCC Bank LTD,Penuganchiprolu | APBL0006029 | 520650822 | Penuganchiprolu Phone +919949688387 |
| Krishna DCC Bank LTD,Rudrapaka | APBL0006040 | 520650724 | Rudrapaka Phone +919949688380 |
| Krishna DCC Bank LTD,Satyanarayanapuram | APBL0006045 | 520650004 | Satyanarayanapuram Phone +919949688341 |
| Krishna DCC Bank LTD,Suryaraopet | APBL0006032 | 520650003 | Suryaraopet Phone +919949688342 |
| Krishna DCC Bank LTD,Telaprolu | APBL0006035 | 520650625 | Telaprolu Phone +919949688351 |
| Krishna DCC Bank LTD,Thotlavalluru | APBL0006028 | 520650643 | Thotlavalluru Phone +919949688396 |
| Krishna DCC Bank LTD,Tiruvuru | APBL0006008 | 520650562 | Tiruvuru Phone +919949688356 |
| Krishna DCC Bank LTD,Vatsavai | APBL0006042 | 520650823 | Vatsavai Phone +919949688386 |
| Krishna DCC Bank LTD,Veerankilock | APBL0006027 | 520650665 | Veerankilock Phone +919949688345 |
| Krishna DCC Bank LTD,Vijayawada | APBL0006003 | 520650002 | Vijayawada Phone +919949688340 |
| Krishna DCC Bank LTD,Vissannapeta | APBL0006026 | 520650743 | Vissannapeta Phone +919949688358 |
| Krishna DCC Bank LTD,Vuyyuru | APBL0006007 | 520650642 | Vuyyuru Phone +919949688347 |
| Krishna DCCB LTD, Kothuru Tadepall | APBL0006057 | – | The Krishna District Cooperative Central Bank LTD Assessment No1010 D No1180 R Sno180 B Kothuru Tadepalli 520012 Vijayawada Urban Krishna AP Phone +919949062431 |
| Mogalrajpuram | APBL0000013 | 520143007 | D.No.32-14-5A,Opp. Sivalayam,Mogalrajpuram,Vijayawada,Krishna District-520010 Phone +918662489009 |
| Mopidevi | APBL0006056 | – | The Krishna District CO Operative Central Bank LTD, Mopidevi Branch, Mopidevi Phone +918886641173 |
| Ramavarappadu | APBL0000007 | 520143003 | Door No 6-121, S E R Centre, Prasadampadu, Ramavarappadu Post, Vijayawada 521108 Phone +918662844145 |
| Service Center | APBL00000SC | – | The Andhra Pradesh State CO Operative Bank LTD. Head Office, Door No 27-29-28, NTR Sahakara Bhavan, Governorpet, Vijayawada - 520002, Andhra Pradesh Phone +918662429093No RTGS at this branch |
| The Krishna District Cooperative Bank Limited - Unguturu | APBL0006059 | – | The Krishna DCCB LTD, Unguturu Branch, H.No 2-32, OC Colony Near Mpup School Road Unguturu - 521312 Phone +919299655943 |
| Vijayawada | APBL0000126 | 520143001 | 29-2-50/1 Rama Mandiram Street, Near Old Andhra Hospital,Governorpet,Vijayawada 520002. Phone +918662579523 |
| Vijayawada Main Branch | APBL0000002 | 500143037 | Door No 27-29-28 NTR Sahakara Bhavan, Governorpet,Vijayawada 520002. Phone +914027687459 |
Kurnool (21 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adoni | APBL0013002 | 518823202 | H No 21 142 16 Opp Phone +918512253377 |
| Allagadda | APBL0013003 | 518823643 | H No 3 5 69 Main Bazar Allagadda Phone +918519220097 |
| Alur | APBL0013004 | 518823562 | H No1 32 Bellary Road Alur Phone +918523228058 |
| Atmakur | APBL0013005 | 518823522 | H No 98 11 Joji Reddy Complex Goud Centre Atmakur Phone +918517283370 |
| Banaganapalli | APBL0013006 | 518823625 | H No 8 118 A Banaganapalli Phone +918515227287 |
| Bethamcherla | APBL0013021 | 518823624 | Door No 229 14 Besides State Bank Of India Bethamcherla 518599 Phone +918516276140 |
| Dhone | APBL0013007 | 518823602 | Hno 12 15 UP Stair Vinayaka Street Dhone Phone +918516222174 |
| Gudur | APBL0013008 | 518823543 | H No 13 32 1 Near R T C Bus Stand Gudur Phone +918525239040 |
| Kodumur | APBL0013009 | 518823542 | Opp A P G Bank Laddagiri Road Kodumur Phone +918525228073 |
| Koilkuntla | APBL0013010 | 518823622 | Hno 10 121 26 6 Koilakuntla Phone +918510225058 |
| Krishna Nagar | APBL0013011 | 518823002 | Hno 79 109 Krishna Nagar Kurnool Phone +918518229219 |
| Nandikotkur | APBL0013012 | 518823502 | Hno 16 38C4 Near Phone +918513280358 |
| Nandyal | APBL0013013 | 518823101 | H No 25 552 Srinivasa Nagar Nandyal Phone +918514242120 |
| Noonepalli | APBL0013022 | 518823004 | H No 28 8406 13 Opp Syumphony Heights Besides Khaleel Siddiqui School Ngos Colony Nandyal 518002 Phone +918514240440 |
| Old Town Kurnool | APBL0013014 | 518823003 | Hno 57 9 Fort Kurnool Phone +918518244119 |
| Owk | APBL0013015 | 518823623 | Hno 3 92 Muslim Street Owk Phone +918515238674 |
| Panyam | APBL0013016 | 518823682 | H No 9 23 Panyam Phone +918514275042 |
| Pattikonda | APBL0013017 | 518823582 | Hno 17 68 Opp Mdo Office Gooty Road Pathikonda Phone +918520226053 |
| Sirvel | APBL0013018 | 518823642 | Sirivella Metta Opp SBI Sirivella Phone +918519236321 |
| Velgodu | APBL0013019 | 518823523 | Hno 547 A Near RTC Bus Stand Velugodu Phone +918517235023 |
| Yemmiganur | APBL0013020 | 518823302 | Uty Building, Near Geetha Mandir, Yemmiganur. Phone +918512255073 |
Data as of 1 September 2026.