IFSC codes in Rampur, Uttar Pradesh
101 branches of 22 banks have an IFSC code in Rampur. The largest are State Bank of India, Bank of Baroda, Punjab National Bank, Punjab & Sind Bank.
Banks in Rampur
- State Bank of India 22 branches
- Bank of Baroda 16 branches
- Punjab National Bank 14 branches
- Punjab & Sind Bank 9 branches
- Axis Bank 7 branches
- Indian Bank 5 branches
- HDFC Bank 4 branches
- Canara Bank 4 branches
- Union Bank of India 3 branches
- Nainital Bank 2 branches
- UCO Bank 2 branches
- Central Bank of India 2 branches
- ICICI Bank 2 branches
- Indian Overseas Bank 1 branch
- Bandhan Bank 1 branch
- Uttar Pradesh Co-operative Bank 1 branch
- Unity Small finance Bank Limited 1 branch
- Bank of India 1 branch
- Indusind Bank 1 branch
- IDBI 1 branch
- Bank of Maharashtra 1 branch
- Utkarsh Small Finance Bank 1 branch
Every branch in Rampur
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| Axis Bank | Bhagwati Bazar | UTIB0005186 | 244211104 | Ground Floor Bhagwati Bazar Mohalla Mestonganj Tehsil Sadar Rampur 244901 Uttar Pradesh |
| Axis Bank | Chak Hardaspur | UTIB0004735 | 244211103 | Ground Floor, Village Chak Hardaspur, Tehsil Suar, P O Suar |
| Axis Bank | Dhanora | UTIB0002219 | 133211012 | Khewat No.195, Khatoni No.215, Khasra No59//14/1/2, Hadbast No. 80,Sub Tehsil Mullana,Village Dhanoraambala, Pin-133203 |
| Axis Bank | Kakrouwa | UTIB0006368 | 244211010 | Upper Ground Floor, Khasra No 5 Village Kakrouwa Tehsil Shahabad, District Rampur, Uttar Pradesh Pin 244922 |
| Axis Bank | Milak | UTIB0005308 | 243211008 | Ground Floor,Khasra Number 70, Opp To Iocl Petrol Pump, Village Milak Asdullapur,Tehsil Milak |
| Axis Bank | Rampur | UTIB0000795 | 244211998 | Ground Floor, Shah Palace Rahe Murtaza, Civil Lines Rampur, Uttar Pradesh, Pin 244901 |
| Axis Bank | Rampur Road Bilaspur | UTIB0001849 | 242211702 | Ground Floor, Khasra No-273, Kemri Thana, Rampur Road, NH-87, Bilaspur, Uttar Pradesh - 244921 |
| Bandhan Bank | Rampur | BDBL0001428 | 244750102 | M J Complex,Near Shagbad Gate,Rampur,P.O.Rampur,Uttar Pradesh,Pin 244901 |
| Bank of Baroda | Begumabad, UP | BARB0BEGUMB | 244012151 | Begumabad, Dist.Rampur, Uttar Pradesh - 244 901. |
| Bank of Baroda | Branch | BARB0TANCHA | 272012251 | Tanda Chauraha Vill Po Tanda Sant Kabir Nagar Uttar Pradesh 272165 |
| Bank of Baroda | Branch | BARB0VIKLUC | 226012036 | H. No. 301/3, Sector-9, Vikas Nagar, Lucknow, Uttarpradesh-226022 |
| Bank of Baroda | Dhamora, UP | BARB0DHAMOR | 244012152 | Dhamora, Dist.Rampur, Uttar Pradesh - 244 901. |
| Bank of Baroda | Jwala Nagar | BARB0JWALAX | 244012105 | Aziz Manzil Main Chok Shahbad Road Jwalad Rampur Uttar Pradesh 244901 |
| Bank of Baroda | Kemri, UP | BARB0KEMRIX | 244012153 | Kemri, Tehsil Bilaspur, Dist. Rampur, Uttar Pradesh - 244 901. |
| Bank of Baroda | Khempur,Rampur,Uttar Pradesh | BARB0IMARTA | 244012168 | Vill Imarta,P O Khempur,Dist Rampur,Uttar Pradesh 244921 |
| Bank of Baroda | Khod, UP | BARB0KHODXX | 244012154 | Vill.Khod, Po.Murraina, Dist.Rampur, Uttar Pradesh - 244 901. |
| Bank of Baroda | Lalpur Kalan, Rampur,Uttar Pradesh | BARB0LALKAL | 244012169 | Vill Lalpur Kalan,P O Lalpur Kalan,Dist Rampur,Uttar Pradesh 244927 |
| Bank of Baroda | Maswasi, UP | BARB0MASWAS | 244012155 | Maswasi (Town), Tehsil Suar, Dist.Rampur, Uttar Pradesh - 244 921. |
| Bank of Baroda | Mathkhera, UP | BARB0MATHKH | 244012156 | Mathkhera, Dist.Rampur, Uttar Pradesh - 244 921. |
| Bank of Baroda | Milak BR., Dist. Rampur, U.P. | BARB0MILAKX | 244012157 | Milak, Dist. Rampur, Uttar Pradesh - 243 701. |
| Bank of Baroda | Pahari | BARB0PAHARI | – | Vill-Pahadi, Kemri Road, Dist-Rampur, Rampur,Uttar Pradesh-244901 |
| Bank of Baroda | Rampur | BARB0VJRAMP | 244012107 | Near Suraj Chauraha Diamond Roadrampur 244901 |
| Bank of Baroda | Rampur U.P. | BARB0RAMPUR | 244012102 | Civil Lines, Rampur, UP 244901 |
| Bank of Baroda | Tanda,Rampur,UP | BARB0TANDAM | 227012111 | Vill Tanda,Po Tanda,Uttar Pradesh 227816. |
| Bank of India | Rampur | BKID0006920 | 244013102 | 15 Civil Linesrahe Murtaza Road |
| Bank of Maharashtra | Rampur | MAHB0001427 | 244014002 | Plot No. CP 103 Rampurmain Awas Vikas Road |
| Canara Bank | Krimcha | CNRB0002182 | 243015999 | Krimcha Via Milak, Rampur Dist, (UP) - 243 701 |
| Canara Bank | Pipla Shiv Nagar | CNRB0003899 | 244015151 | Canara Bank, Village Pipla Shiv Nagar, Post-Loha, Tehsil-Milak, Dist Rampur-243 701 U P |
| Canara Bank | Rampur Civil Lines | CNRB0002199 | 244015102 | Civil Line Rampur .(UP) - 244901 |
| Canara Bank | Rampur Civil Lines II | CNRB0018727 | 244015107 | Station Road Civil Lines Rampur Rampur 244 901 |
| Central Bank of India | Bilaspur, Dist. Rampur | CBIN0280281 | 244016352 | Nanital Road, Juna Bilaspur,Dist-Rampur,Utter Pradesh-244921 |
| Central Bank of India | Rampur | CBIN0280280 | 244016950 | Rajwara, Fort Road, Dist-Rampur,U.Pradesh-244901 |
| HDFC Bank | Bilaspur | HDFC0008003 | 244240703 | Khasra No273 GRD Floor Main Rampur Road Bilaspur Bilaspur Uttar Pradesh 244921 |
| HDFC Bank | Milak | HDFC0006355 | 244240103 | Main Road House No 200 Rampur Bareilly Road Milak Uttar Pradesh 243701 |
| HDFC Bank | Miston Ganj Rampur II | HDFC0007336 | 244240904 | GRD Floor Miston Ganj Rajdwara Rampur Rampur Uttar Pradesh 244901 |
| HDFC Bank | Rampur | HDFC0001916 | 244240102 | HDFC Bank LTD Shaukat Ali Road, Rah E Murtza, Civil Lines |
| ICICI Bank | Bilaspur | ICIC0003211 | 244229702 | ICICI Bank LTD., 261 KH Kemri Tiraha, Rampur Road, Bilaspur ,Dist Rampur, Uttar Pradesh.244921 |
| ICICI Bank | Rampur | ICIC0000669 | 244229102 | ICICI Bank LTD., Diamond Talkies Road, Rampur, UP.244901 |
| IDBI | Rampur | IBKL0001049 | 244259102 | IDBI Bank LTD,Plot No-D Patti Chotey Rahe Raza Karim Bagh, Civil Lines, Rampur |
| Indian Bank | Bilaspur | IDIB000B825 | 244019303 | Near SDM Court Post Tehsil Bilaspur Bilaspur Bilaspur Pin 244921 |
| Indian Bank | Khempur | IDIB000K701 | 244019107 | Vill Khempur Po Samodiya Khempur Samodiya Pin 244924 |
| Indian Bank | Rampur Civil Lines | IDIB000R570 | 244019108 | Mestonganj Civil Lines Civil Lines Rampur Pin 244901 |
| Indian Bank | Rampur Shaukat Ali Road | IDIB000R070 | 244019102 | Shaukat Ali Road Opp Of Afroz Shah KI Kothi Civil Lines Rampur Pin 244901 |
| Indian Bank | Rasoolpur Faridpur | IDIB000R607 | 244019109 | Vill Rasoolpur Faridpur Rasoolpur Faridpur Khempur Pin 244924 |
| Indian Overseas Bank | Rampur | IOBA0004006 | 244020006 | GF, Radha Road, Near SBI, Adb Branch, Near Shaukar Ali Road, Civil Lines |
| Indusind Bank | Ajitpur | INDB0000578 | 244234102 | GR FLR Kasra No 619 Chouraha Ajitpur Shabad Road Ajitpur Rampur Dist 244 901 Uttar Pradesh |
| Nainital Bank | Bilaspur | NTBL0BIL081 | 244184702 | Patel Nagar,Opp Shiv Bagh Mandi, Bilaspur -244921(Rampur) UP |
| Nainital Bank | Rampur | NTBL0RAM036 | 244184102 | Hithikhana Chauhara,Near LIC, Rampur (UP) |
| Punjab & Sind Bank | Aharo | PSIB0000547 | 244023751 | Aharo P.O. Shish Garh, Distt. Rampur, Uttar Pradesh - 244901 |
| Punjab & Sind Bank | Bhot | PSIB0000505 | 244023151 | Nainital Road Bhot, Distt. Rampur, Uttar Pradesh - 263001 |
| Punjab & Sind Bank | Bilaspur, Guru Singh Sabha | PSIB0000836 | 244023702 | Shri Guru Singh Sabha, Bilaspur, Distt. Rampur, Uttar Pradesh - 244921 |
| Punjab & Sind Bank | Dadhiyal Atmali | PSIB0000504 | 262023251 | Dadhiyal Atmali, Distt. Rampur, Uttar Pradesh - 244925 |
| Punjab & Sind Bank | Kadri Ganj | PSIB0000526 | 244023705 | Kadri Ganj P,O.Rattanpur, Distt. Rampur, Uttar Pradesh - 221706 |
| Punjab & Sind Bank | Milak Gurdwara Dera Baba Nagina Singh Sabha DH | PSIB0020961 | 244023152 | Milak Distt Rampur, Distt. Rampur, Uttar Pradesh - 244921 |
| Punjab & Sind Bank | Nawabganj | PSIB0000546 | 244023703 | Nawab Ganj Teh. Bilaspur, Distt. Rampur, Uttar Pradesh - 244921 |
| Punjab & Sind Bank | Paipura | PSIB0000506 | 244023704 | Paipura P.O. Godhi Teh Bilaspur, Distt. Rampur, Uttar Pradesh - 244923 |
| Punjab & Sind Bank | Rampur UP | PSIB0000564 | 244023102 | K D Dalmia Eye Hospital Civil Lines Rampur Uttar Pradesh 244901 |
| Punjab National Bank | Civil Lines,Rampur | PUNB0093200 | 244024102 | Civil Lines, Rampur |
| Punjab National Bank | Dhakia, Distt. Rampur ,UP | PUNB0115200 | 244024152 | Dhakiya, Rampur |
| Punjab National Bank | Jail Road Rampur | PUNB0926800 | – | Jail Road Rampur 244901 UP Rampu 244901 |
| Punjab National Bank | Kakrawan | PUNB0034210 | – | Vpo Kakrawa Teh And Dist Rampur 244901 |
| Punjab National Bank | Kashipurangadistt Rampur | PUNB0173010 | – | Vill Kashipuranga District Rampur 244927 |
| Punjab National Bank | Milak | PUNB0211510 | – | Rampur Bareilly Road Distt. Rampur 243701 |
| Punjab National Bank | Ramnagaria-Distt Rampur | PUNB0038010 | – | P.O Bilaspur, Ram Nagaria 244921 |
| Punjab National Bank | Rampur | PUNB0144820 | – | Gulmarg Sales,Nainital RD, Civil LNS |
| Punjab National Bank | Rampur City | PUNB0040200 | 244024103 | Sahabad Gate, Rampur City |
| Punjab National Bank | Rampur-Civil Lines | PUNB0033010 | – | Civil Lines, 244901 |
| Punjab National Bank | Rampur-Punjab Nagar | PUNB0031510 | – | Vill And Po Punjab Nagar Block - Chamrava 244901 |
| Punjab National Bank | Rampur-Thunapur | PUNB0031410 | – | Vill.Thunapur,P.O.Bhot Rampur Naintal Highway 244901 |
| Punjab National Bank | Suar | PUNB0989100 | – | Opposite Block Bdo Suar Dist Rampur Suar Uttar Pradesh 244924 |
| Punjab National Bank | Tanda | PUNB0732800 | – | Tanda |
| State Bank of India | Adb,Rampur | SBIN0006034 | 244002104 | Rampur,U.P.,Pin.244901 |
| State Bank of India | Ajitpur | SBIN0014898 | 244002105 | Near Civil Lines,P O Jawala Nagar,Dist Distt Rampur,Uttar Pradesh |
| State Bank of India | Bhainsori | SBIN0015667 | 244002159 | Main Road, Bhainsori |
| State Bank of India | Bhot | SBIN0013428 | 244002153 | Rampur Bilaspur Road Near Police Station,Post Office Bhot,Distrampur 244901 |
| State Bank of India | Bilaspur Adb | SBIN0007250 | 244002703 | Distrampur Uttar Pradesh 244921 |
| State Bank of India | Cac Rampur | SBIN0062064 | 244002162 | SBI Main Branch Rampur-244901 |
| State Bank of India | Chhitaria Jageer | SBIN0015831 | 244002154 | Village Chhitaria Jgeer Distt. Rampur Uttar Pradesh 244925 |
| State Bank of India | CRPF Campus, Rampur | SBIN0010523 | 244002511 | CRPF Centre, Rampur, T Rampur, Uttar Pradesh 244901 |
| State Bank of India | Dhakia | SBIN0005974 | 202002156 | Tehsilshahabad |
| State Bank of India | Dhamora | SBIN0012658 | 244002152 | Opp Cooperative Society,NH24,Dhamora Bareilly Road,Distrampur244901 |
| State Bank of India | Durga Nagla Modipur | SBIN0050500 | 244002111 | The Disttrampur |
| State Bank of India | Kemri | SBIN0011168 | 246002704 | Birla,Tyre,House,Rampur,Uttar,Pradesh244927 |
| State Bank of India | Maswasi | SBIN0017379 | 244002160 | Vilpostmaswasidisttrampur244924Uttarpradesh |
| State Bank of India | Milak | SBIN0000584 | 244002155 | Dist Rampur, U P 243701 |
| State Bank of India | Mini Racpc, Rampur | SBIN0064230 | 224002905 | Radha Road,1ST Floor Above Adb Rampur Branch,Civil Lines,Rampur-244901 |
| State Bank of India | Patwai | SBIN0012657 | 244002151 | Patwai,Milak Road Near Dixit Rice Mill,P.O. Patwai,Distrampur 244901 |
| State Bank of India | Personal Banking Branch, Rampur | SBIN0016880 | 244002108 | Saleem Manzil, 7 Civil Lines, Rampur, Distt.Rampur. Uttar Pradesh 244901 |
| State Bank of India | Rampur | SBIN0000702 | 244002503 | NR. Nawab Gate, Rampur, UP.-244901 |
| State Bank of India | Rampur City | SBIN0003400 | 244002103 | Rampur Mestonganj, Bhagwati Market, Rampur, U.P., Pin 244009 |
| State Bank of India | Rampur Distillery | SBIN0010524 | 244002107 | Bareily Road, Rampur, T Rampur, Uttar Pradesh 244901 |
| State Bank of India | Rampur Racc R And DB | SBIN0063179 | 244002113 | State Bank Of India Adb Rampur , Radha Road , Distt Rampur 244901 |
| State Bank of India | SME Rampur | SBIN0063745 | 244002116 | Rampur,Dist-Rampur,244901 |
| UCO Bank | Rampur | UCBA0003157 | 244028102 | Rahe Raza Road Near Green Wood School Rampur ,Rampur ,Uttar Pradesh Pin 244901 |
| UCO Bank | Rathonda | UCBA0002856 | 243028701 | Rathonda Chauraha Tehsil Milak District Rampur ,Rampur ,Uttar Pradesh Pin 243701 |
| Union Bank of India | Bilaspur | UBIN0573141 | – | Opp SDM Court Kemari RD Bilaspur Bilaspur Uttar Pradesh Pincode 244921 |
| Union Bank of India | Milak | UBIN0573159 | – | Railway Station RD Opp Pashu Chikitsalay Milak Uttar Pradesh Pincode 243708 |
| Union Bank of India | Rampur ,Dist. Rampur | UBIN0538744 | – | Bada Bazar Rampur Hamrabba Dist.Rampur Uttar Pradesh Pin 244901 |
| Unity Small finance Bank Limited | Keorar | UNBA0001107 | – | Vill-Keorar Mohdpur Jadid, Tehsil-Milak, Dist.Rampur, Uttar Pradesh, Pin Code-243701 |
| Utkarsh Small Finance Bank | Milak | UTKS0002126 | 243762004 | Utkarsh Small Finance Bank LTD.Navadiya More,Main Road Milak District-Rampur Uttar Pradesh-243701 |
| Uttar Pradesh Co-operative Bank | Rampur Zila Sahakari Bank LTD | UPCB00RAMPR | – | Civil Lines, Rampur 244901 |
About bank branches in Rampur
- PIN codes in the addresses: 227816, 243701, 244901, 244921, 244924, 244925, 244927, 272165 and others. Most begin with 244.
- 84 of 101 branches have a MICR code, and most of them begin with 244 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 74 branches.
Other places in Uttar Pradesh
- Lucknow (1,298)
- Ghaziabad (624)
- Varanasi (594)
- Agra (534)
- Meerut (509)
- Gautam Buddha Nagar (486)
- Allahabad (388)
- Gorakhpur (362)
- Bareilly (343)
- Saharanpur (287)
- Mathura (285)
- Azamgarh (275)
- Jaunpur (261)
- Aligarh (256)
Questions
How do I find the IFSC code of a bank branch in Rampur?
Choose the bank on this page, then find the branch by its name or address. Rampur has 101 branches of 22 banks in our list. For example, State Bank of India, Milak is SBIN0000584; State Bank of India, Rampur is SBIN0000702; State Bank of India, Rampur City is SBIN0003400.
Which banks have the most branches in Rampur?
State Bank of India (22), Bank of Baroda (16), Punjab National Bank (14), Punjab & Sind Bank (9), Axis Bank (7), Indian Bank (5).
Is the IFSC code the same for all branches in Rampur?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Uttar Pradesh