IFSC codes in Pilibhit, Uttar Pradesh
114 branches of 20 banks have an IFSC code in Pilibhit. The largest are Bank of Baroda, State Bank of India, Punjab & Sind Bank, HDFC Bank.
Banks in Pilibhit
- Bank of Baroda 25 branches
- State Bank of India 23 branches
- Punjab & Sind Bank 15 branches
- HDFC Bank 6 branches
- Axis Bank 6 branches
- Indian Bank 6 branches
- Canara Bank 6 branches
- Punjab National Bank 5 branches
- Union Bank of India 4 branches
- Bank of India 3 branches
- ICICI Bank 3 branches
- Indian Overseas Bank 2 branches
- Central Bank of India 2 branches
- IDBI 2 branches
- Nainital Bank 1 branch
- UCO Bank 1 branch
- Bandhan Bank 1 branch
- Uttar Pradesh Co-operative Bank 1 branch
- AU Small Finance Bank 1 branch
- Bank of Maharashtra 1 branch
Every branch in Pilibhit
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| AU Small Finance Bank | Pilibhit | AUBL0004313 | 262765005 | 1ST Floor Plot No 646 Tel Mil Colony,Gandhi Stadium Road Pilibhit UP262001 |
| Axis Bank | Bisalpur | UTIB0002680 | 262211102 | Ground Floor Khasra No 627 628 Pilbhit Road Bisalpur Pilibhit Uttar Pradesh Pin 262201 |
| Axis Bank | Chowk Bazar,Pilibhit | UTIB0005321 | 262211707 | Ground Floor Front Portion Of Vinayak Complex Mohalla Sahukara Dist Pilibhit Uttar Pradesh 262001 |
| Axis Bank | Kaichu Tanda | UTIB0005465 | 262211903 | Ground Floor, Khasra No, 130, 228, Village Kaichu Tanda, Tehsil Amaria, District Pilibhit 262121 Uttar Pradesh |
| Axis Bank | Majhola | UTIB0005836 | 262211003 | Ground Floor, Majhola, Tehsil And District Pilibhit, Uttar Pradesh 262302 |
| Axis Bank | Pilibhit, Uttar Pradesh | UTIB0000628 | 262211002 | Plot No.904-1, 903-1, 903-2, 902-2, 901 Part Opposite Gupta Bhawan, Chhatari Chouraha Tanakpur- Bye Pass Road, Pilibhit 262 001, Uttar Pradesh |
| Axis Bank | Puranpur | UTIB0001848 | 262211402 | Ground Floor,Municipal No-330, Mohalla Ganesh Ganj,Station Road, Puranpur,Dist. Pilibhit, Uttar Pradesh, 262122 |
| Bandhan Bank | Station Road Branch Pilibhit | BDBL0002375 | 262750002 | Ground Floor, House No-1251-1251A, Sungari, Mouza, Station Road, Pilibhit-262001, Uttar Pradesh. |
| Bank of Baroda | Ameria, UP | BARB0AMERIA | 262012055 | Ameria, Dist.Pilibhit, Uttar Pradesh - 262 121. |
| Bank of Baroda | Amritakhas, UP | BARB0AMRITA | 262012056 | Amrita Khas, Dist.Pilibhit, Uttar Pradesh - 262 206. |
| Bank of Baroda | Barkhera Kalan, UP | BARB0BARKHE | 262012057 | Barkhera Kalan, Dist.Pilibhit, Uttar Pradesh - 262 203. |
| Bank of Baroda | Bhadeg Kanja,UP | BARB0BHADEG | 262012151 | Vill Bhadeg Kanjah,Dist Bhadeg Kanjah,Tehsil Bisalpur,Dist Pilibhit,Uttar Pradesh 262202. |
| Bank of Baroda | Bilsanda, UP | BARB0BILSAN | 262012051 | Gola Road, Bilsanda Pilibhit Uttarakhand Uttar Pradesh 262202 |
| Bank of Baroda | Bisalpur, Dist Pilibhit | BARB0BISALP | 262012102 | Station Road, Po Bisalpur, Dist Pilibhit, Uttar Pradesh 262201 |
| Bank of Baroda | Bithaura Kalan, Dist. Pilibhit, UP | BARB0BITKAL | 262012058 | Bithaorakala, Dist. Pilibhit, Uttar Pradesh - 262 001 |
| Bank of Baroda | Dhankuna,Pilibhit,UP | BARB0DHANKU | 262012070 | Vill Dhankuna,Po Sakhaula Block Ameria,Dist Pilibhit,Uttar Pradesh 262001 |
| Bank of Baroda | Gajraula Kalan, UP | BARB0GAJRAU | 262012063 | Gajraula Kalan, Dist.Pilibhit, Uttar Pradesh - 262 001. |
| Bank of Baroda | Guladiya Bhoopsingh | BARB0GULADI | 262012452 | Guladiya Bhoopsingh Banda Puranpur Road Tehsil Puranpur Dist Pilibhit Uttar Pradesh 242402 |
| Bank of Baroda | Kabir Ganj, UP | BARB0KABIRG | 262012053 | Kabir Ganj, Dist.Pilibhit, Uttar Pradesh - 262 904. |
| Bank of Baroda | Kadher Chaura | BARB0KADHER | 211012040 | Vill Kadher Chaura,Po Kadher Chaura,Block Puranpur,Tehsil Puranpur,Dist Pilibhit,Uttar Pradesh 262122 |
| Bank of Baroda | Kainch, Dist. Pilibhit, UP | BARB0KAICHX | 262012064 | Kaich, Dist. Pilibhit, Uttar Pradesh - 262 001 |
| Bank of Baroda | Kanja Haraiya,UP | BARB0KANJAH | 262012069 | V. Kanja Haraiya,P.O. Mala,Pilibhit,Block Marauri,Tehsil Pilibhit Sadar,Uttar Pradesh - 262001. |
| Bank of Baroda | Khamaria, UP | BARB0KHAMBS | 221012151 | Vill. Po-Khamariapul, Dist.Pilibhit, Uttar Pradesh - 221 306 |
| Bank of Baroda | Khamariapul, UP | BARB0KHAMAR | 262012059 | Khamariapul, Dist.Pilibhit, Uttar Pradesh - 263 001. |
| Bank of Baroda | Madhwapur, UP | BARB0MADHAW | 262012065 | Madhwapur Pilibhit Uttarakhand 262201 |
| Bank of Baroda | Majhola,Dist Pilibhit | BARB0MAJHOL | 262012066 | Tanakpur Road Majhola, Distt Pilibhit (UP) Pin - 262302 |
| Bank of Baroda | Nand, UP | BARB0NANDXX | 262012052 | Nand, Po.Intgaonteh-Bisalpur, Dist.Pilibhit, Uttar Pradesh - 262 201. |
| Bank of Baroda | Pilibhit | BARB0VJPILI | 262012005 | Lal Road , Near Sunheri Maszid , Pilibhit , Pilibhit , 262001 |
| Bank of Baroda | Pilibhit Branch | BARB0BLYPIL | 262012003 | Pilibhit Branch,Station Road Pilibhit,Pilibhit,262001 |
| Bank of Baroda | Pilibhit Branch | BARB0PILIBH | 262012002 | Pilibhit Branch,PB.No.4,Kokra BLDG,Puranaganj,DT-Pilibhit(UP)Pilibhit,Pilibhit,262001 |
| Bank of Baroda | Puranpur, Pilibhit, Uttar Pradesh | BARB0CHAPIL | 262012451 | Village Chandiya Hazara,Po Chandiya Hazara,Block Puranpur,Dist Pillibhit,Uttar Pradesh - 262122 |
| Bank of Baroda | Shivnagar | BARB0SHIVNA | 262012068 | Main Road,Vill Shiv Nagar,Post Shiv Nagar,Dist Pilibhit,Shivnagar,Uttar Pradesh - 262122 |
| Bank of Baroda | Vikas Bhavan Extn. Counter, Pilibhit, U.P. | BARB0EXTPIL | 262012067 | Vikas Bhavan Extn. Counter, Pilibhit, Uttar Pradesh - 262 001. |
| Bank of India | Odajhar | BKID0007024 | 262013151 | Village Odajhar Block Bilsanda Bisalpur Pilibhit Pincode 262202 |
| Bank of India | Pania Himmat | BKID0007025 | 262013051 | Pania Himmat Post Duriya Block Barkheda Bisalpur District Pilibhit Pincode 262203 U P |
| Bank of India | Pilibhit | BKID0006831 | 262013002 | Sartaz Bhawanopposite Bisalpur Bus Stand Dist Pilibhit |
| Bank of Maharashtra | Pilibhit | MAHB0002128 | 262014003 | Shukla Complex, Near Sungarhi Thanagandhi Stadium Road Pilibhit |
| Canara Bank | Bhikaripur | CNRB0002155 | 262015001 | Bhikaripur Vill & P.O. Dist Pilibhit, (UP) - 262 001 |
| Canara Bank | Dhaka J Puranpur | CNRB0005377 | 262015402 | Dhakavillagetehsilpuranpurpilibhituttarpradesh262122 |
| Canara Bank | Jangraulipul Branch | CNRB0009177 | 262015003 | Canara Bank Jangrauli Pul Village Post Rooppurkamalu, Distt Pilibhit, Uttar Pradesh Pin Code 262001 |
| Canara Bank | Pilibhit | CNRB0002198 | 262015002 | Loha Bazar, Pilibhit 262001 |
| Canara Bank | Puranpur | CNRB0006664 | 262015403 | Canara Bank Kotwali Road,Puranpur,Pilibhit District Puranpur Uttar Pradesh 262001 |
| Canara Bank | Puranpur II | CNRB0018747 | 262015408 | C By O Sir Paramjeet Singh Pranpur Dist Pilibhit Pilibhit Uttar Pradesh 262122 |
| Central Bank of India | Ghatampur | CBIN0285024 | – | Village Ghatampur,Banda Road,Puranpur,Uttar Pradesh 262122. |
| Central Bank of India | Pilibhit | CBIN0280217 | 262016002 | Raja Radha Raman Road, Pilibhit,Dist-Pilibhit,U.Pradesh-262001 |
| HDFC Bank | Amaria | HDFC0009139 | 262240503 | HDFC Bank LTD GRD FLR Main Road Adjoining City Hospital Village Amaria Pilibhit Uttar Pradesh 262121 |
| HDFC Bank | Bisalpur | HDFC0004007 | 262240003 | HDFC Bank LTD Main Road Bara Patthar Front Of Shiv Mandir Bisalpur Pilibhit Uttar Pradesh 262201 |
| HDFC Bank | Pilibhit | HDFC0002543 | 262240002 | HDFC Bank LTD Ground Floor 421 Tanakpur Road Pilibhit Uttar Pradesh 262001 |
| HDFC Bank | Pilibhit II | HDFC0007473 | 262240005 | GRD Floor Vinayak Complex Chowk Bazar JP Road Pilibhit Uttar Pradesh 262001 |
| HDFC Bank | Puranpur | HDFC0002085 | 262240402 | HDFC Bank LTD Maharaja Place Municipal No.538 Puranpur Uttar Pradesh |
| HDFC Bank | Puranpur II | HDFC0008963 | 262240952 | HDFC Bank LTD GRD Floor Kothwali Road Puranpur Puranpur Uttar Pradesh 262122 |
| ICICI Bank | Bisalpur | ICIC0003210 | 262229102 | ICICI Bank LTD., Barah Pathar Road.262201 |
| ICICI Bank | Pilibhit | ICIC0000976 | 262229002 | ICICI Bank LTD., Plot No.63 Near Wasti Ram And Sons Petrol Pump,Civil Lines North Pilibhit, U.P.262001 |
| ICICI Bank | Puranpur | ICIC0005923 | 262229004 | Kotwali Road,Near Reliance Smart Point Narayanpur Puranpur Dist Pilibhit Uttar Pradesh 262122 |
| IDBI | Paharganj,Dist Pilibhit | IBKL0001397 | 262259102 | Village And Post Paharganj, Tehsil Bisalpur, Dist Pilibhit, Uttar Pradesh Pin 262201 |
| IDBI | Pilibhit | IBKL0001021 | 262259002 | Near Luxmi Tower,Gandhi Stadium Road,Pilibhit(UP) |
| Indian Bank | Barat Bojh | IDIB000B649 | 262019007 | Vill Po Barat Bojh Ameria Road Barat Bojh Barat Bojh Pin 262001 |
| Indian Bank | Laloni Khera | IDIB000L529 | 262019008 | Vill Po Laloni Khera Laloni Khera Laloni Khera Pin 262001 |
| Indian Bank | Pakadia Naugawan | IDIB000P522 | 262019009 | Navin Mandi Sthal Po Vill Pakadia Naugawan Pakadia Naugawan Pakadia Naugawan Pin 262001 |
| Indian Bank | Pauta Kalan | IDIB000P624 | 262019010 | Vill Po Pautakalan Pautakalan Pautakalan Pin 262001 |
| Indian Bank | Pilibhit | IDIB000P166 | 262019002 | 3 Gandhi Stadium Road Opp DR Chandra Hospital Pilibhit Pin 262001 |
| Indian Bank | Pilibhit | IDIB000P647 | 262019011 | Chowk Bazar Near Raja Sahab KI Kothi Pilibhit Pilibhit Pin 262001 |
| Indian Overseas Bank | Majhola | IOBA0001410 | 244020004 | DR Khare S Building, Delhi Moradabad Road, Majhola, Moradabad, Pin 244001 |
| Indian Overseas Bank | Pilibhit | IOBA0002802 | 262020002 | 94 Ashok Colony,Civil Lines,South Pilibhit,Pilibhit 262001 |
| Nainital Bank | Pilibhit | NTBL0PIL021 | 262184021 | Station Road, Pilibhit 262001 (U.P.) |
| Punjab & Sind Bank | Aimi | PSIB0000567 | 262023053 | Ami, Distt. Pilibhit, Uttar Pradesh - 262001 |
| Punjab & Sind Bank | Bamrauli | PSIB0000581 | 262023151 | Bamrauli, Distt. Pilibhit, Uttar Pradesh - 250602 |
| Punjab & Sind Bank | Gungchai | PSIB0000509 | 262023452 | Gungchai Teh Puranpur, Distt. Pilibhit, Uttar Pradesh - 262122 |
| Punjab & Sind Bank | Ietgawan | PSIB0000512 | 262023102 | Ietgaon, Distt. Pilibhit, Uttar Pradesh - 266201 |
| Punjab & Sind Bank | Jogither | PSIB0000521 | 262023052 | Jogither, Distt. Pilibhit, Uttar Pradesh - 266203 |
| Punjab & Sind Bank | Kabirpur Kasganja | PSIB0021108 | 262023453 | P O Kabirpur Kasganja Tehsil Puranpur Distt Pilibhit Uttar Pradesh 262122 |
| Punjab & Sind Bank | Kali Nagar | PSIB0000508 | 262023451 | Kali Nagar, Distt. Pilibhit, Uttar Pradesh - 262124 |
| Punjab & Sind Bank | Kareili | PSIB0000674 | 262023152 | Kareli Tehsil Puranpur Distt Pilibhit Uttar Pradesh 262202 |
| Punjab & Sind Bank | Majhola | PSIB0000132 | 262023051 | Majhola, Distt. Pilibhit , Uttar Pradesh - 266302 |
| Punjab & Sind Bank | Pilibhit | PSIB0000254 | 262023002 | Station Road Gas Chauraha Pilibhit |
| Punjab & Sind Bank | Puranpur | PSIB0000396 | 262023402 | Station Road Puranpur Pilibhit |
| Punjab & Sind Bank | Ram Nagra | PSIB0000677 | 262023455 | V.P.O Ram Nagar, Teh Puranpur, Distt. Pilibhit, Uttar Pradesh - 262124 |
| Punjab & Sind Bank | Shahgarh ,Pilibhit | PSIB0000495 | 262023054 | Shahgarh Teh. Puranpur, Distt. Pilibhit, Uttar Pradesh - 262122 |
| Punjab & Sind Bank | Udaikaranpur | PSIB0000580 | 262023456 | Udai Karanpur, Distt. Pilibhit, Uttar Pradesh - 262001 |
| Punjab & Sind Bank | Zarra | PSIB0000670 | 262023055 | Zarra, Distt. Pilibhit, Uttar Pradesh - 261122 |
| Punjab National Bank | Bisalpur Distt. Pilibhit | PUNB0410400 | 262024102 | Bisalpur, Distt. Pilibhit |
| Punjab National Bank | Pilibhit | PUNB0038500 | 262024002 | Gita Mandir Road |
| Punjab National Bank | Pilibhit | PUNB0067910 | – | Gandhi Stadium Road Pilibhit 262001 |
| Punjab National Bank | Puranpur Distpilibhit | PUNB0145210 | – | City Centrekotwali RD Distt Pilibhit 262122 |
| Punjab National Bank | Puranpur, Distt. Piliphit ,U.P | PUNB0038900 | 262024402 | BO Puranpur |
| State Bank of India | Adb Bilsanda | SBIN0002528 | 262002014 | Pilibhit |
| State Bank of India | Adb Pilbhit | SBIN0001667 | 262002002 | Mohalla Durga Prasad, Pilibhit, Pin 262001 |
| State Bank of India | Assam Road Puranpur | SBIN0017186 | 262002404 | Kotwali Road,Puranpur,Pilibhit,Distt.Pilibhit.Uttar Pradesh 262122 |
| State Bank of India | Barkhera | SBIN0012332 | 262002042 | Vill And Po Barkhera,Dist Pilibhit,U P262201 |
| State Bank of India | Bisalpur | SBIN0001119 | 262002102 | Station Road, Pilibhit DT., Uttar Pradesh 262201 |
| State Bank of India | Cac Puranpur | SBIN0062060 | 262002405 | SBI Puranpur,Station Road Pilibhit-262122 |
| State Bank of India | Har Raipur | SBIN0015672 | 262002045 | Vill Bithra Po Neoria Hussainpur Distt Pilibhit 262305 |
| State Bank of India | Jahanabad | SBIN0003469 | 262002051 | Jahanabad |
| State Bank of India | Jamuniya Khas | SBIN0064759 | 262002021 | Vill -Jamuniya Khas,The -Kalinagar,Pilibhit 262124 |
| State Bank of India | Kalinagar | SBIN0014451 | 262002007 | Kalinagar, Tehsilpuranpur, Distt. Pilibhit. Uttar Pradesh 262124 |
| State Bank of India | Lalaurikhera | SBIN0012333 | 262002043 | Vill And Po Lalauri Khera,Distpilibhit,U P262001 |
| State Bank of India | LHSF Pilibhit | SBIN0004549 | 262002003 | Pilibhit, Uttar Pradesh, Pin 262001 |
| State Bank of India | Madhotanda | SBIN0002570 | 262002403 | Statebankofindiamadhotanda |
| State Bank of India | Majhola | SBIN0002573 | 262002025 | Majhola |
| State Bank of India | Mini Racpc Pilibhit | SBIN0064227 | 262002222 | Mini Racpc,State Bank Of India,Regional Business Office,Station Road,Pilibhit |
| State Bank of India | Neoria Hussainpur | SBIN0004553 | 262002026 | S.B.Ineoriahussainpur |
| State Bank of India | Pilibhit | SBIN0000699 | 262002018 | J.P.RD.Pilibhit |
| State Bank of India | Pilibhit City | SBIN0016789 | 262002008 | 422 Civil Lines, Tanakpur Bypass Road, Pilibhit, Distt.Pilibhit. Uttar Pradesh 262001 |
| State Bank of India | Pilibhit Road, Bisalpur | SBIN0017185 | 262002103 | Moh Bakhtawar Lal Pilibhit Road, Bisalpur, Tehsil Bisalpur. Distt.Pilibhit. Uttar Pradesh 262201 |
| State Bank of India | Piparia Agru | SBIN0009362 | 262002434 | Sbipiparia Agru |
| State Bank of India | Puranpur | SBIN0001113 | 262002402 | Distpilibhit Uttar Pradesh 262122 |
| State Bank of India | Rampura Mishr | SBIN0009988 | 262002034 | Pilibhit |
| State Bank of India | Tanakpur Road | SBIN0018269 | 262002012 | Tanakpurroad,Naktadanachauraha,Civillines,Pilibhit,Dist.Pilibhit,Uttarpradesh 262001 |
| UCO Bank | Pilibhit | UCBA0003176 | 262028002 | Civil Lines Tanak Pur Road Naktadana Chauraha Near Kutchery, Pilibhit ,Pilibhit ,Uttar Pradesh Pin 262001 |
| Union Bank of India | Barekhera | UBIN0571431 | – | Indriganj Barekhera Pilibhit Road Pilibhit Uttar Pradesh Pincode 262203 |
| Union Bank of India | Bisalpur | UBIN0571423 | – | Barah Patthar Chauraha Bisalpur Pilibhit Uttar Pradesh Pincode 262201 |
| Union Bank of India | Pilibhit | UBIN0908941 | – | Station Road, Chhatari Chauraha, Pilibhit 262001 |
| Union Bank of India | Puranpur | UBIN0567833 | – | Rajaganj Block Road Dist Pilibhit Puranpur Uttar Pradesh Pincode- 262122 |
| Uttar Pradesh Co-operative Bank | Pilibhit District CO-Operative Bank LTD | UPCB00PDCBL | – | Regional Ofiice Near Chatari Chauraha Pilibhit 2627001 |
About bank branches in Pilibhit
- PIN codes in the addresses: 262001, 262121, 262122, 262124, 262201, 262202, 262203, 262302 and others. Most begin with 262.
- 106 of 114 branches have a MICR code, and most of them begin with 262 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 83 branches.
Other places in Uttar Pradesh
- Lucknow (1,298)
- Ghaziabad (624)
- Varanasi (594)
- Agra (534)
- Meerut (509)
- Gautam Buddha Nagar (486)
- Allahabad (388)
- Gorakhpur (362)
- Bareilly (343)
- Saharanpur (287)
- Mathura (285)
- Azamgarh (275)
- Jaunpur (261)
- Aligarh (256)
Questions
How do I find the IFSC code of a bank branch in Pilibhit?
Choose the bank on this page, then find the branch by its name or address. Pilibhit has 114 branches of 20 banks in our list. For example, Bank of Baroda, Ameria, UP is BARB0AMERIA; Bank of Baroda, Amritakhas, UP is BARB0AMRITA; Bank of Baroda, Barkhera Kalan, UP is BARB0BARKHE.
Which banks have the most branches in Pilibhit?
Bank of Baroda (25), State Bank of India (23), Punjab & Sind Bank (15), HDFC Bank (6), Axis Bank (6), Indian Bank (6).
Is the IFSC code the same for all branches in Pilibhit?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Uttar Pradesh