IFSC codes in Gautam Bodda Nagar, Uttar Pradesh
58 branches of 12 banks have an IFSC code in Gautam Bodda Nagar. The largest are State Bank of India, HDFC Bank, Canara Bank, Union Bank of India.
Banks in Gautam Bodda Nagar
- State Bank of India 25 branches
- HDFC Bank 9 branches
- Canara Bank 7 branches
- Union Bank of India 5 branches
- Punjab National Bank 3 branches
- Axis Bank 3 branches
- South Indian Bank 1 branch
- CITI Bank 1 branch
- Catholic Syrian Bank 1 branch
- IDBI 1 branch
- Hongkong & Shanghai Banking Corporation 1 branch
- Standard Chartered Bank 1 branch
Every branch in Gautam Bodda Nagar
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| Axis Bank | Greater Noida, Uttar Pradesh | UTIB0000624 | 110211054 | G-04, G-05, G-06, G-07,G-17, G-18, F-03, F-04, F-08 D-1 , Alpha Commercial Belt-I,Greater Noida 201 308, Dist. Gautam Buddha Nagar, Uttar Pradesh |
| Axis Bank | Noida | UTIB0000022 | 110211004 | B2-B3, Sector 16 Noida, U.P. |
| Axis Bank | Sector- Noidauttar Pradesh | UTIB0000361 | 110211035 | K-21 & K-22 Sector-18,Noida |
| Canara Bank | Chitehra | CNRB0018781 | 110015568 | G T Road Chitehra P O Dadri Gautam Budh Nagar 203 207 |
| Canara Bank | Greater Noida II | CNRB0018895 | 110015485 | Plot No S 9 Gamma Shopping Mall Noida Greater Noida RD Gautam Buddha Nagar UP 201 306 |
| Canara Bank | Kulesra | CNRB0018884 | 110015470 | Noida Dadri Road Kulesra Gautham Buddha Nagar Dist Pin201 304 |
| Canara Bank | Large Corporate Branch Noida | CNRB0018885 | 110015444 | B 117 Sector 18 Noida Gautham Buddha Nagar 201 301 |
| Canara Bank | Noida Morna | CNRB0018778 | 110015436 | B 16 17 Sector 18 Noida Gautham Buddha Nagar 201 301 |
| Canara Bank | Noida Sector Pay And Accts | CNRB0018898 | 110015488 | Deep Bhavan A 13 Tulsi Marg Lighthouse And Light Ship Sector 24 Noida Gautham Buddha Nagar 201 301 |
| Canara Bank | Noida Sector Six Two | CNRB0018688 | 110015515 | Nios Building A31 Sector 62 Noida Gautham Buddha Nagar DT Pin 201 309 |
| Catholic Syrian Bank | Noida | CSBK0000297 | 110047005 | C 60,Sector 2,Noida 201 301,Gautham Budh Nagar DT ,Uttar Pradesh |
| CITI Bank | Noida | CITI0000017 | 110037006 | K-2 Somdatt Towers, 1ST Floor , Sector 18 Noida, Uttar Pradesh Pincode 201301 |
| HDFC Bank | C Block Sec Sixty Three Noida | HDFC0000394 | 110240063 | Plot 1 B C Block Sec 63 Noida,Gautam Budh Nagar Noida Uttar Pradesh 201301 |
| HDFC Bank | Greater Noida - Uttar Pradesh | HDFC0000278 | 110240036 | C-1,Alpha Plazaalpha Commercial Beltgreater Noidauttar Pradesh201306 |
| HDFC Bank | Noida | HDFC0001351 | 110240154 | B 222-223 Sector 16 Sector 16 |
| HDFC Bank | Noida | HDFC0001592 | 110240181 | K 2 Ground Floorsomdatt Chambersector 18 |
| HDFC Bank | Noida - Uttar Pradesh | HDFC0000088 | 110240014 | G-28 And G-29Sector 18 Noida Noida Uttar Pradesh 201301 |
| HDFC Bank | Noida Sec Fifty - Uttar Pradesh | HDFC0000728 | 110240113 | B 1/51 And 1/60, Noida Sector 50, Upnoida Uttar Pradesh 201301 |
| HDFC Bank | Noida Sec Xxvi Uttar Pradesh | HDFC0000651 | 110240112 | Noida Sec 26 U P Plot No 118 Block D Sector 26 Noida Uttar Pradesh 201301 |
| HDFC Bank | Noida Sector One Hundred Ten | HDFC0000930 | 110240127 | HDFC Bank Ltdplot No-1, Block A-2Commercial Complex, Sector 110 |
| HDFC Bank | Noida Sector Sixty Three | HDFC0000975 | 110240129 | HDFC Bank LTD.H 1 A / 12 Sector 63Sector 63, Gautam Budh Nagar |
| Hongkong & Shanghai Banking Corporation | Noida U P | HSBC0110007 | 110039007 | K 14 18 Sector 18 Gautam Budh Nagar Noida 201 301 |
| IDBI | Noida Sector Lxiii | IBKL0000200 | 110259028 | H 1 A/30Sector 63Noidanoidagautam Buddha Nagaruttar Pradeshnorthnoida 201307 |
| Punjab National Bank | Greater Noida | PUNB0148420 | – | A-4 Comm Strip Sunrise,Town Alpha-1 GR Noida |
| Punjab National Bank | Noida | PUNB0141620 | – | N-21,Sector-18,Noida |
| Punjab National Bank | Sector Thirty Three Noida | PUNB0148320 | – | Rockwood School,B-67 Sec-33,Noida |
| South Indian Bank | Noida | SIBL0000430 | 110059018 | Noida Branch, G-75B,Ground Floor , , Parsvnath Plaza, Sector-27 , Noida,Goutham Buddh Nagar Dist , Uttar Pradesh , Pin-201301 |
| Standard Chartered Bank | Noida | SCBL0036024 | 110036004 | K-3 Brahm Datt Tower |
| State Bank of India | Adb Jewar | SBIN0007177 | 203002017 | Dist Gautam Buddha Nagar, Uttar Pradesh 203135 |
| State Bank of India | Alpha- | SBIN0011475 | 110002485 | A3,Alpha1,Greater Noida,Distgautam Budh Nagar201310 |
| State Bank of India | Barola | SBIN0005411 | 110002215 | Dist Gautam Buddha Nagar Uttar Pradesh 203207 |
| State Bank of India | Bilaspur Branch | SBIN0001068 | 244002702 | Dist Rampur Uttar Pradesh 244921 |
| State Bank of India | C B Noida | SBIN0004077 | 110002208 | Sector 18, Dharam Palace Complex, Gautam Budh Nagar |
| State Bank of India | Collateral Compound Greater Noida | SBIN0005106 | 110002419 | Collectorate Compoundsurajpur Tehsil |
| State Bank of India | Dadri | SBIN0003342 | 110002407 | Gautam Buddha Nagar Uttar Pradesh 203207 |
| State Bank of India | E.P.I.P. Greater Noida | SBIN0010511 | 110002436 | Upsidc Building Surajpur Ind Area Site V Greater Noidau P 201306 |
| State Bank of India | Greater Noida | SBIN0004324 | 110002231 | Lagerstroemia.Shopping.Complex,Institutional.Area,Phase.I,Greater.Noida |
| State Bank of India | Jhajar | SBIN0005962 | 203002028 | Jhajhardistbulandshar |
| State Bank of India | Kakore | SBIN0002380 | 203002026 | Kakoredistbulandshahr |
| State Bank of India | Kendriya Vihar-II | SBIN0010079 | 110002424 | Noida |
| State Bank of India | Nepz Noida | SBIN0009837 | 110002189 | Nepz Noida Branch, Phase 2, Dist Ghaziabad |
| State Bank of India | Noida | SBIN0005936 | 110002160 | Sector-2, Noida, Uttar Pradesh - 201 301 |
| State Bank of India | PBB Noida | SBIN0004264 | 110002218 | Noidagoutambuu.P ,Pin-201301 |
| State Bank of India | Phi-, Greater Noida | SBIN0011476 | 110002310 | Phi 3,Greater Noida,Greater Noida,,Distgautam Budh Nagar 201310 |
| State Bank of India | Sec- Noida | SBIN0011485 | 110002464 | Dist Gautam Buddha Nagarstate Uttar Pradesh |
| State Bank of India | Sector , Noida | SBIN0011486 | 110002467 | B156,Sector,36,Noida,Pin201301 |
| State Bank of India | Sector , Noida | SBIN0011859 | 110002308 | Sector19,Noida,Distt,Gautam Budh Nagar, UP,Distgautam Budh Nagar201301 |
| State Bank of India | Sector , Noida | SBIN0060457 | 110002500 | Plot No G17,Sector39 Noida UP |
| State Bank of India | Sector Noida | SBIN0011474 | 110002309 | Supertech,Noida,Distt,Gautam Budh Nagar, UP,Distgautam Budh Nagar201304 |
| State Bank of India | Sector Noida | SBIN0011600 | 110002575 | B70,Sector44,Noida,Distt Gautam Budh Nagar201301 |
| State Bank of India | Sector-, Noida | SBIN0005222 | 110002422 | C 56 By 34 Sector 62 Noida 201301 |
| State Bank of India | Shyam Deurwa | SBIN0006361 | 273002253 | Shyamdeorwa |
| State Bank of India | Surajpur | SBIN0005312 | 110002232 | Greater Noida Distt Gautam Buddha Bagar Uttar Pradesh 201306 |
| Union Bank of India | Greater Noida | UBIN0550507 | 110026071 | CFC BLDG., Greater Noida, Surajpur,Dist. Gautam Budh Nagar, Uttar Pradesh,Pin - 201 306. |
| Union Bank of India | Knowledge Park Greater Noida | UBIN0560430 | – | 19 Knowledge Park II Institutional Area, Greater Noida Utter Pradesh |
| Union Bank of India | Noida - SSI Finance Branch | UBIN0551325 | 110026111 | Nayaban, Rajendra Complex, Gautam Budh Nagar,Opp. Hotel Nirulas, Sector - 15,Noida, Uttar Pradesh, Pin - 201 301. |
| Union Bank of India | Noida Complex ,Harola Main | UBIN0539856 | 110026042 | Sector 29, Brahmputra Complex,Dist.Gautam Budh Nagar, Uttar Pradesh,Pin - 201 301. |
| Union Bank of India | Sector Noida | UBIN0555495 | 110026084 | A-41,The Correnthum,Tower-B, Ground Floor,Sector-62,Noida |
About bank branches in Gautam Bodda Nagar
- PIN codes in the addresses: 201301, 201304, 201306, 201307, 201310, 203135, 203207, 244921. Most begin with 201.
- 54 of 58 branches have a MICR code, and most of them begin with 110 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 15 branches.
- 2 branches here have a SWIFT code of their own for money from abroad: C B Noida (SBININBB232), Nepz Noida (SBININBB234). About SWIFT codes
Other places in Uttar Pradesh
- Lucknow (1,298)
- Ghaziabad (624)
- Varanasi (594)
- Agra (534)
- Meerut (509)
- Gautam Buddha Nagar (486)
- Allahabad (388)
- Gorakhpur (362)
- Bareilly (343)
- Saharanpur (287)
- Mathura (285)
- Azamgarh (275)
- Jaunpur (261)
- Aligarh (256)
Questions
How do I find the IFSC code of a bank branch in Gautam Bodda Nagar?
Choose the bank on this page, then find the branch by its name or address. Gautam Bodda Nagar has 58 branches of 12 banks in our list. For example, State Bank of India, Bilaspur Branch is SBIN0001068; State Bank of India, Kakore is SBIN0002380; State Bank of India, Dadri is SBIN0003342.
Which banks have the most branches in Gautam Bodda Nagar?
State Bank of India (25), HDFC Bank (9), Canara Bank (7), Union Bank of India (5), Punjab National Bank (3), Axis Bank (3).
Is the IFSC code the same for all branches in Gautam Bodda Nagar?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Uttar Pradesh