IFSC codes in Berhampur, Odisha
75 branches of 9 banks have an IFSC code in Berhampur. The largest are Indian Overseas Bank, State Bank of India, Punjab National Bank, Union Bank of India.
Banks in Berhampur
Every branch in Berhampur
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| Bank of India | Berhampur Ganjam | BKID0005151 | 760013002 | Ramlingam Tank Roadberhampur |
| Bank of India | Hinjlicut | BKID0005595 | 761013501 | Main Roadnarayan Agaratpo Hinjlicutdist Ganjamodisha |
| Canara Bank | Rah Brahampur | CNRB0002237 | – | 1ST Floor Aksharapride Dharmanagar Berhampur Odisha 760002 |
| Indian Overseas Bank | LPC Berhampur | IOBA0004060 | – | Ground Floor,Spectrum Trendz,Bima Nagar,Ambapura Road,Berhampur,District Ganjam,State Odisha,Pin-760010 |
| Indian Overseas Bank | Ogb - Adapada | IOBA0GB8072 | – | At/Po- Adapada Via- Konkarada,Dist-Ganjam,Pin-761144 |
| Indian Overseas Bank | Ogb - Angargaon | IOBA0GB8027 | – | At/Po-Angaragoan Via-Samundal,Dist-Ganjam,Pin-761035 |
| Indian Overseas Bank | Ogb - Ankuli | IOBA0GB8089 | – | Vivekananda Heritage, Industrial Estate, Berhampur,Dist-Ganjam,Pin-760008 |
| Indian Overseas Bank | Ogb - Aska | IOBA0GB8010 | – | Kalinga Road, Near Osrtc Bus Stand, Aska,Dist-Ganjam,Pin-761110 |
| Indian Overseas Bank | Ogb - Badobazar | IOBA0GB8080 | – | At/Po-Baghala Via-Bhatakumarada,Dist-Ganjam,Pin-760009 |
| Indian Overseas Bank | Ogb - Baghala | IOBA0GB8056 | – | At/Po-Baliapada,Dist-Ganjam,Pin-761003 |
| Indian Overseas Bank | Ogb - Balipada | IOBA0GB8040 | – | Gate Bazar, Berhampur,Dist-Ganjam,Pin-761054 |
| Indian Overseas Bank | Ogb - Berhampur | IOBA0GB8001 | – | At-Pudipedaverri Street, Po- Nabeen, Bada Bazar, Berhampur,Dist-Ganjam,Pin-760001 |
| Indian Overseas Bank | Ogb - BMC | IOBA0GB8083 | – | BMC Campus, Berhampur,Dist-Ganjam,Pin-760001 |
| Indian Overseas Bank | Ogb - Bomikoi | IOBA0GB8029 | – | At/Po-Bomikoi,Dist-Ganjam,Pin-761042 |
| Indian Overseas Bank | Ogb - Budhambo | IOBA0GB8012 | – | At/Po-Budhambo, Via-Polasara,Dist-Ganjam,Pin-761105 |
| Indian Overseas Bank | Ogb - Chatrapur | IOBA0GB8018 | – | At/Po-Chatrapur, Via-Chatrapur,Dist-Ganjam,Pin-761020 |
| Indian Overseas Bank | Ogb - Chirikipada | IOBA0GB8002 | – | At/Po- Chirikipada, Via-Polasara,Dist-Ganjam,Pin-761105 |
| Indian Overseas Bank | Ogb - Courtpeta | IOBA0GB8079 | – | Tata Benz Squre, Berhampur,Dist-Ganjam,Pin-760005 |
| Indian Overseas Bank | Ogb - Dengaosta | IOBA0GB8023 | – | At/-Dengaosta Po-Singipur Via-Podamari,Dist-Ganjam,Pin-761014 |
| Indian Overseas Bank | Ogb - Dharakote | IOBA0GB8095 | – | At/Po-Dharakote,Dist-Ganjam,Pin-761107 |
| Indian Overseas Bank | Ogb - Dhunkapada | IOBA0GB8039 | – | At/Po-Dhunkapada Via-Buguda,Dist-Ganjam,Pin-761118 |
| Indian Overseas Bank | Ogb - Digapahandi | IOBA0GB8076 | – | At/Po-Digapahandi Via-Digapahandi,Dist-Ganjam,Pin-761012 |
| Indian Overseas Bank | Ogb - Gandhi Nagar | IOBA0GB8086 | – | Sri Sai Complex, 1ST Floor, Gandhinagar,Dist-Ganjam,Pin-760001 |
| Indian Overseas Bank | Ogb - Ganjam | IOBA0GB8093 | – | At/Po-Ganjam Via-Ganjam,Dist-Ganjam,Pin-761026 |
| Indian Overseas Bank | Ogb - Gautami | IOBA0GB8033 | – | Gosaninuagaon Main Road, Berhampur,Dist-Ganjam,Pin-761054 |
| Indian Overseas Bank | Ogb - Gosani Nuagaon | IOBA0GB8352 | – | At/Po-Goutami Via-Balipada,Dist-Ganjam,Pin-760003 |
| Indian Overseas Bank | Ogb - Gurunthi | IOBA0GB8036 | – | At/Po-Gurunthi Via-Nimakhandi,Dist-Ganjam,Pin-761001 |
| Indian Overseas Bank | Ogb - Haridakhandi | IOBA0GB8087 | – | At-Aska Road, Po-Panigrahipentho, Berhampur,Dist-Ganjam,Pin-760006 |
| Indian Overseas Bank | Ogb - Hatiotta | IOBA0GB8047 | – | At/Po-Hatiotta Via-Balipadar,Dist-Ganjam,Pin-761117 |
| Indian Overseas Bank | Ogb - Humma | IOBA0GB8035 | – | At/Po-Humma,Dist-Ganjam,Pin-761027 |
| Indian Overseas Bank | Ogb - Jamuni | IOBA0GB8007 | – | At/Po- Jamuni Via-Purusottampur,Dist-Ganjam,Pin-761018 |
| Indian Overseas Bank | Ogb - Jar Ado | IOBA0GB8024 | – | At/Po-Jarado Via-Kabisuryanagar,Dist-Ganjam,Pin-761043 |
| Indian Overseas Bank | Ogb - Kabisurya Nagar | IOBA0GB8088 | – | At/Po- Kabisurya Nagar,Dist-Ganjam,Pin-761104 |
| Indian Overseas Bank | Ogb - Kanheipur | IOBA0GB8030 | – | At/Po-Kanheipur Via-Khallikote RS,Dist-Ganjam,Pin-761029 |
| Indian Overseas Bank | Ogb - Keshapur | IOBA0GB8006 | – | At-Keshpur, Po- Khallikote RS, Via- Ganjam,Dist-Ganjam,Pin-761029 |
| Indian Overseas Bank | Ogb - Khallikote | IOBA0GB8059 | – | At/Po- Khallikote,Dist-Ganjam,Pin-761030 |
| Indian Overseas Bank | Ogb - Khariaguda | IOBA0GB8019 | – | At/Po-Khariaguda,Dist-Ganjam,Pin-761209 |
| Indian Overseas Bank | Ogb - Khodasingi | IOBA0GB8090 | – | At/Po-Khodasingi,Dist-Ganjam,Pin-760010 |
| Indian Overseas Bank | Ogb - Kodala | IOBA0GB8078 | – | At/Po- Kodala Via-Kodala,Dist-Ganjam,Pin-761032 |
| Indian Overseas Bank | Ogb - Konkarada | IOBA0GB8096 | – | At/Po-Konkarada,Dist-Ganjam,Pin-761144 |
| Indian Overseas Bank | Ogb - Korapalli | IOBA0GB8077 | – | At- Korapalli, Po- Narayanpur, Via- Gopalpur-On-Sea,Dist-Ganjam,Pin-761002 |
| Indian Overseas Bank | Ogb - Kotinada | IOBA0GB8031 | – | At-Kotinada, Po-Nuagaon, Via- Khambeswari Patna(Aska),Dist-Ganjam,Pin-761111 |
| Indian Overseas Bank | Ogb - Kukudahandi | IOBA0GB8097 | – | At/Po-Kukudakhandi,Dist-Ganjam,Pin-761100 |
| Indian Overseas Bank | Ogb - Mahanadpur | IOBA0GB8045 | – | At/Po-Mahanadapur,Dist-Ganjam,Pin-761026 |
| Indian Overseas Bank | Ogb - Mangalpur | IOBA0GB8049 | – | At-Jhagadei, Po-Debabhumi, Via-Gunthapada,Dist-Ganjam,Pin-761115 |
| Indian Overseas Bank | Ogb - Nalabanta | IOBA0GB8009 | – | At/Po- Prem Nagar, Prem Nagar Main Road,Dist-Ganjam,Pin-761111 |
| Indian Overseas Bank | Ogb - Neelakanthanagar | IOBA0GB8094 | – | At/Po- Nalabanta,Dist-Ganjam,Pin-760002 |
| Indian Overseas Bank | Ogb - Nuapentho | IOBA0GB8065 | – | At/Po- Nuapentho, Via-Surangi,Dist-Ganjam,Pin-761037 |
| Indian Overseas Bank | Ogb - Old Town | IOBA0GB8082 | – | 1ST Military Lane, Main Road Berhampur,Dist-Ganjam,Pin-760001 |
| Indian Overseas Bank | Ogb - P.Rama Chandrapur | IOBA0GB8074 | – | At/Po-P.Ramchandrapur Via-Pattapur,Dist-Ganjam,Pin-761013 |
| Indian Overseas Bank | Ogb - Padmanavpur | IOBA0GB8011 | – | At/Po-Padmanavapur,Dist-Ganjam,Pin-761007 |
| Indian Overseas Bank | Ogb - Pandia | IOBA0GB8017 | – | At/Po- Pandia,Via-Purusottampur,Dist-Ganjam,Pin-761043 |
| Indian Overseas Bank | Ogb - Polasara | IOBA0GB8066 | – | At/Po-Polasara , Polasara Main Road,Dist-Ganjam,Pin-761105 |
| Indian Overseas Bank | Ogb - Purushottampur | IOBA0GB8053 | – | At/Po- Purushotampur,Dist-Ganjam,Pin-761018 |
| Indian Overseas Bank | Ogb - Raipur | IOBA0GB8025 | – | At-Raipur, Po- Tara Tarini Hill, Via-Purushotampur,Dist-Ganjam,Pin-761018 |
| Indian Overseas Bank | Ogb - Randha | IOBA0GB8092 | – | At/Po-Randha Via-Golanthara,Dist-Ganjam,Pin-761008 |
| Indian Overseas Bank | Ogb - Samarjhola | IOBA0GB8003 | – | At/Po- Samarajhola, Via-Kanchuru Square,Dist-Ganjam,Pin-761101 |
| Indian Overseas Bank | Ogb - Sidheswar | IOBA0GB8061 | – | At/Po-Sidheswar Via-Balipada,Dist-Ganjam,Pin-761054 |
| Indian Overseas Bank | Ogb - Sikiri | IOBA0GB8051 | – | At/Po- Sikiri, Via-Hinjilicut,Dist-Ganjam,Pin-761102 |
| Indian Overseas Bank | Ogb - Sourachachina | IOBA0GB8048 | – | At/Po-Sourachachina, Via-Beguniapada,Dist-Ganjam,Pin-761031 |
| Indian Overseas Bank | Ogb - Sumandi | IOBA0GB8004 | – | At/Po- Sumandi, Via-Girisola,Dist-Ganjam,Pin-761009 |
| Indian Overseas Bank | Ogb - Sunapur | IOBA0GB8041 | – | At/Po-Sunapur Via-Girisola,Dist-Ganjam,Pin-761009 |
| Indian Overseas Bank | Ogb - Turubudi | IOBA0GB8062 | – | At/Po-Turubudi(P), Via-Khariaguda,Dist-Ganjam,Pin-761209 |
| Karur Vysya Bank | Berhampur | KVBL0003202 | 760053002 | D.No.1920-13 City High School Road Near Hotel Vinayak |
| Punjab National Bank | PNB Loan Point - Ram - Berhampur Ganjam | PUNB0804200 | – | Ehmu(GNJM)Ehmu(GNJM)Oeu |
| Punjab National Bank | Subbarao Chhak Berhampur | PUNB0766000 | – | Subbarao Chhak Berhampur |
| State Bank of India | Capc Berhampur | SBIN0080134 | 760002026 | Capc Berhampur,State Bank Of India,C/O SBI Admin Office Berhampur Building,Berhampur ( Odisha),760001 |
| State Bank of India | Court Campus, Berhampur | SBIN0064431 | 760002025 | SBI Court Campus,Po - Court Campus,PS - Baidyanathpur,Berhampur,Ganjam(Odisha ) 760004 |
| State Bank of India | Iiser Campus Berhampur | SBIN0065077 | 760002027 | Iiser Campus Berhampur Branch,At/Po.Loudigam Tehsil-Konisi,Block - Rangailunda,Dist Ganjam Pin-760003 |
| State Bank of India | PBB Berhampur | SBIN0017681 | 760002020 | First Floor Anu Tower Ramalingam Tank Road Berhampur Disttganjam Odisha760001 |
| State Bank of India | Surla | SBIN0065487 | 761002009 | SBI Surla,Plot No9084433,Rosy Complex, Trinath Nagar Sahi,Surla,Ganjam-761009 |
| UCO Bank | Berhampur Orissa | UCBA0000208 | 760028002 | Hanuman Bazar, Berhampur ,Ganjam ,Odisha Pin 760002 |
| Union Bank of India | Currency Chest Berhampur | UBIN0584070 | – | Union Bank Of India Berhampur Main Branch,Near Pataleswar Temple |
| Union Bank of India | Currency Chest Berhampur | UBIN0584665 | – | In Front Of KG High School Berhampur |
| Utkarsh Small Finance Bank | Harbhanga | UTKS0001488 | 762762104 | Utkarsh Small Finance Bank LTD Infront Of Old Panchyat Office Harbhanga Po-PS-Harbhanga Dist-Boudh Odisha Pin-762020 |
About bank branches in Berhampur
- PIN codes in the addresses: 760001, 760002, 760010, 761009, 761018, 761029, 761054, 761105 and others. Most begin with 761.
- 10 of 75 branches have a MICR code, and most of them begin with 760 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 10 branches.
Other places in Odisha
- Khurda (579)
- Cuttack (485)
- Ganjam (338)
- Sambalpur (255)
- Puri (232)
- Mayurbhanj (224)
- Jajpur (197)
- Keonjhar (178)
- Bargarh (166)
- Sundargarh (165)
- Angul (160)
- Balasore (155)
- Dhenkanal (155)
- Bhadrak (152)
Questions
How do I find the IFSC code of a bank branch in Berhampur?
Choose the bank on this page, then find the branch by its name or address. Berhampur has 75 branches of 9 banks in our list. For example, Indian Overseas Bank, LPC Berhampur is IOBA0004060; Indian Overseas Bank, Ogb - Berhampur is IOBA0GB8001; Indian Overseas Bank, Ogb - Chirikipada is IOBA0GB8002.
Which banks have the most branches in Berhampur?
Indian Overseas Bank (60), State Bank of India (5), Punjab National Bank (2), Union Bank of India (2), Bank of India (2), UCO Bank (1).
Is the IFSC code the same for all branches in Berhampur?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Odisha