IFSC codes in Malapuram, Kerala
101 branches of 11 banks have an IFSC code in Malapuram. The largest are State Bank of India, South Indian Bank, Catholic Syrian Bank, Union Bank of India.
Banks in Malapuram
Every branch in Malapuram
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| Axis Bank | Malappuram ,Kerala | UTIB0000243 | 676211152 | Peekays Arcade Down Hill |
| Bank of Baroda | Manjeri, Dist Mallapuram | BARB0MANJER | 676012052 | Court Road, Manjeri, Malappuram Dist.Kerala - 676121 |
| Bank of India | Manjeri | BKID0008539 | 676013052 | Uma Building 1ST Floorcourt Road Manjeri PB No 70 |
| Canara Bank | Edavannapara | CNRB0008393 | – | Hassoun Center Kozhikode Road Cheruvayoor Po Edavannapara Malapuram Dist Kerala 673645 |
| Canara Bank | Kondotty II | CNRB0014602 | 673015911 | Ward No 8 Brothers Complex Brothers Garden Bye Pass Road Kondotty Malappuram 673 638 |
| Canara Bank | Kottackal II | CNRB0014603 | 676015902 | Pby1By975Complextirurroadottacalmalappuramdistpin676503 |
| Canara Bank | Perinthalmanna II | CNRB0014601 | 679015904 | 148 By 2 City Centre Pattambi RD Perinthalamanna Kerala 679322 |
| Canara Bank | Tirur Trikandiyur | CNRB0014600 | 676015901 | Thazhepalam Tirur Kerala 676101 |
| Catholic Syrian Bank | Calicut Airport | CSBK0001235 | 673047012 | Ground Floor, V P Complex, Calicut Airpot Junction, Calicut Airport Po, Kondotty, Malapuram, Kerala 673647 |
| Catholic Syrian Bank | Changaramkulam | CSBK0000457 | 679047303 | Ground Floor,Shine Complex,Kozhikode Road,Changaramkulam,Kerala 679575 |
| Catholic Syrian Bank | Chettipadi | CSBK0000764 | 676047007 | Ground Floor, Chettipadi, Shopping Complex , Near GLP School, Chettipadi, Malappuram, Kerala 676319 |
| Catholic Syrian Bank | Chungathara | CSBK0000109 | 679047103 | P O Chungathara,Nilambur Taluk,Malappuram DT 679334 |
| Catholic Syrian Bank | Edappal | CSBK0000355 | 679047302 | C K Tower Near Block Dev Office Pattambi Road Edappal 679 576 Malappuram DT Kerala |
| Catholic Syrian Bank | Kalikavu | CSBK0001256 | 676047010 | Ground Floor, Namiya Arcade, Kalikavu Angadi, Kalikavu Po, Malapuram, Kerala 676525 |
| Catholic Syrian Bank | Kalpakanchery | CSBK0000290 | 676047004 | Main Road,Kadungathukundu,Kalpakanchery 676551 |
| Catholic Syrian Bank | Makkaraparamba | CSBK0000202 | 676047153 | P B No 2,Main Road,Makkaraparamba 676507 Malappuram DT,Kerala |
| Catholic Syrian Bank | Malappuram | CSBK0000060 | 676047152 | Catholic Centre,UP Hill,Malappuram,PB No 24,676 505 |
| Catholic Syrian Bank | Mangalam | CSBK0000149 | 676047003 | First Floor,Fathima Tower,Po Mangalam 676561 |
| Catholic Syrian Bank | Manjeri | CSBK0000317 | 676047052 | Court Road,Manjeri 676121,Malappuram District,Kerala |
| Catholic Syrian Bank | Marancherry | CSBK0000065 | 679047203 | Ponnani Road,Maranchery,Malappuram 679 581 |
| Catholic Syrian Bank | Pandikkad | CSBK0001222 | 676047009 | Ground Floor, War No16, 436 A,B,C,D, Pandikkad, Malappuram 676521 |
| Catholic Syrian Bank | Perinthalmanna | CSBK0000257 | 679047152 | Near Govt Hospital,Palakkad Road,Perinthalmanna,Malappuram Dist,Kerala 679322 |
| Catholic Syrian Bank | Ponnani | CSBK0000354 | 679047202 | Balakrishna Building,Opp Vijayamatha Convent Main Road,Ponnani 679577 |
| Catholic Syrian Bank | Pulikkal | CSBK0000799 | 673047010 | Ground Floor, Poolakkal Arcade, Pulikkal, Malappuram, Kerala 673637 |
| Catholic Syrian Bank | Tanur | CSBK0000087 | 676047202 | Railway Station Road,P O Tanur,Malappuram Kerala 676 302 |
| Catholic Syrian Bank | Tirur | CSBK0000092 | 676047002 | Tariff Building,Pan Bazar,Tirur 676 101 |
| Catholic Syrian Bank | Tirurangadi | CSBK0000272 | 676047302 | Kakkad Chemmad Road,Opp Psmo College,Tirurangadi 676306 |
| HDFC Bank | Malappuram - Tirur | HDFC0000791 | 676240002 | No KMS Tower, Thazhepalam Junction, Tirur Malappuram Kerala 676101 |
| HDFC Bank | Manjeri | HDFC0000308 | 676240052 | Kurikal Plaza,Kacheripadimanjerikerala676121 |
| HDFC Bank | Perinthalmana | HDFC0000436 | 679240152 | Sree Clomplex,Calicult Roadperinthalmanakerala679322 |
| IDBI | Malappuram | IBKL0000209 | 676259152 | Intercity Arcade,Kizhakkethala,Malappuram-676519 |
| Punjab National Bank | Eramangalam | PUNB0427000 | 679024801 | Po Eramangalam |
| Punjab National Bank | Pandikkad | PUNB0002030 | – | PNB Poduvanni Complex Wandoor RD |
| Punjab National Bank | Vazhakkad | PUNB0436100 | 673024034 | Edavannapara, PB No Cheruvayur |
| South Indian Bank | Angadipuram | SIBL0000537 | 679059801 | Dono416 A And B, Kozhikode Road, Angadipuram Po, Malappuram, Kerala-679321 |
| South Indian Bank | Areacode | SIBL0000479 | 673059804 | AP-111-333A,CK BLDG, Mukkam RD,Areacode, Malappuram, Kerala |
| South Indian Bank | Changaramkulam | SIBL0000014 | 679059802 | Dono443 I, Ward No17, Nihala Commercial Complex, Naranipuzha Road, Changaramkulam, Nannamukku Po, Malappuram District, Kerala 679575 |
| South Indian Bank | Changaramkulam ,NRI | SIBL0000328 | 679059099 | Donoxvi-1009, City Mall, Thrissur Road, Changaramkulam, Nannamkunnu, Malappuram, Kerala, Pin Code-679595 |
| South Indian Bank | Chelari | SIBL0000478 | 673059803 | 1ST Floor,Kaithon CMPX, Chelari,Thenhipalam, Malappuram, Kerala |
| South Indian Bank | Chemmad-Tirurangadi | SIBL0000393 | 676059025 | Chemmad-Tirurangadi Branch, D No. C3A,Acm Towers,Chemmad - Tirurangadi , Malappuram , Kerala, Pin-676306 |
| South Indian Bank | Edakkara | SIBL0000496 | 679059804 | EP-952, Jhi Ground Floor,Royal Arcade ,Edakkara |
| South Indian Bank | Edappal | SIBL0000391 | 673059039 | Edappal Branch, D No. 684/C-2,Ward No. Viii ,Crescent Plaza, Malappuram , Kerala, Pin-679576 |
| South Indian Bank | Edavanna | SIBL0000500 | 676059801 | Parari Complex,Central Bazar,Edavanna |
| South Indian Bank | Karuvarakundu | SIBL0000502 | 676059803 | Holy Family Church Building, Nilumbur,Peurmbilab, State Highway, Karuvarakundu |
| South Indian Bank | Kizhissery | SIBL0000620 | 676059807 | Kotta Tower Near Telephone Exchange Kizhissery 673 641 Malappuram |
| South Indian Bank | Kondotty | SIBL0000476 | 673059402 | KP/3/1093-B,Bypass Road, Kondotty, Malappuram, Kerala |
| South Indian Bank | Kottakkal | SIBL0000406 | 676059102 | KPM Towers, Near Bus Stand, Main Road, Kottakkal, Malappuram, Kerala, Pin Code-676503 |
| South Indian Bank | Malappuram | SIBL0000351 | 676059152 | Dono14 243 A A1 A2, Ward No 23, Pary Shopping Complex, Kozhikode Road, Down Hill, Malappuram, Kerala 676519 |
| South Indian Bank | Manjeri | SIBL0000047 | 676059052 | Manjeri Branch,XX/240,Ram Building,(1ST Floor) , Malappuram , Kerala, Pin-676121 |
| South Indian Bank | Mongam | SIBL0000619 | 676059808 | 446/20 Blast K T Building Morayur Village Malappuram DT 676519 |
| South Indian Bank | Nilambur | SIBL0000057 | 679059051 | Nilambur Branch,Peevees Arcade ,Nilambur JN ,Nilambur, Malappuram , Kerala, Pin-679329 |
| South Indian Bank | Parappanangadi | SIBL0000477 | 676059804 | PP-XI-1493-H,Kadalundi RD,Parappanangadi, Malappuram, Kerala |
| South Indian Bank | Ponnani | SIBL0000071 | 679059202 | Ponnani Branch,Fajar Complex ,Kuttikad Junction ,Chandapadi, Malappuram , Kerala, Pin-679577 |
| South Indian Bank | Puthanathani | SIBL0000390 | 673059040 | 1ST Floor, Ayapilly Commercial Complex Valancherry Road Puthanathani Pincode 676552,Ayapilly Commercial Complex,Kerala |
| South Indian Bank | Thirunnavaya | SIBL0000171 | 676059805 | Donotp559-C,Ward Novii,Jmarcade,Edakkulam Bazar,Thirunavaya Po,Malappuram District,Kerala 676301 |
| South Indian Bank | Tirur- Malapuram | SIBL0000426 | 676059002 | Dono7-612 Eeepees Tower Near Bus Stand Tirur, Malappuram, Kerala-676101 |
| South Indian Bank | Valancherry | SIBL0000092 | 676059001 | 2194-Ward No-1X,Mayyeri Complex,Kozhikode Road, Malappuram , Kerala, Pin-676552 |
| South Indian Bank | Veliyancode | SIBL0000165 | 679059806 | Veliyancode Branch, 173-3,Ambalayil Building,Chavakad - Puduponani Road, Malappuram , Kerala, Pin-679579 |
| South Indian Bank | Vengara | SIBL0000501 | 676059806 | Valappil Tower, Main Road, Thazhe Angadi,Vegara P.O |
| South Indian Bank | Wandoor | SIBL0000515 | 679059805 | M.A.R. Venture Buildings,Pandikkad Road,Wandoor |
| State Bank of India | Angadipuram | SBIN0070739 | 679002912 | AP8752A,Periyapuramroad,Angadippurampo,Malappuramdist,Kerala679321Angadipuramatsbtco |
| State Bank of India | Areacode | SBIN0070454 | 676002906 | Pbno1,Goldensquare,Mukkomroadareacodepo673639Areacodeatsbtcoin |
| State Bank of India | Changaramkulam | SBIN0070643 | 679002923 | Shabanacommercialcomplexgroundfloor,Changaramkulam,Nananmmukkupo679575Chankaramatsbtcoi |
| State Bank of India | Cherukavu Adb | SBIN0070443 | 673002915 | Pbno1,Ayikkarapadypo673637Cherukavuadbatsbtcoin |
| State Bank of India | Chettipadi | SBIN0070555 | 676002928 | Pbno1,Padmabuildings,Chettipadipo676319Chettipadiatsbtcoin |
| State Bank of India | Edakkara | SBIN0070710 | 679002906 | Malayilarcade,Musaliyarangadi,Edakkara,Malappuramdist,Kerala679331Edakkaraatsbtcoin |
| State Bank of India | Edappal | SBIN0070687 | 679002922 | Doornovpviii744,Cityfacecommercialcomplex,Kuttipuramroad679576Edappalatsbtcoin |
| State Bank of India | Kondotty | SBIN0070311 | 673002946 | Pbno2,Vellalicomplex,Kondottypo673638Kondottyatsbtcoin |
| State Bank of India | Kooriyad | SBIN0070610 | 676002912 | Pbno1,Kaithakathcomplex,Arnagarpo,Kolappuramjunction676305Kooriyadatsbtcoin |
| State Bank of India | Kottakkal | SBIN0070269 | 676002911 | Pbno1,Kottakkalpo676503Kottakkalatsbtcoin |
| State Bank of India | Kottakkal, Malappuram | SBIN0004364 | 676002004 | PB No 134, Vee Pee Tower,Main Road, ,Kottakkal, Distt Malappuram Kerala ,Pin - 676503 |
| State Bank of India | Kuttippuram | SBIN0070195 | 679002924 | Pbno1,KP1702A,Cresentcomplex,Nearbusstand679571Kuttippuramatsbtcoin |
| State Bank of India | Malappuram | SBIN0070196 | 676002916 | Pbno1,Citytradecentre,Downhillpo676519Malappuramatsbtcoin |
| State Bank of India | Malappuram Civil Station | SBIN0070507 | 676002915 | Pbno15,Mkhajibuilding,Manjeriroad,Malappurampo676505Malappuramcsatsbtcoin |
| State Bank of India | Manjeri | SBIN0070197 | 676002905 | Pbno1,Neardistricthospital,Manjeripo676121Manjeriatsbtcoin |
| State Bank of India | Mankada | SBIN0070306 | 679002913 | Pbno1,Svrbuildings,Mankadapo679324Mankadaatsbtcoin |
| State Bank of India | Mattancherry | SBIN0008643 | 682002022 | Shan Complex, Bazar Roadkochiernakulam Pin - 682002 |
| State Bank of India | Melattur | SBIN0070220 | 679002915 | Newbankbuilding,Melatturpo679326Melatturatsbtcoin |
| State Bank of India | Nilambur | SBIN0070194 | 679002905 | Pbno1,Metrocomplex,Palaceroad,Nilamburpo679329Nilamburatsbtcoin |
| State Bank of India | Palapetty | SBIN0070556 | 679002919 | Makbuildings,Palapattipo,Viaveliancode679579Palapettyatsbtcoin |
| State Bank of India | Pang | SBIN0070621 | 676002918 | Pangbranch,Padaparamba,Povattaloor676507Pangatsbtcoin |
| State Bank of India | Parappanangadi | SBIN0001153 | 676002004 | Toppys Tower,Court Road Pin676303 |
| State Bank of India | Perinthalmanna | SBIN0070198 | 679002911 | Pbno4,Perinthalmannapo,Malappuramdistrict,Kerela679322Perinthalmanatsbtcoin |
| State Bank of India | Perumanoor | SBIN0008660 | 682002012 | Parambi Estate, Perumanoor, Ernakulam,State Kerala,Pin 682015 |
| State Bank of India | Ponnani | SBIN0070199 | 679002918 | Pbno20,Baniyastowers,Chandappadi,Ponnanipo679577Ponnaniatsbtcoin |
| State Bank of India | Pulamanthole | SBIN0070742 | 679002914 | PP203A,Vrbldgs,Pulamantolepo679323Pulamantholeatsbtcoin |
| State Bank of India | Pulparamba | SBIN0070593 | 676002903 | Vylathur,Ponmundampost676106Pulparambaatsbtcoin |
| State Bank of India | Tanur | SBIN0070211 | 676002923 | Pbno1,Railwaystationroad,Tanurpo676302Tanuratsbtcoin |
| State Bank of India | Thirurangadi | SBIN0070344 | 676002927 | Pbno4,Rahimbuildings,Thirurangadipo676306Tirurangadiatsbtcoin |
| State Bank of India | Thrikkakara | SBIN0010569 | 682002072 | Npol Compound, Kakkanad, Ernakulam T , Kerala 682037 |
| State Bank of India | Thrissur Town | SBIN0008679 | 680002005 | P.B.No.134,Pathens.Bldgs,Round.South,Trichur,Pin.680001 |
| State Bank of India | Tirur | SBIN0000262 | 676002002 | Thazhapalam Tirur, Malappuram, Kerala |
| State Bank of India | Tirur NRI | SBIN0070632 | 676002902 | Cityparkcentre,Ezhurroad,Tirur676101Tiruratsbtcoin |
| State Bank of India | Valancherry | SBIN0070637 | 676002925 | Pbno24Konchathbuilding,Groundfloorcalicutroadvalancherrypo676552Valancherryatsbtco |
| State Bank of India | Vengara | SBIN0070635 | 676002930 | Pbno2,Avayilcomplex,Vengarapo676304Vengaraatsbtcoin |
| State Bank of India | Wandoor | SBIN0070726 | 679002908 | Elatplaza,Ootyroad,Wandoorpo679328Wandooratsbtcoin |
| Union Bank of India | Kottakkal | UBIN0557846 | 676026102 | GRND Floor Angadiparau Phazheangadi Kottekkal Malappuram Kerala 676503 |
| Union Bank of India | Malappuram | UBIN0555941 | 676026152 | K.P.M.Building, Middle Hill, NH 23,P.O.Malapuram, Kerala, Pin - 676 505 |
| Union Bank of India | Manjeri | UBIN0557111 | 676026052 | Ground Floor Build No 10 Ward No. 10 Manjeri Pandikkad Road P.O. Manjeri Malapuram Kerala 676121 |
| Union Bank of India | Nilambur | UBIN0533998 | 679026102 | V.P. Building, Main Road, Chettiyangidi,Post Nilambur, Dist. Malappuram,Kerala, Pin - 679 329. |
| Union Bank of India | Perinthalmanna | UBIN0557200 | 679026152 | Ground Floor Veralikkattil Towers Opposite Keycee Movies Pattambi Road Perinthalmana Kerala 679322 |
About bank branches in Malapuram
- PIN codes in the addresses: 676101, 676121, 676503, 676519, 676552, 679322, 679575, 679577 and others. Most begin with 676.
- 99 of 101 branches have a MICR code, and most of them begin with 676 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 93 branches.
- 1 branch here has a SWIFT code of its own for money from abroad: Kondotty (SBININBBT33). About SWIFT codes
Other places in Kerala
- Ernakulam (1,267)
- Thrissur (720)
- Kottayam (653)
- Thiruvananthapuram (638)
- Kozhikode (582)
- Palakkad (577)
- Kollam (542)
- Malappuram (516)
- Pathanamthitta (460)
- Kannur (422)
- Trivandrum (339)
- Idukki (261)
- Kasaragod (248)
- Wayanad (217)
Questions
How do I find the IFSC code of a bank branch in Malapuram?
Choose the bank on this page, then find the branch by its name or address. Malapuram has 101 branches of 11 banks in our list. For example, State Bank of India, Tirur is SBIN0000262; State Bank of India, Parappanangadi is SBIN0001153; State Bank of India, Kottakkal, Malappuram is SBIN0004364.
Which banks have the most branches in Malapuram?
State Bank of India (36), South Indian Bank (26), Catholic Syrian Bank (19), Union Bank of India (5), Canara Bank (5), Punjab National Bank (3).
Is the IFSC code the same for all branches in Malapuram?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Kerala