IFSC codes in Shivamogga, Karnataka
44 branches of 15 banks have an IFSC code in Shivamogga. The largest are Karnataka Bank, Ujjivan Small Finance Bank, Canara Bank, Indian Bank.
Banks in Shivamogga
- Karnataka Bank 15 branches
- Ujjivan Small Finance Bank 6 branches
- Canara Bank 5 branches
- Indian Bank 3 branches
- AU Small Finance Bank 3 branches
- State Bank of India 3 branches
- Axis Bank 1 branch
- Karnataka Gramin Bank 1 branch
- Catholic Syrian Bank 1 branch
- Bank of India 1 branch
- Tumkur Grain Merchant's Co-operative Bank 1 branch
- DCB Bank 1 branch
- Bank of Maharashtra 1 branch
- Utkarsh Small Finance Bank 1 branch
- Yes Bank 1 branch
Every branch in Shivamogga
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| AU Small Finance Bank | Bhadravathi | AUBL0004435 | 577765012 | 1ST Floor, Plot No 33 7, Near Ksrtc Depot Circle Taluk Office Road |
| AU Small Finance Bank | Shiralkoppa | AUBL0004628 | 577765013 | Fincare Small Finance Bank Limited Suvarna Sankirna, 1ST Floor, Hirekerur Road,Shiralkoppa,KA 577428 |
| AU Small Finance Bank | Shivamogga | AUBL0004236 | 577765002 | Jvarcadebuilding,Groundfloor,Channappalayout,Gandhinagar,Shivamogga,Karnataka-577203 |
| Axis Bank | Gopal Gowda Extension Shimogga | UTIB0005286 | 577211205 | A 10, 100 FT Road, Gopal Gowda Extension, Shivamogga Maha Nagar Palike, Shivamogga 577204 |
| Bank of India | Shimogavinobanagar | BKID0001117 | 577013003 | Manjushri Building,Ground Floor,Ward No 2,Vinoba Nagara,Sominakoppa,Shivamogga-577204 |
| Bank of Maharashtra | Shivamogga | MAHB0001961 | 577014202 | 303/528, Shantala Tower, Nehru Road3RD Cross Garden Area, Karnataka, Shivamogga |
| Canara Bank | Iruvakki | CNRB0007326 | – | Iruvakki(Uahs Campus)- University Of Agriculture And Horticulture Sciences,Iruvakki,Anandapuram - Post,Sagal Taluq,Shivamogga District |
| Canara Bank | Kodihalli Tarikere Road | CNRB0008673 | – | Near BHN Convention Hall,Sadath Colony, Tarikere Road,Shivamogga Dist.,Karnataka-577301 |
| Canara Bank | Machenahalli Industrial Area | CNRB0007314 | – | Machenahalli Industrial Association Building,Kiadb Main Road,Shivamogga-Bhadravathi Industrial Area, Machenahalli,Nidige Post,Shivamogga Dist,Karnataka |
| Canara Bank | Msme Sulabh Shivamogga | CNRB0003921 | – | Canara Bank Msme Sulabh Vinoba Nagar Police Chawki Shivamogga 577201 |
| Canara Bank | Retail Asset Hub Sagar | CNRB0007365 | – | I Floor, Sri Malkodvaman Building S P M Road, Sagar, Shivamogga DT, Karnataka-577401 |
| Catholic Syrian Bank | Shivamogga | CSBK0001311 | 577047004 | Ground Floor Building No 880 3220 Shri Maruti Krupa Beside Subbaiah Complex Jail Road Shimoga Shivamogga Karnataka 577201 |
| DCB Bank | Shivamogga | DCBL0000222 | 577072202 | DCB Bank LTD., Prathap Arcade, 2ND Floor, Jail Circle, Kuvempu Road, Shivamogga, Pin - 577201 |
| Indian Bank | Bhadravathi | IDIB000B018 | 577019010 | Ganesha Complex New Bridge Road Opposite To Bajaj Showroom Bhadravathi Pin 577301 |
| Indian Bank | Sagar | IDIB000S003 | 577019011 | Opp Ksrtc Bus Stand Jog Road Sagar Sagar Pin 577401 |
| Indian Bank | Shivamogga Previously Shimoga | IDIB000S020 | 577019202 | Sri Maruthi Krupa Tilak Nagar Main Road Shimoga Pin 577201 |
| Karnataka Bank | Anaveri | KARB0001017 | 577052011 | No 75/20 Ground Floor, K K Road, Anaveri-577243 Bhadravathi Taluku, Shivamogga District, Karnataka State |
| Karnataka Bank | Gondichatnahalli | KARB0000864 | 577052007 | No.62/4,Site No.16,Ground Floor, Shivamogga-Honnali Road, Gondichatnahalli-577 216, Melina Hanasavadi GP, Shivamogga Taluk And District, Karnataka State |
| Karnataka Bank | Gowthampura | KARB0000848 | 577052403 | No.278, Ground Floor, Indira Ganapathi Bhat Nilaya, Gowthampura Village & Post 577412, Anandapura-Shikaripura Road, Sagar Taluk, Shivamogga District, Karnataka State. |
| Karnataka Bank | Kendalbail-Honnethalu GP | KARB0000672 | 577052453 | Kundadri-Guddekeri Road, Honnethalu Village-577411, Thirthahalli TQ |
| Karnataka Bank | Konandur | KARB0000880 | 577052008 | Ground Floor, Main Road, Konandur - 577 422, Thirthahalli Taluk, Shivamogga District, Karnataka State |
| Karnataka Bank | Koralahalli | KARB0000831 | 577052211 | Ground Floor, NR Pura Road, Koralahalli-577222, Koralahalli Gram Panchayath |
| Karnataka Bank | Kudli G P | KARB0000392 | 577052571 | D No 68 35, First Floor, Main Road, Kudli Village & Grama Panchayat 577227, Shivamogaa Taluk |
| Karnataka Bank | Mandaghatta GP | KARB0000585 | 577052569 | First Floor, Hosanagara Road, Mandaghatta Village & GP, 577211, Shivamogga Taluk & District |
| Karnataka Bank | Mathimane-Aramanekoppa GP | KARB0000984 | 577052209 | Laxmi Complex,Shivamogga Kollur Road,Mathimane-577425,Aramanekoppa GP,Hosanagara Taluk |
| Karnataka Bank | Nonaburu | KARB0001031 | 577052014 | Ground Floor, Main Road, Nonaburu Village & GP - 577 414 Thirthahalli Taluk, Shivamogga District Karnataka State |
| Karnataka Bank | Shiralkoppa | KARB0000698 | 577052574 | M.N.R Tower, Dno.2257, Gandhi Nagar, Main Road, Shiralkoppa-577428, Shikaripura Taluk |
| Karnataka Bank | Shivamogga Gopala Extension | KARB0000749 | 577052208 | Main Road, Near Gopala Main City Bus Stop, Gopala, Shivamogga, 577202 |
| Karnataka Bank | Shivamogga Ramanna Shreshti Park | KARB0001022 | 577052013 | KH.No.730/315 And 731/316,Ground Floor,S.P.M Road,Ramanna Shreshti Park,Gandhi Bazar,Shivamogga-577 201,Shivamogga Taluk And District, Karnataka State |
| Karnataka Bank | Shivamogga Sahyadri Nagar | KARB0001033 | 577052015 | Ground Floor, Basaveshwara Complex, Sahyadri Nagar Main Road, Sominakoppa, Shivamogga - 577 204, Shivamogga Taluk And District, Karnataka State |
| Karnataka Bank | Shivamogga-N.T.Road | KARB0000990 | 577052210 | Beerappa Shantamma Arcade, Ward No 27, Ground Floor, Opp. MRF Tyres. Near Bharat Foundry, NT Road, Shivamogga-577202 |
| Karnataka Gramin Bank | Yedehalli | PKGB0011197 | 577697404 | Upstairs Of Bajaj Showroom, Yedehalli, Sagar Taluk, Shivamogga Dist. |
| State Bank of India | Racpc, Shivamogga | SBIN0061161 | – | No.307, 1ST Floor, 100FT Road, Adjacent To Nirmala Hospital, Rajendra Nagar, Shivamogga, Dist.Shivamogga. Karnataka -577204 |
| State Bank of India | Retail Asset Credit Centre-Shivamogga | SBIN0063040 | – | 13348, Site No 8-12 ,Ward No 26 , Gopal Gowda Extn Branch, Shivamogga-577205 |
| State Bank of India | SME Shivamogga | SBIN0064399 | 577002245 | Site No.8-12,Vward No.26,First Floor,100 FT Road,Gopal Gowda Extension,Shivamogga-577205 |
| Tumkur Grain Merchant's Co-operative Bank | Shivamogga Branch | TGMB0000028 | 577574202 | No.1, Arkis Arcade, Tilak Nagar Main Road, Shivamogga - 577201. |
| Ujjivan Small Finance Bank | Bhadravathi | UJVN0001143 | 577761203 | Ground Floor,B H Road Opp Railway Station,Bhadravathi,Shivamogga,Karnataka-577301 |
| Ujjivan Small Finance Bank | Kalmane | UJVN0001695 | 577761402 | D.R.No.234-142,S.No.67 Chipli Lingadahalli,Kalmane Gram Panchayth, Sagara,Shivamogga,Karnataka-577417 |
| Ujjivan Small Finance Bank | Melinabesige | UJVN0001678 | 577761204 | No.281, Melenabesige-Jayanagara Village,Meleinabesige Post,Hosanagara Taluk, Shivamogga ,Shivamogga,Karnataka-577418 |
| Ujjivan Small Finance Bank | Melinakuruvalli | UJVN0001679 | 577761452 | Survey No - 532-570, Door No.8,Melenakuruvalli Village,Thirthahally Taluk,Shivamogga,Karnataka-577432 |
| Ujjivan Small Finance Bank | Shivamogga | UJVN0001139 | 577761202 | No.11, Ground Floor, B.H.Road, Shimoga,Shivamogga,Karnataka-577201 |
| Ujjivan Small Finance Bank | Thadagani | UJVN0001688 | 577761152 | No.207-1 Formed In Survey No.109,Tadagani Village, Udugani Hobli,Shikaripura Taluk, Shivamogga ,Shivamogga,Karnataka-577428 |
| Utkarsh Small Finance Bank | Shivamogga | UTKS0001689 | 577762202 | Ground Floor Subhadra Arcade Ground Floor JPN Road Ward No.29 Shivamogga Karnataka 577201 |
| Yes Bank | Sagar | YESB0001219 | – | Ground Floor,Ashok Road,Sagar 577 401 |
About bank branches in Shivamogga
- PIN codes in the addresses: 577201, 577202, 577203, 577204, 577205, 577301, 577401, 577428 and others. Most begin with 577.
- 36 of 44 branches have a MICR code, and most of them begin with 577 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: all but 1 branch. IMPS: every branch.
- A phone number is listed for 21 branches.
Other places in Karnataka
- Bangalore Urban (2,177)
- Bangalore (1,003)
- Mysore (570)
- Belgaum (460)
- Dharwad (394)
- Tumkur (392)
- Dakshin Kannad (366)
- Bellary (359)
- Hassan (357)
- Bangalore Rural (329)
- Shimoga (311)
- Bengaluru (293)
- Raichur (292)
- Kolar (287)
Questions
How do I find the IFSC code of a bank branch in Shivamogga?
Choose the bank on this page, then find the branch by its name or address. Shivamogga has 44 branches of 15 banks in our list. For example, Karnataka Bank, Kudli G P is KARB0000392; Karnataka Bank, Mandaghatta GP is KARB0000585; Karnataka Bank, Kendalbail-Honnethalu GP is KARB0000672.
Which banks have the most branches in Shivamogga?
Karnataka Bank (15), Ujjivan Small Finance Bank (6), Canara Bank (5), Indian Bank (3), AU Small Finance Bank (3), State Bank of India (3).
Is the IFSC code the same for all branches in Shivamogga?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Karnataka