IFSC codes in Panchmahal, Gujarat
50 branches of 10 banks have an IFSC code in Panchmahal. The largest are Gujarat State Co-operative Bank, Axis Bank, Bank of Baroda, IDFC FIRST Bank.
Banks in Panchmahal
Every branch in Panchmahal
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| Axis Bank | Kaliyavav | UTIB0002336 | 389211502 | Ground Floor, Opposite Civic Hospital,Kaliyavav, Taluka Jambughoda,District Panchmahal,Pin-389330 |
| Axis Bank | Maghasar | UTIB0006111 | 389211005 | GF,Shop No 6 To 9,Shivay Galaxy Complex,Near Rajputana Steel,Maghasar,Halol |
| Axis Bank | Station Road Godhra | UTIB0005111 | 389211004 | Shop No 32 33 34, Ground Floor, Jay Jalaram Plaza, Opp ST Bus Station, NR Police Head Quarter |
| Bank of Baroda | Dhanitra, Guj | BARB0DHANIT | 389012556 | At Po Dhanitra Fata, Kakana Muwada,Taluka Godhra, Dist Panchmahal, Gujarat - 389001 |
| Bank of Baroda | Halol | BARB0DBHALO | 389012043 | Telphone Exchange Building Dist Panchmahal, Halol, GJ, Panchmahal-389350 |
| Esaf Small Finance Bank | Morwa | ESMF0001843 | – | Plot No 9,Infront Of Bus Station,Near Police Station,Godhra Sant Rampur Road,Morba,Panchmahal,Gujarat-389115 Hafa |
| Federal Bank | Halol | FDRL0002576 | – | Office No.13/28970/6, Ground Floor, Prabhuta Park, Kalol Road, Halol, Panchmahal, Gujarat - 389350 |
| Gujarat State Co-operative Bank | The Ghoghamba Vibhag Nagrik Sahakari Bank LTD | GSCB0UGVNBL | 389819501 | The Ghoghamba Vibhag Nagrik Sahakari Bank LTD.,TA.Ghoghamba-389365, Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Godhra City CO OP Bank LTD Station Road | GSCB0UGCC02 | – | Station Road |
| Gujarat State Co-operative Bank | The Godhra City Coop Bank LTD Prabharoad | GSCB0UGCC01 | – | Prabha Road |
| Gujarat State Co-operative Bank | The Halol Mercantile Coop Bank LTD | GSCB0UHMCBL | 389801041 | The Halol Mercantile Coop Bank LTD.,Sahyog,Pavagadh Road,Halol-389350,Dist.Panchmahal,P.B.No.20 |
| Gujarat State Co-operative Bank | The Janta CO OP Bank Limited Shahera | GSCB0UJAN02 | 389805501 | Vijaynath Mahadev Road |
| Gujarat State Co-operative Bank | The Janta CO OP Bank LTD Godhara | GSCB0UJAN01 | – | Shavitri Bhuvan Gaurav Path Panjrapol |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD - Bakrol | GSCB0PDC058 | 389815043 | Bazar Faliyu, At & Po.Bakrol, TA.Ghoghamba, Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD - Damavav | GSCB0PDC057 | 389815005 | Near Bus Stand, At & Po.Damavav, TA.Ghoghamba, Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD - Sampa Road-Godhra | GSCB0PDC056 | 389815004 | Opp.Satkaival Temple,Sampa Road, At & Po.Godhra-389001 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD - Undara | GSCB0PDC060 | 389815006 | Timba Faliyu, Opp.Gayatri Temple, At & Po.Mor Undara, TA.Shahera, Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Derol Gam | GSCB0PDC071 | 389815016 | Opp.School, At&Po-Derolgam, TA-Kalol, Dist-Panchmahal - 389320 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Gandhi Chowk Godhra | GSCB0PDC055 | 389815003 | Gandhi Chowk Civil Lines Road Godhra 389001 Dist Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Jesawada | GSCB0PDC054 | 389815530 | Jeshawada Ashram Road At Po Jeshawada 389152 TA Garbada Dist Dahod |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Lalsar | GSCB0PDC052 | 389815062 | Matruchaya Complex Lalsar Chikdi Lalsar 388270 TA Lunawada Dist Mahisagar |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Mahelol | GSCB0PDC062 | 389815007 | Main Bazar, At & Po.Mahelol, TA-Godhra, Dist-Panchmahal-389340 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Nada | GSCB0PDC050 | 389815528 | At Po Nada 389120 TA Shahera Dist Panchahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Ramesara | GSCB0PDC053 | 389815042 | At Po Rameshra 389350 TA Halol Dist Panchahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Santroad | GSCB0PDC063 | 389815008 | At & Po-Santroad, TA-Morva(Hadaf), Dist-Panchmahal-389120 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Vaghajipur | GSCB0PDC051 | 389815529 | At Po Vaghjipur 389120 TA Shahera Dist Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Adadara | GSCB0PDC018 | 389815523 | Main Bazar,Hathi Chowk,At And Po.Adadara,TA.Kalol, Dist Panchahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Aniyad | GSCB0PDC014 | 389815520 | Opp J.B.Hospital, At And Po.Aniyad, TA.Shahera, Dist Panchahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Ghoghamba | GSCB0PDC008 | 389815508 | At And Po.Ghogamba 389 365, TA.Ghoghmba,Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Halol | GSCB0PDC011 | 389815041 | At And Po.Halol 389 350, TA.Halol,Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Jambughoda | GSCB0PDC016 | 389815522 | Near Tower,At And Po.Jambughoda, TA.Jambughoda,Dist Panchahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Kakanpur | GSCB0PDC015 | 388815501 | At And Po.Kakanpur,TA.Godhra, Dist Panchahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Kalol | GSCB0PDC009 | 389815509 | At And Po.Kalol 389 330, TA.Kalol,Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Morametral | GSCB0PDC005 | 389815502 | At And Po.Mora Metral 389110, TA.Morva Hadaf ,Dist.Pachmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Morvahadaf | GSCB0PDC017 | 389815521 | Morva Char Rasta,At,Po And TA.Morva Hadaf,Dist Panchahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Morvarena | GSCB0PDC007 | 388815503 | At And Po.Morva Rena 388 714, TA.Shahera,Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Navabazargodhra | GSCB0PDC002 | 389815001 | Patelwada,At And Po.Godhra 389001,Dist Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Panchmahal Dairy Dhanol | GSCB0PDC013 | 389815519 | Panchmahal Dairy Compound, At And Po.Godhra 389 001, Dist Panchahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Prabharoadgodhra | GSCB0PDC003 | 389815002 | Prabha Road,At And Po.Godhra 389 001, Dist Panchahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Shahera | GSCB0PDC006 | 389815503 | At And Po.Shahera 389 210, TA.Shahera,Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Shivrajpur | GSCB0PDC012 | 389815511 | At And Po.Shivrajpur 389 370 TA.Halol,Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Timbaroad | GSCB0PDC004 | 388815502 | At And Po.Timba Road 388710,TA.Godhra,Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Vejalpur | GSCB0PDC010 | 389815510 | At And Po.Vejalpur 389 340, TA.Kalol,Dist.Panchmahal |
| Gujarat State Co-operative Bank | The Vejalpur Nagrik Sahakari Bank LTD | GSCB0UVEJAL | 389820501 | The Vejalpur Nagrik Sahakari Bank LTD.,Vejalpur 389 340 Dist Panchmahal. |
| HDFC Bank | The Godhra City CO OP Bank LTD | HDFC0CGCCB3 | 389804003 | Shreeji Plaza Station Road Godhra |
| IDFC FIRST Bank | Halol Branch | IDFB0042242 | 389751041 | Ground And First Floor, Sai Complex, Vijay Park, Kalol Road, Halol, Gujarat-389350 |
| IDFC FIRST Bank | Lunawada Branch | IDFB0042801 | 389751061 | City Survey No 178-37-38, Plot No 15-16, Opp Allahabad Bank, Near Kosiya Naka, Modasa Highway, Dist. Mahisagar Lunawada Gujarat - 389230. Toll Free No. 18004194332 |
| Punjab National Bank | GIDC Halol | PUNB0190020 | 389024041 | GIDC Halol |
| State Bank of India | Kanjari Road,Halol | SBIN0018863 | 389002042 | Nilkanth Avenue, Mangalam Park,Kanjari Road, Halol, Dist.Panchmahal, Gujarat-389350 |
| Yes Bank | Dahod Mercantile CO OP Bank LTD | YESB0DMCB01 | – | P.O Box No-58, Mullaji Bazar Dahod-389151 |
About bank branches in Panchmahal
- PIN codes in the addresses: 388270, 388710, 389001, 389110, 389115, 389120, 389330, 389350 and others. Most begin with 389.
- 44 of 50 branches have a MICR code, and most of them begin with 389 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 45 branches.
Other places in Gujarat
- Ahmedabad (1,561)
- Surat (1,309)
- Vadodara (877)
- Rajkot (869)
- Ahmadabad (664)
- Gandhinagar (398)
- Anand (397)
- Bhavnagar (345)
- Bharuch (309)
- Junagadh (297)
- Jamnagar (293)
- Kheda (286)
- Valsad (267)
- Kachchh (258)
Questions
How do I find the IFSC code of a bank branch in Panchmahal?
Choose the bank on this page, then find the branch by its name or address. Panchmahal has 50 branches of 10 banks in our list. For example, Gujarat State Co-operative Bank, The Panchmahal District CO OP Bank LTD.Navabazargodhra is GSCB0PDC002; Gujarat State Co-operative Bank, The Panchmahal District CO OP Bank LTD.Prabharoadgodhra is GSCB0PDC003; Gujarat State Co-operative Bank, The Panchmahal District CO OP Bank LTD.Timbaroad is GSCB0PDC004.
Which banks have the most branches in Panchmahal?
Gujarat State Co-operative Bank (37), Axis Bank (3), Bank of Baroda (2), IDFC FIRST Bank (2), Punjab National Bank (1), HDFC Bank (1).
Is the IFSC code the same for all branches in Panchmahal?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Gujarat