IFSC codes in Mahisagar, Gujarat
49 branches of 10 banks have an IFSC code in Mahisagar. The largest are Gujarat State Co-operative Bank, AU Small Finance Bank, Bank of Baroda, Punjab National Bank.
Banks in Mahisagar
- Gujarat State Co-operative Bank 24 branches
- AU Small Finance Bank 9 branches
- Bank of Baroda 6 branches
- Punjab National Bank 2 branches
- Axis Bank 2 branches
- Jana Small Finance Bank 2 branches
- Union Bank of India 1 branch
- State Bank of India 1 branch
- Ujjivan Small Finance Bank 1 branch
- Bank of Maharashtra 1 branch
Every branch in Mahisagar
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| AU Small Finance Bank | Balasinor | AUBL0004392 | 388765010 | Shop S7And S8, Laxmi Complexopposite KMG General Hospitalvirpur, Road, At And Post Balasinor |
| AU Small Finance Bank | Ditvas | AUBL0004606 | 389765016 | House No 982,Labana Faliyu, Near Police Station, At And Post Ditwas, Kadana , Mahisagar |
| AU Small Finance Bank | Gothib | AUBL0004862 | 389765019 | Ground Floor, Near Police Station,Sanjeli Road,TA Santrampur,Dist Mahisagar |
| AU Small Finance Bank | Kothamba | AUBL0004791 | 389765017 | Ground Floor, Opp Gayatry Society, Signaly Road,TA Lunawada,Dist Mahisagar |
| AU Small Finance Bank | Malekpur | AUBL0005130 | 389765033 | First Floor, Near Hanuman JI Temple, Lunawada Kadana Highway, At Post Malekpur, Lunawada, Mahisagar, Gujarat 389265 |
| AU Small Finance Bank | Modasa Godhara Highway Lunawada | AUBL0004705 | 389765018 | First Floor,Above Axis Bank,Ahmedabad To Godhra Highway |
| AU Small Finance Bank | Santrampur | AUBL0004580 | 389765020 | College Road Main Bazar, Ground Floor Near By Symond Hotel Mahisagar,Gujarat 389260 |
| AU Small Finance Bank | Santrampur Bypass Road | AUBL0004785 | 389765022 | First Floor, Shop Number 5 To 9, Goverdhan Complex Tower Road, Santrampur, Guajart |
| AU Small Finance Bank | Virpur | AUBL0004594 | 388765011 | Arihant Complex,Opp Bank Of Baroda, Balasionr Road |
| Axis Bank | Balasinor | UTIB0004758 | 388211121 | GR Floor And First Floor,C S No 3259/17, Paiki 1, Virpur RD, NR Shakti Cinema,Balasinor |
| Axis Bank | Lunawada | UTIB0003629 | 389211230 | GR Floor,CSN 5125,Opp. Nagarpalika Community Hall,Godhra Road,NR. Taluka Panchayat, Lunawada 389230 |
| Bank of Baroda | Balasinor | BARB0DBBSIN | 388012123 | Saliyavadi Darwajabalasinor Balasinor Mahisagar Gujarat 388255 |
| Bank of Baroda | Bhanthala | BARB0DBBTHL | 388012555 | Dena Bank Banthaladada NA Muvadabhanthala TA Balasinordist Kheda Banthala Mahisagar Gujarat 388255 |
| Bank of Baroda | Lunawada | BARB0DBLUNA | 389012063 | Huwara Chowklunawada Lunawada Mahisagar Gujarat 389230 |
| Bank of Baroda | Lunawada | BARB0VJLUNA | 389012064 | Patel Brothers Commercial Centre, Opposite Shraddha Hospital , BS Allahabad Bank, Modasa Road , Lunawada , Lunawada , 389230 |
| Bank of Baroda | Pattan | BARB0DBPATT | 389012569 | Village Pattan Taluka Lunawadadistrict Mahisagar Pin 389230 Vadodara Mahisagar Gujarat 389230 |
| Bank of Baroda | Santrampur | BARB0DBSANT | 389012574 | Nava Bazar Santrampur Mahisagar Gujarat 389360 |
| Bank of Maharashtra | Lunawada | MAHB0002098 | 389014061 | Shop No.1-2, Ground Floor, R Squarelunawada |
| Gujarat State Co-operative Bank | The Kheda District Central CO OP Bank LTD Balasinor | GSCB0KDC010 | 388801121 | Opp KMG Hospital |
| Gujarat State Co-operative Bank | The Kheda District Central CO OP Bank LTD Jetholi | GSCB0KDC049 | 388801505 | Main Bazar |
| Gujarat State Co-operative Bank | The Kheda District Central CO OP Bank LTD Kumbharvadi | GSCB0KDC088 | – | Kumbharwadi |
| Gujarat State Co-operative Bank | The Kheda District Central CO OP Bank LTD Pandava | GSCB0KDC076 | 388801508 | Opp Dhudh Mandali |
| Gujarat State Co-operative Bank | The Kheda District Central CO OP Bank LTD Salaiya | GSCB0KDC068 | 388801507 | Opp Satkaival Mandir |
| Gujarat State Co-operative Bank | The Kheda District Central CO OP Bank LTD Virpur | GSCB0KDC014 | 388801503 | APMC Sankul |
| Gujarat State Co-operative Bank | The Lunawada Nagrik Sahakari Bank LTD - Astana Bazar | GSCB0SLNSBL | – | Astana Bazar Lunawada 389230 |
| Gujarat State Co-operative Bank | The Lunawada Peoples CO OP Bank LTD | GSCB0ULPCBL | – | Near Hata NA Kuva,Lunawada |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD - Gothib | GSCB0PDC059 | 389815082 | Near Arbuda Temple, At & Po.Gothib, TA.Santrampur, Dist.Mahisagar |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Godhar Paschim | GSCB0PDC073 | 389815018 | Patel Faliyu,NR.Swaminarayan Mandir,At&Po-Godhar West,TA-Santrampur,Dist-Mahisagar - 389260 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Kalibel | GSCB0PDC070 | 389815015 | At&Po-Kalibel,TA-Santrampur,Dist-Mahisagar - 389235 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Kharol | GSCB0PDC069 | 389815014 | 501,502, Vaniya Faliyu,At&Po-Kharol,TA-Lunawada,Dist-Mahisagar -389220 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Malvan | GSCB0PDC068 | 389815013 | At&Po-Malvan, TA-Kadana, Dist-Mahisagar - 389265 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Vardhari Road Lunawada | GSCB0PDC064 | 389815009 | Beside Chhapaiya Dham Society, Vardhari Road, At.Po.&TA-Lunawada, Dist-Mahisagar-389230 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD Viraniya Chowkdi | GSCB0PDC065 | 389815010 | At & Po-Viraniya, TA-Lunawada, Dist-Mahisagar-389230 |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Bakor | GSCB0PDC025 | 389815524 | Main Bazar, At And Po.Bakor, TA.Khanpur, Dist.Mahisagar |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Divda Colony | GSCB0PDC024 | 389815507 | At And Po.Divda Colony 389250, TA.Kadana,Dist.Mahisagar |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Kothamba | GSCB0PDC021 | 389815504 | At And Po.Kothamba 389 220, TA.Lunawada,Dist.Mahisagar |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Limdia | GSCB0PDC022 | 389815505 | At And Po.Limadiya 389 230, TA.Khanpur,Dist.Mahisagar |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Lunawada | GSCB0PDC019 | 389815061 | At And Po.Lunawada 389 230, TA.Lunawada,Dist.Mahisagar |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Malekpur | GSCB0PDC026 | 389815525 | Malekpur Chokdi, At And Po.Malekpur,TA.Lunawada,Dist.Mahisagar |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Santrampur | GSCB0PDC023 | 389815506 | At And Po.Santrampur 389 260, TA.Santrampur,Dist.Mahisagar |
| Gujarat State Co-operative Bank | The Panchmahal District CO OP Bank LTD.Vardhari | GSCB0PDC020 | 388815504 | At And Po.Vardhari 388 270, TA.Lunawada,Dist.Mahisagar |
| Gujarat State Co-operative Bank | The Santrampur Urban CO OP Bank LTD Malvan | GSCB0USUC02 | 389814503 | Near Bus Stand |
| Jana Small Finance Bank | Balasinor | JSFB0004043 | 388788002 | Jana Small Finance Bank,Shop No.G-24,G25,G26,Ground Floor Western Avenue Complex,Virpur Raod,Near Fagva Mandir,Balasinor,Tal.Balasinor,Dist.Mahisagar - 388255,Gujarat |
| Jana Small Finance Bank | Garadiya | JSFB0004870 | 389788502 | Jana Small Finance Bank,Moje Garadiya,Khata No 287,Po Gada,Garadiya,Taluka Santrampur,District Mahisagar,389260 |
| Punjab National Bank | Balasinor | PUNB0923700 | – | Kabir Complex 11 12 13 Opp Bus Stand GJ Mahis 388255 |
| Punjab National Bank | Lunawada | PUNB0924000 | – | R Square Complex Ground Floor Besides Bhakti Hospital Opp GJ Mahis 389230 |
| State Bank of India | Kadana | SBIN0018082 | 389002516 | Doorno318Kadanabhemsarkadanadisttmahisagargujarat389250 |
| Ujjivan Small Finance Bank | Lunawada | UJVN0004550 | 389761061 | Shop No.4,R Square Complex,First Flooropp.Taluka Panchayat Office,Lunawada |
| Union Bank of India | Lunawada | UBIN0576344 | – | 51 Ganesh Society Dist Mahisagar Lunawada Gujarat Pin 389230 |
About bank branches in Mahisagar
- PIN codes in the addresses: 388255, 389220, 389230, 389235, 389250, 389260, 389265, 389360. Most begin with 389.
- 43 of 49 branches have a MICR code, and most of them begin with 389 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 39 branches.
Other places in Gujarat
- Ahmedabad (1,561)
- Surat (1,309)
- Vadodara (877)
- Rajkot (869)
- Ahmadabad (664)
- Gandhinagar (398)
- Anand (397)
- Bhavnagar (345)
- Bharuch (309)
- Junagadh (297)
- Jamnagar (293)
- Kheda (286)
- Valsad (267)
- Kachchh (258)
Questions
How do I find the IFSC code of a bank branch in Mahisagar?
Choose the bank on this page, then find the branch by its name or address. Mahisagar has 49 branches of 10 banks in our list. For example, Gujarat State Co-operative Bank, The Kheda District Central CO OP Bank LTD Balasinor is GSCB0KDC010; Gujarat State Co-operative Bank, The Kheda District Central CO OP Bank LTD Virpur is GSCB0KDC014; Gujarat State Co-operative Bank, The Kheda District Central CO OP Bank LTD Jetholi is GSCB0KDC049.
Which banks have the most branches in Mahisagar?
Gujarat State Co-operative Bank (24), AU Small Finance Bank (9), Bank of Baroda (6), Punjab National Bank (2), Axis Bank (2), Jana Small Finance Bank (2).
Is the IFSC code the same for all branches in Mahisagar?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Gujarat