IFSC codes in Korba, Chhattisgarh
117 branches of 27 banks have an IFSC code in Korba. The largest are State Bank of India, Chhattisgarh Rajya Gramin Bank, Bank of Baroda, HDFC Bank.
Banks in Korba
- State Bank of India 30 branches
- Chhattisgarh Rajya Gramin Bank 16 branches
- Bank of Baroda 7 branches
- HDFC Bank 7 branches
- ICICI Bank 7 branches
- Union Bank of India 6 branches
- Axis Bank 6 branches
- Punjab National Bank 5 branches
- Indian Bank 4 branches
- UCO Bank 3 branches
- AU Small Finance Bank 3 branches
- Esaf Small Finance Bank 2 branches
- Jana Small Finance Bank 2 branches
- IDBI 2 branches
- Canara Bank 2 branches
- Bank of Maharashtra 2 branches
- IDFC FIRST Bank 2 branches
- Punjab & Sind Bank 2 branches
- Indian Overseas Bank 1 branch
- Bandhan Bank 1 branch
- Central Bank of India 1 branch
- Bank of India 1 branch
- Indusind Bank 1 branch
- Equitas Small Finance Bank 1 branch
- Utkarsh Small Finance Bank 1 branch
- Kotak Mahindra Bank 1 branch
- Yes Bank 1 branch
Every branch in Korba
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| AU Small Finance Bank | Katghora | AUBL0004751 | 495765004 | 1ST Floor,Khasra No 679 2,680 2, Ward No 3,Beside Nagar Palika Office |
| AU Small Finance Bank | Korba | AUBL0002336 | 495765301 | Plot No. 82, Indira Complex, TP Nagar |
| AU Small Finance Bank | Transport Nagar Korba | AUBL0004793 | 495765005 | 1ST Floor,Plot No 94,Vidhyapuran, Opp Hotel Center Point, Transport Nagar, Dist Korba |
| Axis Bank | Dipka | UTIB0002621 | 495211505 | Ground Floor Panchayat No 21 Dipka Nagar Palika Katghora Road Dipka |
| Axis Bank | Jalke | UTIB0005161 | 495211305 | Ground Floor, Atal Samrasta Building, Korbi Pasan Road, Po Jalke, PS Pasan, Tehsil Podi Uparoda |
| Axis Bank | Jamnipali | UTIB0002572 | 495211303 | Plot No 8 PP Complex Sardar Vallabh Bhai Patel Nagar Jamnipali Katghor Road Korba 495450 |
| Axis Bank | Katghora | UTIB0006304 | 495211012 | Ground Floor, Bilaspur Road, Behind Petrol Pump, Po PS Katghora |
| Axis Bank | Korba, Chattisgarh | UTIB0000307 | 495211302 | Power House Road Korba, Chattisgarh |
| Axis Bank | Niharika Korba | UTIB0004897 | 495211304 | GR FL, Plot 78, Situated At C1C2, Kasabadi, Korba, Tehshil And Dist Korba, Chhattisgarh, Pin 495677 |
| Bandhan Bank | Korba | BDBL0001545 | 495750301 | Plot No. 768, Kosa-Badi,ITI Approach Road, Korba,Chhattishgarh , Pin - 495678 |
| Bank of Baroda | Katghora | BARB0KATGHO | 495012502 | Vill Katghora Tehsil Katghora Dist Korba Chhattisgarh 495445 |
| Bank of Baroda | Katghora | BARB0VJKATG | 495012507 | Vijaya Bank, Jai Stambh Chowk , Katghora , Distt Korba , Katghora , 495445 |
| Bank of Baroda | Korba | BARB0DBKORB | 495012304 | Indra Commercial Complextp Nagar Korba Korba Chhattisgarh 495677 |
| Bank of Baroda | Korba | BARB0VJKORB | 495012305 | Plot No.101,Opp.Indian Coffee House , Trasport Nagar , Korba , Korba , 495677 |
| Bank of Baroda | Korba Branch | BARB0KORBAX | 495012302 | Korba Branch,S S Plaza Power House Road Korba,Korba,495677 |
| Bank of Baroda | Niharika Kosabadi | BARB0NIHARI | 495012303 | Plot No 9 Main Road Niharika Kosabadi Korba Chhattisgarh 495677 |
| Bank of Baroda | Pali Korba | BARB0VJPALI | 495012511 | Opposite Police Station Pali, Main Road, Bilaspur Katghora Road, Pali, Korba , Pali , 495449 |
| Bank of India | Korba | BKID0009471 | 495013302 | Vikash Complextransport Nagar Power House Road |
| Bank of Maharashtra | Korba | MAHB0001695 | 495014299 | Plot No.784, Opp. Pushpalata Udyan Korbabalco Road |
| Bank of Maharashtra | Transport Nagar Korba | MAHB0002399 | 495014301 | Indira Commercial Complex, Stadium Road, TP Nagar,Korba-495677 |
| Canara Bank | Korba II | CNRB0017768 | 495015303 | Hotel Siddarth Ward No 4 Old Busstand Main Road Kobra 495678 DT Karles Chatisgarh |
| Canara Bank | Utarda | CNRB0017771 | 495015506 | CO Sushila Rathore PH No 34 Village Utarda Hardi Bazar Tehsil Pali District Korba Chhattisgarh India 495446 |
| Central Bank of India | Korba | CBIN0281368 | 495016302 | Power House Road,Korba |
| Chhattisgarh Rajya Gramin Bank | Balco | CRGB0000615 | 495521304 | At&Post Balco Main Road Balco The.-Korba Dist.-Korba Pin- 495677 |
| Chhattisgarh Rajya Gramin Bank | Bankimogra | CRGB0000616 | 495521557 | At&Post Bankimongra.584/1 Sutarra Chowk Bankimongra Main Road Bankimongra The.-Katghora Dist.-Korba Pin- 495447 |
| Chhattisgarh Rajya Gramin Bank | Bhaisma | CRGB0000601 | 495521542 | At &Post Bhaisma The.-Kartala Dist.-Korba Pin-495674 |
| Chhattisgarh Rajya Gramin Bank | Chhuri | CRGB0000602 | 495521543 | At & Post Chhuri Teh-Katghora Dist.-Korba Pin-495450 |
| Chhattisgarh Rajya Gramin Bank | Dipka | CRGB0000603 | 495521544 | At&Post Deepka Main Road Deepka Teh.-Katghora Dist.-Korba Pin-495452 |
| Chhattisgarh Rajya Gramin Bank | Gevra | CRGB0000604 | 495521545 | At & Post Gewra Road Teh-Katghora Dist.-Korba Pin-495454 |
| Chhattisgarh Rajya Gramin Bank | Hardibazar | CRGB0000605 | 495521546 | At & Post Hardibazar Teh-Katghora Dist.-Korba Pin-495446 |
| Chhattisgarh Rajya Gramin Bank | Jamnipali | CRGB0000613 | 495521554 | At&Post Jamnipali Main Road Korba Road Jamnipali The.-Korba Dist.-Korba Pin- 495450 |
| Chhattisgarh Rajya Gramin Bank | Jatga | CRGB0000606 | 495521547 | At&Post Jatga Main Road Jatga Teh.-Katghora Dist.-Korba Pin-495445 |
| Chhattisgarh Rajya Gramin Bank | Kartala | CRGB0000607 | 495521548 | At&Post Kartala The.-Kartala Dist.-Korba Pin-495674 |
| Chhattisgarh Rajya Gramin Bank | Katghora | CRGB0000608 | 495521549 | At&Post Katghora Main Road Katghora Near Bhavani Mandir The-Katghora Dist.-Korba Pin-495445 |
| Chhattisgarh Rajya Gramin Bank | Korba | CRGB0000609 | 495521302 | At&Post Korba House Of Shri D.K.Pandey Niharika Talkies Road Korba Teh.-Korba Dist.-Korba Pin-495677 |
| Chhattisgarh Rajya Gramin Bank | Korba Bus Stand | CRGB0000614 | 495521303 | At&Post Korba -Bus Stand Korba The.-Korba Dist.-Korba Pin-495677 |
| Chhattisgarh Rajya Gramin Bank | Korbi | CRGB0000610 | 495521551 | At&Post Korbi Chirmiri Road Block-Pondi Uproda Korbi Teh.-Podi Uproda Dist.-Korba Pin-495445 |
| Chhattisgarh Rajya Gramin Bank | Pali | CRGB0000611 | 495521552 | At&Post Pali Main Road Pali The.-Pali Dist.-Korba Pin-495445 |
| Chhattisgarh Rajya Gramin Bank | Pasan | CRGB0000612 | 495521553 | At & Post-Pasan Teh-Podhi Uprodha Dist.-Korba Pin-495119 |
| Equitas Small Finance Bank | Korba | ESFB0008006 | 495756301 | Plot No-82 Indira Commercial Complex,T.P Nagar,Korba - 495677 |
| Esaf Small Finance Bank | Katghora | ESMF0001476 | 495760502 | No11,Rahmaniya Ward,Main Road,Katghora Po,Korba District,Chhattisgarh,495445 |
| Esaf Small Finance Bank | Korba | ESMF0001274 | 495760301 | Guru Shraddha Tower,Khasra No 192 17,193 11,Naharika Gantagarh Road,Korba,Chhattisgarh 495677 |
| HDFC Bank | Dipka | HDFC0005632 | 495240305 | GRD Floor Khasra 279 12 Pali Road Opp Apollo Tyre Dipka Dipka Chhattisgarh 495452 |
| HDFC Bank | Katghora | HDFC0005673 | 495240304 | Ward No 03 Near Idfc Bank Beside Nagar Panchayat Office Katghora Chhattisgarh 495445 |
| HDFC Bank | Korba | HDFC0000918 | 495240302 | HDFC Bank LTD Plot No 646/1 Tranasport Nagar Road |
| HDFC Bank | Niharika | HDFC0005857 | 495240515 | GR And 1ST FLR Plot No 785 1 Ward No 28 Subhas Chowk Niharika Dist Korba Chhattisgarh 495677 |
| HDFC Bank | NTPC | HDFC0003655 | 495240303 | Plot No.205,SVBP Nagar,Janipali,Main Road,NTPC,Korba Chhattisgarh 495451 |
| HDFC Bank | Old Korba | HDFC0001156 | 495240016 | HDFC Bank LTD GRD Floor Khasra No 997 14 And 997 12 G S House Main Road Korba Chhattisgarh 495677 |
| HDFC Bank | Pali | HDFC0005851 | 495240306 | GRD Floor Khasra No 220 4 Near PWD Rest House Pali Pali Chhattisgarh 495449 |
| ICICI Bank | Balco Nagar | ICIC0007560 | 495229303 | ICICI Bank LTD., Opp. G E T Hostel, Balco Nagar, Korba, District Korba, Chhattisgarh.495684 |
| ICICI Bank | Dipka | ICIC0002165 | 495229501 | ICICI Bank LTD., Ward No.4, Katghora Road, Dipka Dist Korba, Chhattisgarh.495452 |
| ICICI Bank | Kartala | ICIC0003289 | 495229504 | ICICI Bank LTD., Shop Khasra No. 451/1, Janpad Panchyat Buliding Kartala, Jila Korba, Kartala,Chhattisgarh.495674 |
| ICICI Bank | Katghora | ICIC0003288 | 495229503 | ICICI Bank LTD., Premlata Garg Complex,Shop No. 223, Ward No. 3, Main Road, Katghora, Dist Korba, Chhattisgarh.495445 |
| ICICI Bank | Korba | ICIC0000353 | 495229302 | ICICI Bank LTD., Shop No 5,6,7 Gaurav Commercial Complex, Transport Nagar, Main Road, Korba Chattisgarh.495677 |
| ICICI Bank | Korba Niharika | ICIC0005528 | 495229304 | ICICI Bank LTD KH No 245 1 Plot No 7 Kosabadi Korba Chhattishgarh 495677 |
| ICICI Bank | Pali | ICIC0002804 | 495229506 | ICICI Bank LTD., V V Plaza, Infront Of Nagar Panchayat, NH.111 Main Road Pali.495449 |
| IDBI | Konkona | IBKL0001197 | 495259501 | IDBI Bank Community Hall Complex Near Tehsil Office Thana Podi Uproda Distt Korba Chhattisgarh 495444 |
| IDBI | Korba | IBKL0000222 | 495259302 | Aaditya Tower, Plot No. 8,Transport Nagar, Korba |
| IDFC FIRST Bank | Katghora Branch | IDFB0060603 | 495751301 | Ground Floor & First Floor, P.H.No.8, Ambedkar Ward No.3,Khasra No. 2122/2,Tal. Katghora, Dist. Korba(C.G)- Chhattisgarh- 495445, Toll Free No.- 18004194332 |
| IDFC FIRST Bank | Niharika Branch | IDFB0060605 | 495751302 | Ground Floor,Plot No.769,Niharika Road, Subhash Chowk,Main Road,Kosabadi,Korba,Chhattisgarh-495677,Toll Free No 18602582000 |
| Indian Bank | Katghora | IDIB000K627 | 495019305 | Mandi Road Katghora Po Tehsil Industrial Area Katghora Katghora Pin 495445 |
| Indian Bank | Korba | IDIB000K794 | 495019303 | Commercial Complex E Block 1ST Floor Transport Nagar Korba Transport Nagar Korba Korba Pin 495677 |
| Indian Bank | Power House Road Korba | IDIB000K178 | 495019003 | C/O Shagun Sarees Power House Road Korba Korba Pin 495678 |
| Indian Bank | Tilkeja | IDIB000T582 | 495019304 | Vill/ Po Tilkeja Near Gram Panchayat Building Tilkeja Tilkeja Pin 495674 |
| Indian Overseas Bank | Chhurrikalan | IOBA0003162 | 495020504 | At Main Road,Chhurrikalan Post,Korba,Pin 495450 Chattisgarh |
| Indusind Bank | Korba | INDB0001619 | 495234301 | Indusind Bank LTD Ground Floor Plot No 97 Transport Nagar Stadium Road Beside Vishal Mega Mart Korba 495677 |
| Jana Small Finance Bank | Khatgora | JSFB0004107 | 495788004 | Jana Small Finance Bank LTD,Near Durga Nadir Main Road Katghora Ward No10,Dist Korba,Chattisgarh 495445 |
| Jana Small Finance Bank | Korba | JSFB0003139 | 495788301 | Jana Small Finance Bank LTD,Ground& 1ST Floor,Plot No.17,Ward No.13,Khasra No.188/1K Of Mouza-Transport Nagar,Korba - 495677,India |
| Kotak Mahindra Bank | Naktikhar | KKBK0006454 | 495485101 | Kotak Mahindra Bank LTD, 7 - Landmark Complex, Kosa Bada Main Road, Transport Nagar, Korba, Naktikhar - 495677. Chhattisgarh |
| Punjab & Sind Bank | Kanjipani | PSIB0021460 | 495023505 | Gram Panchayat Bhavan, Kanijipani, Block- Pali,Post Office Chetma , District Kobra-495499, Chhatisgarh |
| Punjab & Sind Bank | Korba Distt Korba Chhatisgarh | PSIB0000642 | 495023302 | Korba Distt Korba Chhatisgarh |
| Punjab National Bank | Darri | PUNB0155000 | 495024515 | Po Darri, Dist Korba |
| Punjab National Bank | Korba | PUNB0071010 | – | 40, Indra Commercial Complex 495679 |
| Punjab National Bank | Korba | PUNB0146820 | – | 55 TR.Nagar Main RD,Chattisgarh |
| Punjab National Bank | Korba | PUNB0231900 | 495024001 | Korba Branch, Main Road |
| Punjab National Bank | Urga | PUNB0958100 | – | RK Plaza In Front Of SBI Urga Urga Chowk Vill Urga CG Korba 495674 |
| State Bank of India | Balco Town Ship Korba | SBIN0002819 | 495002303 | Balco Township, Korba, Chattisgarh, 495682 |
| State Bank of India | Balgi Project | SBIN0009361 | 495002313 | Dist Korba, Chattisgarh 495455 |
| State Bank of India | Banki Mogra | SBIN0002827 | 495002304 | Via Korba Distt Korba Chhattisgarh 495447 |
| State Bank of India | Barpali | SBIN0005773 | 495002532 | Korba Chattisgarh 495674 |
| State Bank of India | Cac, Korba | SBIN0005265 | – | Main Branch, Korba C.G , Dist Korba 495678 |
| State Bank of India | Chhuri Khurd | SBIN0014252 | 495002507 | Main Road Chhuri, The Kathghora Distt Korba, Chhatisgarh495450 |
| State Bank of India | Cseb, Korba | SBIN0005333 | 495002305 | P.O.Korba Thermal Station,Tehsilkathghora, ,Dist.Bilaspur, Madhya Pradesh ,Pin - 495671 |
| State Bank of India | Dhelwadih | SBIN0010218 | 495002314 | P.O. Katghora, Katghora, Distt. Korba, Chhattisgarh |
| State Bank of India | Document Archival Centre, Korba | SBIN0018704 | – | Document Archival Centre,Transport Nagar, Korba, Dist.Korba, Chhatisgarh-495667 |
| State Bank of India | G.S.House, Old Bus Stand, Korba | SBIN0030242 | 495002319 | GS House,Ist Floor,Near Old Bus Stand |
| State Bank of India | Gevra Project | SBIN0009343 | 495002312 | Gevra Project, Distt Korba, Pin 495 452 |
| State Bank of India | ITI Colony | SBIN0006047 | 495002306 | P.O.Thermal Station,Korba,Chhatisgarh,Pin495667 |
| State Bank of India | Kartala | SBIN0014253 | 495002542 | Panchyat Bhawan, Bus Stand Chowk, Kartala, Distt Korba. Chhattisgarh495674 |
| State Bank of India | Katghora | SBIN0002861 | 495002531 | Dist Korba State Chattisgarh Pin 495445 |
| State Bank of India | Korba | SBIN0000540 | 495002302 | Old Bus Stand,Behind Gitanjali Bhavan,Korba,Chattisgarh,Pin 495677 |
| State Bank of India | Korba City | SBIN0012139 | 492002323 | Dist Korbastate Chattisgarh |
| State Bank of India | Kusmunda | SBIN0007405 | 495002309 | Distkorba Chhattisgarh 495454 |
| State Bank of India | Machadoli | SBIN0007262 | 495002536 | Dist Korba, Chattisgarh 495453 |
| State Bank of India | Manikpur | SBIN0009878 | 495002317 | P O Manikpur, Manikpur Coalery Korba, C G, Chattisgarh |
| State Bank of India | Morga | SBIN0009068 | 497002504 | Dist Korba, Chhattisgarh 495445 |
| State Bank of India | MP Nagar ,Korba | SBIN0030420 | 495002322 | Niharika Road,Kosabadi,M.P.Nagar |
| State Bank of India | Ntpct Jamnipali, Korba | SBIN0007450 | 495002310 | N T P C Township, Jamnipali Korba, C G, Korba, Chattisgarh, Pin - 495450 |
| State Bank of India | Ompur | SBIN0006806 | 495002534 | Dist Korba, Chattisgarh-495683 |
| State Bank of India | Pali | SBIN0006899 | 495002535 | Korba Chattisgarh 495445 |
| State Bank of India | Pondiuprora | SBIN0005775 | 495002533 | Dist Korba, Chhattisgarh 495444 |
| State Bank of India | R B O, Korba | SBIN0013243 | – | Ghatghar Chowk, Niharika Road, Korba, Chhattisgarh495678 |
| State Bank of India | Sohagpur | SBIN0030321 | 495002506 | Sohagpur |
| State Bank of India | Urga | SBIN0012140 | 495002530 | Urga,Korba,Distkorba495674 |
| State Bank of India | Vikas Nagar, Kusmunda | SBIN0018775 | 495002327 | Vikas Nagar, Kusmunda, Distt.Korba. Chhattisgarh-495454 |
| State Bank of India | West Korba | SBIN0006168 | 495002307 | Korba, Chattisgarh, Pin - 495680 |
| UCO Bank | Agarkhar | UCBA0001109 | 495028506 | Hotel Green Park Complex, Near NTPC Gate Po Jamnipali, Dist Korba, C.G. ,Korba ,Chhattisgarh Pin 495450 |
| UCO Bank | Gevra Project | UCBA0001815 | 495028505 | Budhwari Bazar Complex Gevra Project Distt Korba C.G. ,Korba ,Chhattisgarh Pin 495452 |
| UCO Bank | Korba | UCBA0000174 | 495028302 | Transport Nagar,Korba 495 667 ,Korba ,Chhattisgarh Pin 495667 |
| Union Bank of India | Chetma | UBIN0542105 | – | Near Bus Stand, At & Post Chetma, Block Pali, Taluka Katghora, Dist.Bilaspur, Chhatisgarh, Pin - 495 449. |
| Union Bank of India | Gerva | UBIN0556777 | – | C-Type Shopping Complex, Pragati Nagar, Korba, Pin- 495452 Chattisgarh |
| Union Bank of India | Korba | UBIN0549860 | – | 102, Transport Nagar, Stadium Road,Korba, Dist.Korba, Chhatisgarh,Pin - 495 679. |
| Union Bank of India | Korba | UBIN0818151 | – | Andhra Bank Korba Branch,Icc Complex,T.P.Nagar,Opp.Hotel Centre Point,At/Po-Korba |
| Union Bank of India | Korba | UBIN0908754 | – | Ghantaghar Chowkbeside Ioc Petrol Pumpniharika Roadkorba , Chhatishgarh Pin 495677 |
| Union Bank of India | Pondi | UBIN0567396 | – | At & Post-Pondi Lafa Tehsil-Pali Dist Korba Pondi Chhattisgarh Pincode-495449 |
| Utkarsh Small Finance Bank | Korba | UTKS0001716 | 495762002 | Ground Floor Plot No-59A Moti Bhawan T P Nagar Korba Post-Korba Thana-Kotwali District-Korba State-Chhattisgarh Pin-495677 |
| Yes Bank | Korba | YESB0001213 | – | Ground Floor,Moti Bhawan,Plot No.59 Main Road,T P Nagar,Korba 495 450 |
About bank branches in Korba
- PIN codes in the addresses: 495445, 495449, 495450, 495452, 495454, 495674, 495677, 495678 and others. Most begin with 495.
- 104 of 117 branches have a MICR code, and most of them begin with 495 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: all but 3 branches. IMPS: every branch.
- A phone number is listed for 73 branches.
- 1 branch here has a SWIFT code of its own for money from abroad: Balco Town Ship Korba (SBININBB430). About SWIFT codes
Other places in Chhattisgarh
- Raipur (662)
- Durg (310)
- Bilaspur (291)
- Rajnandgaon (186)
- Raigarh (156)
- Surguja (139)
- Bastar (123)
- Janjgir Champa (119)
- Mahasamund (107)
- Dhamtari (98)
- Jashpur (85)
- Koriya (77)
- Kanker (65)
- Dantewada (56)
Questions
How do I find the IFSC code of a bank branch in Korba?
Choose the bank on this page, then find the branch by its name or address. Korba has 117 branches of 27 banks in our list. For example, State Bank of India, Korba is SBIN0000540; State Bank of India, Balco Town Ship Korba is SBIN0002819; State Bank of India, Banki Mogra is SBIN0002827.
Which banks have the most branches in Korba?
State Bank of India (30), Chhattisgarh Rajya Gramin Bank (16), Bank of Baroda (7), HDFC Bank (7), ICICI Bank (7), Union Bank of India (6).
Is the IFSC code the same for all branches in Korba?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Chhattisgarh