IFSC codes in Karim Nagar, Andhra Pradesh
77 branches of 8 banks have an IFSC code in Karim Nagar. The largest are State Bank of India, Union Bank of India, HDFC Bank, Axis Bank.
Banks in Karim Nagar
Every branch in Karim Nagar
Tap any IFSC code to copy it.
| Bank | Branch | IFSC code | MICR | Address |
|---|---|---|---|---|
| Axis Bank | Karimnagar, Andhra Pradesh | UTIB0000290 | 505211002 | Business Towers, Mukarrumpura |
| Axis Bank | Paidiparru ,Andhra Pradesh | UTIB0000257 | 534211202 | RSN.12-5, V Somasundaram Mansion,Opp Hero Honda Showroom, Tadepalli Gudem Road,Tanuku |
| Bank of Baroda | Karimnagar A.P. | BARB0KARIMX | 505012002 | 2-2-213,Opp.PWD Inspection Bunglow Karimnagar 506001 |
| Bank of India | Karimnagar | BKID0008684 | 505013002 | Hno2 3 1691Ground Floorvajramma Towerskamnan Road Karimnagar |
| City Union Bank | Karim Nagar | CIUB0000240 | 505054002 | 2 By 3 By 184,Kaman Road |
| HDFC Bank | Nizamabad Andhra Pradesh | HDFC0000982 | 503240002 | 5-6-570/6,Hyderbad Road,Nizamabad Dist. |
| HDFC Bank | Thadikal | HDFC0003461 | 505240205 | H.No 4 157 1 A Shankarapatnam Main Road Karim Nagar Andhra Pradesh 505474 |
| State Bank of India | Adb Jagtial | SBIN0005365 | 505002102 | Near Srinivasa Talkies, Yawuh Road, Jagtial, Karimnagar, AP505327 |
| State Bank of India | Ashok Nagar | SBIN0020893 | 505002015 | N63317Peddapallycrssradasknagarkarimnagar |
| State Bank of India | Chilvakoduru | SBIN0007481 | 505002642 | Ist Floor, Adb Jagtal Branmch Building, Distt Karimnagar, A P 505535 |
| State Bank of India | Collectorate Complex | SBIN0020606 | 505002011 | OO Opkin |
| State Bank of India | Court Complex | SBIN0020943 | 505002016 | T Odkm |
| State Bank of India | Dharmapuri | SBIN0020141 | 505002683 | Qkmndc |
| State Bank of India | Eligaid | SBIN0020474 | 505002588 | Ingit |
| State Bank of India | Gambhir Rao Pet | SBIN0020295 | 505002507 | NG TCT |
| State Bank of India | Gangadhara | SBIN0020142 | 505002644 | NG TCT |
| State Bank of India | Godavarikhani | SBIN0020321 | 505002305 | Uiiarareakariagardistritgdavarikhai |
| State Bank of India | Godavarikhani | SBIN0020708 | 505002307 | Uglwrerjivrhdrierpgcetregdvrikhi |
| State Bank of India | Godavarikhani | SBIN0020956 | 505002309 | Ingrbrnchsccsecoriiinduriecoonyingrgodrikhni |
| State Bank of India | Godavarikhani | SBIN0020959 | 505002589 | Ltrivpannurvillagkamanpurmandalkarimnagar |
| State Bank of India | Gunjapadugu | SBIN0020658 | 505002606 | Horkhlqhkrrs |
| State Bank of India | Gunkul Kondapur | SBIN0006520 | 505002663 | Dist Karimnagar, Andhra Pradesh 505530 |
| State Bank of India | Huzurabad | SBIN0020143 | 505002203 | Uukmnstt |
| State Bank of India | Jagtial | SBIN0020135 | 505002104 | N TCTN |
| State Bank of India | Jallaram | SBIN0020609 | 505002605 | S MXD TQM |
| State Bank of India | Jammikunta | SBIN0011988 | 505002662 | H No.2 9 2 By 2,Rama Akhila Complex,Huzurabad Road,Jammikunta,Dist.Karimnagar 505122 |
| State Bank of India | Jammikunta | SBIN0020136 | 505002667 | Uuaaqamaasc |
| State Bank of India | Jillella | SBIN0020366 | 505002505 | Ieiedrisirciqkrimnrdis |
| State Bank of India | Jyothi Nagar | SBIN0012905 | 505002004 | Hno 2 10 1036,Jyothi Nagar,Karimnagar,Distkarimnagar 505001 |
| State Bank of India | Jyothinagar | SBIN0020451 | 505002306 | Ytikimit |
| State Bank of India | Kalva Srirampur | SBIN0020388 | 505002585 | NG TCT |
| State Bank of India | Kaman Road, Karimnagar | SBIN0011087 | 505002003 | H No 23182 Kaman Road,Karimnagar 505001 |
| State Bank of India | Kamanpur | SBIN0020385 | 505002592 | Ellqrnrsrc |
| State Bank of India | Kanukula | SBIN0020614 | 505002586 | Utbititkig |
| State Bank of India | Karimnagar | SBIN0004903 | 505002002 | H.No. 2-8-242, Maruthi Complex, Capt V.Raghunand Marg, Mukhampura, Karimnagar |
| State Bank of India | Kataram | SBIN0020529 | 505002623 | L Omim I |
| State Bank of India | Koratla | SBIN0020137 | 505002526 | Olimgdisic |
| State Bank of India | Laxminagar | SBIN0020801 | 505002308 | N11Srcmplexkalyannagarcwrastalaxminagargdavarikani |
| State Bank of India | Main BR | SBIN0020134 | 505002010 | N41289Statebankradkarimnagarkarimnagar |
| State Bank of India | Mankammathota | SBIN0020776 | 505002012 | R71256Makammathtakarimagar505002 |
| State Bank of India | Manthani | SBIN0020144 | 505002603 | NG TCT |
| State Bank of India | Manthani Adb | SBIN0020433 | 505002604 | Atadtkaragar |
| State Bank of India | Metpally | SBIN0020145 | 505002527 | Epykigdisic |
| State Bank of India | Metpally Adb | SBIN0020412 | 505002528 | NG TCT |
| State Bank of India | Mulkanoor | SBIN0020277 | 505002665 | Hmnqrmnrdsrc |
| State Bank of India | Mutharam | SBIN0020528 | 505002622 | Uhrpondlkringr |
| State Bank of India | Paddapally Adb | SBIN0020286 | 505002587 | Hmppllkmt |
| State Bank of India | Peddapalle | SBIN0012945 | 505002582 | Hno4272 By Pragathi Nagar,Peddapalle,Distkarimnagar |
| State Bank of India | Peddapalli | SBIN0020138 | 505002590 | Liestatinldbusstandeddaallitqkarimnagardt |
| State Bank of India | Pegadapalli | SBIN0020516 | 505002645 | Ppqrnrds |
| State Bank of India | Pothugal | SBIN0006521 | 505002503 | Mustabad Mandal, Distt Karimnagar, AP 505408 |
| State Bank of India | Raikal | SBIN0020264 | 505002524 | Hdped1189Hutepedikkigdt |
| State Bank of India | Ramagundam | SBIN0011086 | 505002215 | Dist Karimnagar,Andhra Pradesh |
| State Bank of India | Ramagundem | SBIN0020139 | 505002304 | Uki Isi |
| State Bank of India | Rampur | SBIN0020887 | 505002014 | Dno8 6 48 Kothi Rampurkarimnagar Andhra Pradesh |
| State Bank of India | Sircilla | SBIN0020140 | 505002509 | LLKN TT |
| State Bank of India | Siricilla | SBIN0012903 | 505002502 | Siricilla,Hno6 6 79,Ground Floor,Town Club,Siricilla,Dist Karimnagar |
| State Bank of India | Sultanabad | SBIN0020146 | 505002591 | Anroadpeddapallytqkarnagardstrct |
| State Bank of India | Thandrial | SBIN0020587 | 505002525 | Tkacomplexkoratlasice1992Owards |
| State Bank of India | Thimmapur | SBIN0020569 | 505002666 | Ctpu KG |
| State Bank of India | Utoor | SBIN0020477 | 505002594 | Oakoduradalkariagardist |
| State Bank of India | Vavilalapally | SBIN0020884 | 505002013 | 4Pbtuvvillpllykimg |
| State Bank of India | Velgatoor | SBIN0020604 | 505002684 | Egrsr RGR |
| State Bank of India | Vemulawada | SBIN0020147 | 505002506 | Euaaaaiaaistict |
| State Bank of India | Vilasagar | SBIN0020436 | 505002508 | O On N D |
| UCO Bank | Karimnagar | UCBA0002186 | 505028002 | 2 6 79, Jagga Reddy Complex, Opp. 1 Town Police Station, Sikhwadi, Karimnagar ,Karimnagar ,Telangana Pin 505001 |
| Union Bank of India | Choppadandi | UBIN0532827 | 505026562 | I-290,Choppadandi Main Road Choppadandidist. Karimnagar, Andhra Pradesh |
| Union Bank of India | Ibrahimpatnam | UBIN0535842 | 505026522 | Main Road Mandal Dist.Karimnagar Hyderabad Andhra Pradesh Pin 505450 |
| Union Bank of India | Jagtial | UBIN0537071 | – | Jagtialdist. Karimnagar |
| Union Bank of India | Kaleswaram | UBIN0548928 | – | At Post Kaleswaram Dist. Karimnagar Andhra Pradesh Pin 505504. |
| Union Bank of India | Kamalapur ,Dist.Karimnagar | UBIN0532835 | – | D.No.5-101,Kamalapur Via-Kazipet R.M.S.Huzurabad Taluk,Mandal-Kamalpur,Karimnagar |
| Union Bank of India | Karimnagar | UBIN0532801 | 505026002 | Opp. Aslam Mosque, D.No. 4-2-131,Bank Street, Post Box No.3, Karimnagar,Andhra Pradesh, Pin - 505 001. |
| Union Bank of India | Koratla | UBIN0532819 | 505026523 | Mamata Complex, 1ST Floor,2-6-269, Main Road, Koratla - 505 326, Karimnagar Dist., Andhra Pradesh. |
| Union Bank of India | Kothapally | UBIN0539872 | 505026502 | At & Post Kothapally, Dist. Karimnagar, Andhra Pradesh, Pin - 505 451. |
| Union Bank of India | Mahdevpur | UBIN0535834 | 505026622 | At Post Mahadevpur Dist. Karimnagar Andhra Pradesh Pin 505504 |
| Union Bank of India | Mallial | UBIN0534048 | 505026642 | Main Road, Mallial, Taluka Jagtial, Dist. Karimnagar, Andhra Pradesh, Pin - 505 469. |
| Union Bank of India | Manakondur | UBIN0545589 | 505026543 | D. No. 2-38, Main Road,At And Post Manakondur, Dist. Karimnagar |
About bank branches in Karim Nagar
- PIN codes in the addresses: 505001, 505327, 505408, 505450, 505474, 505504, 505530, 506001 and others. Most begin with 505.
- 74 of 77 branches have a MICR code, and most of them begin with 505 (the first three digits of a MICR code name the city).
- NEFT: every branch. RTGS: every branch. IMPS: every branch.
- A phone number is listed for 62 branches.
- 1 branch here has a SWIFT code of its own for money from abroad: Main BR (SBININBBH13). About SWIFT codes
Other places in Andhra Pradesh
- Guntur (951)
- Krishna (875)
- East Godavari (814)
- West Godavari (622)
- Hyderabad (533)
- Chittoor (510)
- Prakasam (473)
- Kurnool (465)
- Srikakulam (348)
- Hyderabad Urban (338)
- Vizianagaram (338)
- Visakhapatnam (331)
- Nellore (324)
- Anantapur (320)
Questions
How do I find the IFSC code of a bank branch in Karim Nagar?
Choose the bank on this page, then find the branch by its name or address. Karim Nagar has 77 branches of 8 banks in our list. For example, State Bank of India, Karimnagar is SBIN0004903; State Bank of India, Adb Jagtial is SBIN0005365; State Bank of India, Gunkul Kondapur is SBIN0006520.
Which banks have the most branches in Karim Nagar?
State Bank of India (58), Union Bank of India (11), HDFC Bank (2), Axis Bank (2), Bank of Baroda (1), UCO Bank (1).
Is the IFSC code the same for all branches in Karim Nagar?
No. Every branch of every bank has its own code. The first four letters name the bank and the last six name the branch, so two branches in the same town never share a code.
Data as of 1 September 2026. A branch is listed under the place the bank reported to the Reserve Bank, so a branch in a suburb may be listed under its own name. All banks in Andhra Pradesh