State Bank of Bikaner and Jaipur old IFSC codes in West Bengal
21 old codes of State Bank of Bikaner and Jaipur in West Bengal that are no longer in use, with the new code where one branch matched.
Tap a new code to open it in the checker.
| Branch then | Place | Old IFSC code | New State Bank of India code | Last listed |
|---|---|---|---|---|
| Asansol | Asansol | Not matched: see what to do | 2017-04 | |
| Salt Lake, Sector - One | Bidhannagar | Not matched: see what to do | 2017-04 | |
| NSC Bose Road Rathtala | Garia | Not matched: see what to do | 2017-04 | |
| Howrah (Salkia), Kolkata | Howrah | Not matched: see what to do | 2017-04 | |
| Thakurpukur | Joka | Not matched: see what to do | 2017-04 | |
| Azad Hind Bagh, Kolkata | Kolkata | Not matched: see what to do | 2017-04 | |
| Ballygunj, Kolkata | Kolkata | Not matched: see what to do | 2017-04 | |
| Bhawanipur, Kolkata | Kolkata | SBIN0031641 matched by name, confirm | 2017-04 | |
| Brabourne Road, Kolkata | Kolkata | Not matched: see what to do | 2016-12 | |
| Chirangi Ghata Kolkata | Kolkata | SBIN0031920 matched by name, confirm | 2017-04 | |
| International Banking Department, Kolkata | Kolkata | Not matched: see what to do | 2017-04 | |
| Kolkata Ajay Nagar | Kolkata | Not matched: see what to do | 2017-04 | |
| Kolkata Angus Champadani | Kolkata | Not matched: see what to do | 2016-12 | |
| Kolkata Jodhpur Park | Kolkata | Not matched: see what to do | 2017-04 | |
| N. S. Road, Kolkata | Kolkata | Not matched: see what to do | 2017-04 | |
| Park Street, Kolkata | Kolkata | Not matched: see what to do | 2017-04 | |
| Salt Lake, Kolkata | Kolkata | SBIN0031677 matched by name, confirm | 2017-04 | |
| Shyam Bazar, Kolkata | Kolkata | Not matched: see what to do | 2017-04 | |
| Vivekanand Road, Kolkata | Kolkata | SBIN0031539 matched by name, confirm | 2017-04 | |
| Sevoke Road | Salugara | SBIN0032499 matched by name, confirm | 2017-04 | |
| Siliguri | Siliguri | SBIN0031744 matched by name, confirm | 2017-04 |
Old codes come from the lists published since December 2006. Current data as of 1 September 2026. About State Bank of Bikaner and Jaipur