Oriental Bank of Commerce old IFSC codes in West Bengal
109 old codes of Oriental Bank of Commerce in West Bengal that are no longer in use, with the new code where one branch matched.
Tap a new code to open it in the checker.
| Branch then | Place | Old IFSC code | New Punjab National Bank code | Last listed |
|---|---|---|---|---|
| Kamaria-Distt South 24 Parganas | 24 Parganas (South) | Not matched: see what to do | 2021-02 | |
| Abhirampur-Distt Burdwan | Abhirampur | PUNB0155710 matched by name, confirm | 2021-02 | |
| Andolmore | Andal More | Not matched: see what to do | 2021-02 | |
| Asansol | Asansol | PUNB0030510 matched by name, confirm | 2021-02 | |
| Liluah | Bally | PUNB0021410 matched by name, confirm | 2021-02 | |
| Balurghat,Distt- Dakshin Dinajpur | Balurghat | PUNB0209010 matched by name, confirm | 2021-02 | |
| Bankapasi Distt-Burdwan | Bankapasi | PUNB0048110 matched by name, confirm | 2021-02 | |
| Bankura | Bankura | PUNB0086710 matched by name, confirm | 2021-02 | |
| Barasat | Barasat | PUNB0081710 matched by name, confirm | 2021-02 | |
| Kolkata-Barrackpore | Barrackpur | PUNB0141410 matched by name, confirm | 2021-02 | |
| Baruipur | Baruipur | PUNB0124210 matched by name, confirm | 2021-02 | |
| Belari | Belari | PUNB0048310 matched by name, confirm | 2021-02 | |
| Betberia- Distt Parganas | Belegachi | PUNB0218910 matched by name, confirm | 2021-02 | |
| Bishnupur-Bankura | Bishnupur | PUNB0185710 matched by name, confirm | 2021-02 | |
| Bolpur - Distt. Birbhum | Bolpur | PUNB0184010 matched by name, confirm | 2021-02 | |
| Burdwan-GT Road | Burdwan, West Bengal | PUNB0022410 matched by name, confirm | 2021-02 | |
| Burdwan-Station Bazar | Burdwan, West Bengal | PUNB0125410 matched by name, confirm | 2021-02 | |
| Chinsura | Chinsura Hoogly | PUNB0198110 matched by name, confirm | 2021-02 | |
| Contai, Distt.-Medinipur | Contai | PUNB0182310 matched by name, confirm | 2021-02 | |
| Burdwan Road | Darjeeling | PUNB0213210 matched by name, confirm | 2021-02 | |
| Nager Bazar | Dum Dum | PUNB0166610 matched by name, confirm | 2021-02 | |
| Burdwan - Bidhannagar | Durgapur | PUNB0221510 matched by name, confirm | 2021-02 | |
| City Centre, Durgapur | Durgapur | PUNB0141110 matched by name, confirm | 2021-02 | |
| Durgapur | Durgapur | PUNB0030410 matched by name, confirm | 2021-02 | |
| Ekalakshmi | Eklakshmi | PUNB0052410 matched by name, confirm | 2021-02 | |
| Malda | English Bazar | PUNB0068810 matched by name, confirm | 2021-02 | |
| Bhuri Distt-Burdwan | Galsi | PUNB0204510 matched by name, confirm | 2021-02 | |
| Gangarampur-Dist.South Dinajpur | Gangarampur | PUNB0183910 matched by name, confirm | 2021-02 | |
| Ganj | Ganj | PUNB0047910 matched by name, confirm | 2021-02 | |
| Haldi | Haldi | PUNB0048210 matched by name, confirm | 2021-02 | |
| Basain | Hoogly | Not matched: see what to do | 2021-02 | |
| Chandan Nagar | Hoogly | PUNB0197310 matched by name, confirm | 2021-02 | |
| Hoogly - Arambagh | Hoogly | PUNB0058810 matched by name, confirm | 2021-02 | |
| Salkia, Howrah | Howrah | PUNB0062610 matched by name, confirm | 2021-02 | |
| Jalpaiguri | Jalpaiguri | PUNB0163010 matched by name, confirm | 2021-02 | |
| Kandi, Distt.Murshidabad | Kandi | PUNB0182210 matched by name, confirm | 2021-02 | |
| Katwa-Dist Burdwan | Katwa | PUNB0173510 matched by name, confirm | 2021-02 | |
| Kharagpur | Kharagpur | PUNB0168710 matched by name, confirm | 2021-02 | |
| Baguihati | Kolkata | PUNB0103910 matched by name, confirm | 2021-02 | |
| Ballygunge,Kokata | Kolkata | Not matched: see what to do | 2021-02 | |
| Bantala, Kolkata | Kolkata | PUNB0133710 matched by name, confirm | 2021-02 | |
| Behala (eGTB) | Kolkata | Not matched: see what to do | 2021-02 | |
| Bhowanipore, Kolkatta | Kolkata | Not matched: see what to do | 2021-02 | |
| Bondel Road Gariahat | Kolkata | PUNB0225110 matched by name, confirm | 2021-02 | |
| Brabourne RD,Calcutta | Kolkata | Not matched: see what to do | 2021-02 | |
| Burra Bazar,Kolkata | Kolkata | PUNB0023010 matched by name, confirm | 2021-02 | |
| City Centre, Salt Lake, Kolkatta | Kolkata | Not matched: see what to do | 2021-02 | |
| CR Avenue, Kolkatta | Kolkata | Not matched: see what to do | 2021-02 | |
| Dunlop Bridge Kolkata | Kolkata | PUNB0081810 matched by name, confirm | 2021-02 | |
| EC Salt Lake-Samalini Vidyalaya | Kolkata | Not matched: see what to do | 2021-02 | |
| Garia | Kolkata | PUNB0124110 matched by name, confirm | 2021-02 | |
| Gariahat (eGTB) | Kolkata | Not matched: see what to do | 2021-02 | |
| Kankurgachi | Kolkata | PUNB0090510 matched by name, confirm | 2021-02 | |
| Kasba Rashbehari Connector | Kolkata | Not matched: see what to do | 2021-02 | |
| Kidderpore | Kolkata | PUNB0044710 matched by name, confirm | 2021-02 | |
| Kolkata, Bow Bazar | Kolkata | PUNB0029210 matched by name, confirm | 2021-02 | |
| Kolkata, Lake Garden | Kolkata | PUNB0101610 matched by name, confirm | 2021-02 | |
| Kolkata,SSI | Kolkata | PUNB0088010 matched by name, confirm | 2021-02 | |
| Kolkata-Saltlake-Sector5 | Kolkata | Not matched: see what to do | 2021-02 | |
| Kolkatta, Chowrangi (eGTB) | Kolkata | Not matched: see what to do | 2021-02 | |
| Kolkatta, Sakher Bazar | Kolkata | Not matched: see what to do | 2021-02 | |
| New Alipore, Kolkata | Kolkata | PUNB0017310 matched by name, confirm | 2021-02 | |
| Overseas Calcutta-Forex | Kolkata | Not matched: see what to do | 2021-02 | |
| Park Circus Kolkatta | Kolkata | Not matched: see what to do | 2021-02 | |
| Park Street,Kolkata | Kolkata | PUNB0028610 matched by name, confirm | 2021-02 | |
| Princep Street | Kolkata | PUNB0014510 matched by name, confirm | 2021-02 | |
| R.N. Mukherjee (eGTB) | Kolkata | Not matched: see what to do | 2021-02 | |
| Salt Lake, Kolkata | Kolkata | PUNB0036310 matched by name, confirm | 2021-02 | |
| Service Branch, Kolkatta | Kolkata | Not matched: see what to do | 2021-02 | |
| Shyam Bazar Kolkata | Kolkata | Not matched: see what to do | 2021-02 | |
| Strand Road,Calcutta-Forex | Kolkata | Not matched: see what to do | 2021-02 | |
| Tollygunj , Kolkata | Kolkata | Not matched: see what to do | 2021-02 | |
| Trade Finance Centre | Kolkata | PUNB0530310 matched by name, confirm | 2021-02 | |
| Gobrapota | Krishnanagar | PUNB0176910 matched by name, confirm | 2021-02 | |
| Krishnagar | Krishnanagar | PUNB0128010 matched by name, confirm | 2021-02 | |
| Murshidabad | Lalbagh | PUNB0162410 matched by name, confirm | 2021-02 | |
| Lalgola | Lalgola, Distt Murshidabad | PUNB0153210 matched by name, confirm | 2021-02 | |
| Madhyamgram, Kolkatta | Madhyamgram | PUNB0075110 matched by name, confirm | 2021-02 | |
| Sodepur Kolkata | Madhyamgram | PUNB0146010 matched by name, confirm | 2021-02 | |
| Midnapore | Medinipur | Not matched: see what to do | 2021-02 | |
| Memari - Distt. Burdwan | Memari | PUNB0184110 matched by name, confirm | 2021-02 | |
| Madalgram | Mondalgram | Not matched: see what to do | 2021-02 | |
| Mosat Dist:Hoogly | Mosat Dist:Hoogly | PUNB0157510 matched by name, confirm | 2021-02 | |
| Berhampur (West Bengal) | Murshidabad | PUNB0132110 matched by name, confirm | 2021-02 | |
| Sarbangpur,Distt. Murshidabad | Murshidabad | PUNB0180010 matched by name, confirm | 2021-02 | |
| Nabadwip | Nabadwip | PUNB0177010 matched by name, confirm | 2021-02 | |
| Ranaghat,Distt. Nadia | Nadia | PUNB0179710 matched by name, confirm | 2021-02 | |
| Netra | Netra | PUNB0049610 matched by name, confirm | 2021-02 | |
| Parkursoni | Pakursoni | Not matched: see what to do | 2021-02 | |
| Palishgram | Palishgram | PUNB0048410 matched by name, confirm | 2021-02 | |
| Kota Chandipur-Distt Burdwan | Panagarh | PUNB0204310 matched by name, confirm | 2021-02 | |
| Panagarh | Panagarh | PUNB0055310 matched by name, confirm | 2021-02 | |
| Mahal Distt-Burdwan | Pandavaswar | PUNB0204410 matched by name, confirm | 2021-02 | |
| Bidhyadharpur Pargana South | Parganas | Not matched: see what to do | 2021-02 | |
| Purulia | Purulia | PUNB0198210 matched by name, confirm | 2021-02 | |
| Jangipur, Murshidabad | Raghunathganj, Murshidabad | PUNB0153310 matched by name, confirm | 2021-02 | |
| Raiganj Distt-Uttar Dinazpur | Raiganj | Not matched: see what to do | 2021-02 | |
| Rajarhat | Rajarhat | PUNB0123510 matched by name, confirm | 2021-02 | |
| Rampurhat | Rampurhat | PUNB0185810 matched by name, confirm | 2021-02 | |
| Raniganj | Raniganj | PUNB0074010 matched by name, confirm | 2021-02 | |
| Sahjadpur | Sahjadpur-Murshidabad (WB) | PUNB0161110 matched by name, confirm | 2021-02 | |
| Sainthia, Distt. Birbhum | Sainthia | PUNB0179810 matched by name, confirm | 2021-02 | |
| Shilampur | Shilampur | PUNB0213310 matched by name, confirm | 2021-02 | |
| Siliguri | Siliguri | PUNB0058710 matched by name, confirm | 2021-02 | |
| Singur | Singur | PUNB0128310 matched by name, confirm | 2021-02 | |
| Suri, Distt. Birbhum | Suri | PUNB0179910 matched by name, confirm | 2021-02 | |
| Tamluk | Tamluk | PUNB0218310 matched by name, confirm | 2021-02 | |
| Ukhra | Ukhra | PUNB0153410 matched by name, confirm | 2021-02 | |
| Uttarpara | Uttarpara Kotrung | PUNB0113110 matched by name, confirm | 2021-02 |
Old codes come from the lists published since December 2006. Current data as of 1 September 2026. About Oriental Bank of Commerce