Oriental Bank of Commerce old IFSC codes in Karnataka
51 old codes of Oriental Bank of Commerce in Karnataka that are no longer in use, with the new code where one branch matched.
Tap a new code to open it in the checker.
| Branch then | Place | Old IFSC code | New Punjab National Bank code | Last listed |
|---|---|---|---|---|
| Bagalkot | Bagalkot | PUNB0178410 matched by name, confirm | 2021-02 | |
| Bangalore (eGTB) | Bangalore | Not matched: see what to do | 2021-02 | |
| Bangalore, R.Road | Bangalore | PUNB0020710 matched by name, confirm | 2021-02 | |
| Bangalore- Frazer Town | Bangalore | PUNB0127710 matched by name, confirm | 2021-02 | |
| Bangalore-Banashankari | Bangalore | PUNB0195410 matched by name, confirm | 2021-02 | |
| Bangalore-Malleswaram | Bangalore | Not matched: see what to do | 2021-02 | |
| Bangalore-Ramamurthy Nagar | Bangalore | PUNB0156310 matched by name, confirm | 2021-02 | |
| Bangalore-Sahakar Nagar | Bangalore | PUNB0112210 matched by name, confirm | 2021-02 | |
| BTM Layout | Bangalore | PUNB0137610 matched by name, confirm | 2021-02 | |
| Chandra Layout | Bangalore | PUNB0164610 matched by name, confirm | 2021-02 | |
| H R B R Layout | Bangalore | PUNB0156210 matched by name, confirm | 2021-02 | |
| Indira Nagar (eGTB) | Bangalore | Not matched: see what to do | 2021-02 | |
| Indira Nagar Bangalore | Bangalore | PUNB0098510 matched by name, confirm | 2021-02 | |
| Jaya Nagar Bangalore(990) | Bangalore | PUNB0099010 matched by name, confirm | 2021-02 | |
| Koramangala (eGTB) | Bangalore | Not matched: see what to do | 2021-02 | |
| Raja Rajewsari Nagar | Bangalore | PUNB0109910 matched by name, confirm | 2021-02 | |
| Sadashiv Nagar (eGTB) | Bangalore | Not matched: see what to do | 2021-02 | |
| Sarjapur Road Bangalore | Bangalore | PUNB0215410 matched by name, confirm | 2021-02 | |
| Yelahanka,Bangalore | Bangalore | PUNB0082610 matched by name, confirm | 2021-02 | |
| Bannerghatta,Bangalore | Bannerghatta | PUNB0144810 matched by name, confirm | 2021-02 | |
| Belgaum | Belgaum | PUNB0091210 matched by name, confirm | 2021-02 | |
| Bidar | Bidar | PUNB0140510 matched by name, confirm | 2021-02 | |
| Chikballapur | Chikballapur | PUNB0203110 matched by name, confirm | 2021-02 | |
| Chikmaglur | Chikmaglur | PUNB0215810 matched by name, confirm | 2021-02 | |
| Chikmaglur | Chikmaglur | PUNB0215810 matched by name, confirm | 2021-02 | |
| Chitradurga | Chitradurga | PUNB0207010 matched by name, confirm | 2021-02 | |
| Dasarahalli | Dasarahalli | PUNB0139210 matched by name, confirm | 2021-02 | |
| Davangere | Davangere | PUNB0160210 matched by name, confirm | 2021-02 | |
| Devanahalli | Devanahalli | PUNB0148610 matched by name, confirm | 2021-02 | |
| Dharwad | Dharwad | PUNB0224810 matched by name, confirm | 2021-02 | |
| Gokak | Gokak | PUNB0100610 matched by name, confirm | 2021-02 | |
| Gulbarga | Gulbarga | PUNB0138210 matched by name, confirm | 2021-02 | |
| Hospet | Hospet | PUNB0129810 matched by name, confirm | 2021-02 | |
| Hubli | Hubli-Dharwad | PUNB0087310 matched by name, confirm | 2021-02 | |
| Hubli - Airport Road | Hubli-Dharwad | PUNB0110910 matched by name, confirm | 2021-02 | |
| Kolar | Kolar | PUNB0216710 matched by name, confirm | 2021-02 | |
| Koppal,Distt.Koppal | Koppal | PUNB0184310 matched by name, confirm | 2021-02 | |
| Kotekar, Mangalore | Kotekar | Not matched: see what to do | 2021-02 | |
| Mangalore (eGTB) | Mangalore | Not matched: see what to do | 2021-02 | |
| Manglore | Mangalore | PUNB0096610 matched by name, confirm | 2021-02 | |
| Bangalore-Marathahalli | Marathahalli | PUNB0169410 matched by name, confirm | 2021-02 | |
| Jayalakshmipuram (eGTB) | Mysore | Not matched: see what to do | 2021-02 | |
| Mysore | Mysore | PUNB0085110 matched by name, confirm | 2021-02 | |
| Mysore (eGTB) | Mysore | Not matched: see what to do | 2021-02 | |
| Bangalore Nelamangala | Nelamangala | PUNB0184210 matched by name, confirm | 2021-02 | |
| Ramanagaram | Ramanagaram | PUNB0131610 matched by name, confirm | 2021-02 | |
| Shimoga | Shimoga | PUNB0130710 matched by name, confirm | 2021-02 | |
| Sirsi, Distt. Uttar Kannada | Sirsi | PUNB0181110 matched by name, confirm | 2021-02 | |
| Tumkur | Tumkur | PUNB0163210 matched by name, confirm | 2021-02 | |
| Udupi | Udupi | PUNB0143910 matched by name, confirm | 2021-02 | |
| Vijayapura | Vijayapura | PUNB0223710 matched by name, confirm | 2021-02 |
Old codes come from the lists published since December 2006. Current data as of 1 September 2026. About Oriental Bank of Commerce