Oriental Bank of Commerce old IFSC codes in Gujarat
74 old codes of Oriental Bank of Commerce in Gujarat that are no longer in use, with the new code where one branch matched.
Tap a new code to open it in the checker.
| Branch then | Place | Old IFSC code | New Punjab National Bank code | Last listed |
|---|---|---|---|---|
| Ahemdabad, Ashram RD | Ahmedabad | Not matched: see what to do | 2021-02 | |
| Ahmedabad | Ahmedabad | PUNB0105110 matched by name, confirm | 2021-02 | |
| Ahmedabad - Prahladnagar | Ahmedabad | PUNB0220810 matched by name, confirm | 2021-02 | |
| Ahmedabad-Nehru Nagar | Ahmedabad | PUNB0212110 matched by name, confirm | 2020-10 | |
| Drive In RD, Ahmedabad | Ahmedabad | PUNB0087810 matched by name, confirm | 2021-02 | |
| Gandhi Nagar, Suman Towers | Ahmedabad | Not matched: see what to do | 2021-02 | |
| Maninagar | Ahmedabad | Not matched: see what to do | 2020-10 | |
| Motera, Ahmedabad | Ahmedabad | PUNB0159110 matched by name, confirm | 2021-02 | |
| Naroda | Ahmedabad | PUNB0113010 matched by name, confirm | 2021-02 | |
| Relief Road,Ahmedabad | Ahmedabad | Not matched: see what to do | 2021-02 | |
| S. G. Highway, Ahmedabad | Ahmedabad | PUNB0162310 matched by name, confirm | 2021-02 | |
| Satellite Road,Ahmedabad | Ahmedabad | PUNB0099910 matched by name, confirm | 2021-02 | |
| Service Branch Ahmedabad | Ahmedabad | Not matched: see what to do | 2021-02 | |
| Shahi Baug, Ahmedabad | Ahmedabad | Not matched: see what to do | 2021-02 | |
| Thakkar Bapa Nagar, Ahmedabad | Ahmedabad | PUNB0012110 matched by name, confirm | 2021-02 | |
| Vejalpur | Ahmedabad | PUNB0112610 matched by name, confirm | 2021-02 | |
| Amreli | Amrely | PUNB0137410 matched by name, confirm | 2021-02 | |
| Anand | Anand | PUNB0021510 matched by name, confirm | 2021-02 | |
| EC Aanandalaya ED.Society, Anand | Anand | Not matched: see what to do | 2021-02 | |
| Gana-Gujarat | Anand | PUNB0132910 matched by name, confirm | 2021-02 | |
| Ankleshwar | Ankleshwar | PUNB0073610 matched by name, confirm | 2021-02 | |
| E/C KV, ONGC Ankleshwar | Ankleshwar | Not matched: see what to do | 2021-02 | |
| Aslali | Aslali | PUNB0012510 matched by name, confirm | 2021-02 | |
| Bardoli | Bardoli | PUNB0060410 matched by name, confirm | 2021-02 | |
| Bharuch | Bharuch | PUNB0113610 matched by name, confirm | 2021-02 | |
| Bhavnagar | Bhavnagar | PUNB0049010 matched by name, confirm | 2021-02 | |
| Bhuj | Bhuj | PUNB0074310 matched by name, confirm | 2021-02 | |
| Bodakdev | Bodakdev | PUNB0107310 matched by name, confirm | 2021-02 | |
| Bopal, Distt - Ahmedabad | Bopal | PUNB0207410 matched by name, confirm | 2021-02 | |
| Chhatral | Chhatral | PUNB0170210 matched by name, confirm | 2021-02 | |
| Dahej Dist-Bharuch | Dahej | PUNB0189410 matched by name, confirm | 2021-02 | |
| Deesa Dist Banaskantha | Deesa | PUNB0183310 matched by name, confirm | 2021-02 | |
| Dahod | Dohad | PUNB0220710 matched by name, confirm | 2021-02 | |
| Gandhi Dham | Gandhidham | PUNB0057310 matched by name, confirm | 2021-02 | |
| Raysan Distt. Gandhinagar | Gandhinagar | PUNB0195310 matched by name, confirm | 2021-02 | |
| Gondal | Gondal-Gujarat | PUNB0133010 matched by name, confirm | 2021-02 | |
| Hazira - Gujarat | Hajira | Not matched: see what to do | 2021-02 | |
| Himmatnagar | Himmat Nagar | PUNB0080310 matched by name, confirm | 2021-02 | |
| Jamnagar | Jamnagar | PUNB0049110 matched by name, confirm | 2021-02 | |
| Junagadh | Junagadh | PUNB0082010 matched by name, confirm | 2021-02 | |
| Kadi | Kadi | PUNB0015710 matched by name, confirm | 2021-02 | |
| Kadi, Thal Road | Kadi | Not matched: see what to do | 2021-02 | |
| EC Karamsad | Karamsad | Not matched: see what to do | 2021-02 | |
| Mehsana | Mahesana | PUNB0096710 matched by name, confirm | 2021-02 | |
| Morbi Lalpar | Morbi | PUNB0224410 matched by name, confirm | 2021-02 | |
| Morbi | Morvi | PUNB0058610 matched by name, confirm | 2021-02 | |
| Nadiad | Nadiad | PUNB0022010 matched by name, confirm | 2021-02 | |
| Nandasan | Nandasan | PUNB0170110 matched by name, confirm | 2021-02 | |
| Naranpur | Naranpar | PUNB0101310 matched by name, confirm | 2021-02 | |
| Navsari | Navsari | PUNB0058510 matched by name, confirm | 2021-02 | |
| Palanpur | Palanpur | PUNB0139310 matched by name, confirm | 2021-02 | |
| Porbandar | Porbandar | PUNB0133410 matched by name, confirm | 2021-02 | |
| Metoda | Rajkot | PUNB0224610 matched by name, confirm | 2021-02 | |
| Rajkot | Rajkot | PUNB0055610 matched by name, confirm | 2021-02 | |
| Rajkot-Panchvati | Rajkot | PUNB0092310 matched by name, confirm | 2021-02 | |
| Dodar, Distt-Ahmedabad | Sanand | PUNB0214610 matched by name, confirm | 2021-02 | |
| Sanand | Sanand | PUNB0136710 matched by name, confirm | 2021-02 | |
| Sarkhej, Ahmedabad | Sarkhej | PUNB0132810 matched by name, confirm | 2021-02 | |
| Adajan - Surat | Surat | PUNB0163710 matched by name, confirm | 2021-02 | |
| Ghod Dhod RD, Surat | Surat | Not matched: see what to do | 2021-02 | |
| Surat | Surat | PUNB0110610 matched by name, confirm | 2021-02 | |
| Surat | Surat | PUNB0010210 matched by name, confirm | 2021-02 | |
| Surat - Vesu | Surat | PUNB0221910 matched by name, confirm | 2021-02 | |
| Surat- Parvat Patia | Surat | PUNB0222410 matched by name, confirm | 2021-02 | |
| Surendar Nagar | Surendranagar | PUNB0130610 matched by name, confirm | 2021-02 | |
| Unjha | Unjha | PUNB0015810 matched by name, confirm | 2021-02 | |
| Baroda | Vadodara | PUNB0109010 matched by name, confirm | 2021-02 | |
| Baroda, Lahripura | Vadodara | PUNB0014310 matched by name, confirm | 2021-02 | |
| Baroda,Alkapuri | Vadodara | PUNB0095710 matched by name, confirm | 2021-02 | |
| Eme Canten Baroda | Vadodara | Not matched: see what to do | 2021-02 | |
| Sayajiganj Baroda | Vadodara | Not matched: see what to do | 2021-02 | |
| Anand-Vallabh Vidya nagar | Vallabh Vidyanagar | PUNB0095210 matched by name, confirm | 2021-02 | |
| Valsad | Valvada | PUNB0139010 matched by name, confirm | 2021-02 | |
| Vapi | Vapi | PUNB0096510 matched by name, confirm | 2021-02 |
Old codes come from the lists published since December 2006. Current data as of 1 September 2026. About Oriental Bank of Commerce