Oriental Bank of Commerce old IFSC codes in Andhra Pradesh
56 old codes of Oriental Bank of Commerce in Andhra Pradesh that are no longer in use, with the new code where one branch matched.
Tap a new code to open it in the checker.
| Branch then | Place | Old IFSC code | New Punjab National Bank code | Last listed |
|---|---|---|---|---|
| Amalapuram, Dist:East Godavari | Amalapuram, Dist:East Godavari, Andhra Pradesh | PUNB0142510 matched by name, confirm | 2021-02 | |
| Anakapalle, Distt.Visakhapatanam | Anakapalle | PUNB0188610 matched by name, confirm | 2021-02 | |
| Ananthapur | Anantapur | PUNB0156610 matched by name, confirm | 2021-02 | |
| Bhimvaram | Bhimvaram | PUNB0135110 matched by name, confirm | 2021-02 | |
| Bobbili | Bobbili | PUNB0153910 matched by name, confirm | 2021-02 | |
| Chittoor | Chittoor, Andhra Pradesh | PUNB0195710 matched by name, confirm | 2021-02 | |
| Cuddapah | Cuddapah | PUNB0137010 matched by name, confirm | 2021-02 | |
| Darsi Distt. Prakasam | Darsi Distt. Prakasam | PUNB0173910 matched by name, confirm | 2021-02 | |
| Eluru, Dist:West Godavari | Eluru, Dist:West Godavari, AP | PUNB0156510 matched by name, confirm | 2021-02 | |
| Gannavaram-Distt. Krishna | Gannavaram | PUNB0212510 matched by name, confirm | 2021-02 | |
| Guntur | Guntur | PUNB0057010 matched by name, confirm | 2021-02 | |
| Guntur | Guntur | PUNB0111910 matched by name, confirm | 2021-02 | |
| Mangalagiri | Guntur | PUNB0212410 matched by name, confirm | 2021-02 | |
| Tullur Dist- Guntur | Guntur | Not matched: see what to do | 2021-02 | |
| EC-Gandhi Nagar | Hyderabad | Not matched: see what to do | 2021-02 | |
| EC-Vidya Nagar | Hyderabad | Not matched: see what to do | 2021-02 | |
| EC-Wipro | Hyderabad | Not matched: see what to do | 2021-02 | |
| Jagannadhapuram Dist-West Godava | Jagannadhapuram W Godavari AP | PUNB0193310 matched by name, confirm | 2021-02 | |
| Kamalapuram | Kadapa | PUNB0226210 matched by name, confirm | 2021-02 | |
| Koduru | Kadapa | PUNB0226110 matched by name, confirm | 2021-02 | |
| Kakinada | Kakinada | PUNB0111210 matched by name, confirm | 2021-02 | |
| Kakinada Temple Street | Kakinada | PUNB0081610 matched by name, confirm | 2021-02 | |
| Kakinada-Sarpavaram | Kakinada | Not matched: see what to do | 2021-02 | |
| Kavali | Kavali | PUNB0156810 matched by name, confirm | 2021-02 | |
| Kurnool | Kurnool | PUNB0099210 matched by name, confirm | 2021-02 | |
| Nandyal-Distt Kurnool | Kurnool | PUNB0155410 matched by name, confirm | 2021-02 | |
| Machilipatnam | Machilipatnam | PUNB0156710 matched by name, confirm | 2021-02 | |
| Mandapeta | Mandapeta | PUNB0159810 matched by name, confirm | 2021-02 | |
| Narasaraopeta Distt Guntur | Narsaraopet | PUNB0189510 matched by name, confirm | 2021-02 | |
| Neeladripuram Distt-West Godava | Neeladripuram - AP | PUNB0193210 matched by name, confirm | 2021-02 | |
| Nellore | Nellore | PUNB0084710 matched by name, confirm | 2021-02 | |
| Tada Distt-Nellore | Nellore | PUNB0223810 matched by name, confirm | 2021-02 | |
| Ongole | Ongole | PUNB0135310 matched by name, confirm | 2021-02 | |
| Rameshwaram | Pedapudi | PUNB0202910 matched by name, confirm | 2021-02 | |
| Pendurthi | Pendurthi | PUNB0220310 matched by name, confirm | 2021-02 | |
| Sankhavarappadu Dist-Prakasam | Prakasam | PUNB0212310 matched by name, confirm | 2021-02 | |
| Proddatur | Proddatur | PUNB0214910 matched by name, confirm | 2021-02 | |
| Shyamala Nagar, Rajahmundry | Rajahmundry | PUNB0223010 matched by name, confirm | 2021-02 | |
| Rajahmundry | Rajamundry | PUNB0069810 matched by name, confirm | 2021-02 | |
| Secunderabad-Copec-Country Operational Excel | Secunderabad | PUNB0998410 matched by name, confirm | 2021-02 | |
| Srikakulam | Srikakulam, Andhra Pradesh | PUNB0135210 matched by name, confirm | 2021-02 | |
| Tadepalligudem | Tadepalligudem | PUNB0159910 matched by name, confirm | 2021-02 | |
| Tanuku | Tanuku | PUNB0176810 matched by name, confirm | 2021-02 | |
| Tirupati | Tirupathi | PUNB0090910 matched by name, confirm | 2021-02 | |
| Tuni | Tuni | PUNB0178310 matched by name, confirm | 2021-02 | |
| Tuni | Tuni | Not matched: see what to do | 2021-02 | |
| Gurunanak Colony, Vijyawada | Vijayawada | PUNB0223110 matched by name, confirm | 2021-02 | |
| Labbipet,Vijayawada | Vijayawada | PUNB0108310 matched by name, confirm | 2021-02 | |
| Vijaywada | Vijayawada | Not matched: see what to do | 2021-02 | |
| Gajuwaka,Vishakhapatnam | Visakhapatnam | Not matched: see what to do | 2021-02 | |
| Muralinagar | Visakhapatnam | PUNB0214510 matched by name, confirm | 2020-10 | |
| Thagarapuvalasa | Visakhapatnam | PUNB0214410 matched by name, confirm | 2020-10 | |
| Visakhapatnam | Visakhapatnam | PUNB0052210 matched by name, confirm | 2021-02 | |
| Visakhapatnam | Vishakapatnam | PUNB0052210 matched by name, confirm | 2021-02 | |
| Vishakhapatnam - Madhuravada | Vishakhapatnam | PUNB0216510 matched by name, confirm | 2020-10 | |
| Vizianagaram | Vizianagaram, AP | PUNB0153810 matched by name, confirm | 2021-02 |
Old codes come from the lists published since December 2006. Current data as of 1 September 2026. About Oriental Bank of Commerce