Dena Bank old IFSC codes in West Bengal
57 old codes of Dena Bank in West Bengal that are no longer in use, with the new code where one branch matched.
Tap a new code to open it in the checker.
| Branch then | Place | Old IFSC code | New Bank of Baroda code | Last listed |
|---|---|---|---|---|
| Amtala | Amtala | BARB0DBAMTA matched by name, confirm | 2021-02 | |
| Arambag | Arambagh | BARB0DBARAM matched by name, confirm | 2021-02 | |
| Asansol | Asansol | Not matched: see what to do | 2021-02 | |
| Behrampore | Baharampur | Not matched: see what to do | 2021-02 | |
| Balihati | Bamanpukur | BARB0DBBALJ matched by name, confirm | 2021-02 | |
| Barasat | Barasat | Not matched: see what to do | 2021-02 | |
| Burdwan | Barddhaman | Not matched: see what to do | 2021-02 | |
| Barrackpore | Barrackpur | BARB0DBBPOR matched by name, confirm | 2021-02 | |
| Baruipur | Baruipur | BARB0DBBRAI matched by name, confirm | 2021-02 | |
| Jesta Bhobanipur | Bhabanipur (Purulia) | BARB0DBJEST matched by name, confirm | 2021-02 | |
| Bhatar | Bhatar | BARB0DBBTAR matched by name, confirm | 2021-02 | |
| Barjora | Borjora | Not matched: see what to do | 2021-02 | |
| Budge Budge | Budge Budge | Not matched: see what to do | 2021-02 | |
| Krishnagar | Dogachhi(Krishnagar) | Not matched: see what to do | 2021-02 | |
| Durgapur | Durgapur | Not matched: see what to do | 2021-02 | |
| Garia | Garia | BARB0DBGAIA matched by name, confirm | 2021-02 | |
| Ghoshpara Bally | Ghoshpara | BARB0DBGHRA matched by name, confirm | 2021-02 | |
| Howrah Central | Howrah | Not matched: see what to do | 2021-02 | |
| Howrah-Salkia | Howrah | BARB0DBSALK matched by name, confirm | 2021-02 | |
| Kharagpur | Kharagpur | Not matched: see what to do | 2021-02 | |
| Asset Rec BR - Calcutta | Kolkata | Not matched: see what to do | 2021-02 | |
| Beckbagan(Park Circus) - Kolkata | Kolkata | Not matched: see what to do | 2021-02 | |
| Calcutta Bediapara | Kolkata | Not matched: see what to do | 2021-02 | |
| Calcutta College Street | Kolkata | Not matched: see what to do | 2018-06 | |
| Calcutta Palm Avenue | Kolkata | Not matched: see what to do | 2021-02 | |
| Calcutta Shyam Bazar | Kolkata | Not matched: see what to do | 2021-02 | |
| Corporate Business Branch,Kolkata | Kolkata | Not matched: see what to do | 2021-02 | |
| Dunlop | Kolkata | BARB0DBDUNL matched by name, confirm | 2021-02 | |
| Eastern Metropolitian | Kolkata | Not matched: see what to do | 2021-02 | |
| Haridevpur | Kolkata | BARB0DBHDEV matched by name, confirm | 2021-02 | |
| Kankulia Road | Kolkata | Not matched: see what to do | 2021-02 | |
| Kharda | Kolkata | BARB0DBKDAH matched by name, confirm | 2021-02 | |
| Kolkata ( Salt Lake ) | Kolkata | Not matched: see what to do | 2021-02 | |
| Kolkata (Burra Bazar) | Kolkata | Not matched: see what to do | 2021-02 | |
| Kolkata (Maniktalla) | Kolkata | Not matched: see what to do | 2021-02 | |
| Kolkata(Bhowanipore) | Kolkata | Not matched: see what to do | 2021-02 | |
| Kolkata-Behala | Kolkata | Not matched: see what to do | 2021-02 | |
| Kolkota Dharamtala | Kolkata | Not matched: see what to do | 2021-02 | |
| Kolkota Rashbihari Avenue | Kolkata | Not matched: see what to do | 2021-02 | |
| Nager Bazar Kolkata | Kolkata | Not matched: see what to do | 2021-02 | |
| Park Street - Kolkata | Kolkata | BARB0DBPARK matched by name, confirm | 2021-02 | |
| Rajarhat | Kolkata | Not matched: see what to do | 2021-02 | |
| Retail Asset Branch Kolkata | Kolkata | BARB0DBTCOL matched by name, confirm | 2021-02 | |
| Sealdah | Kolkata | BARB0DBSEAL matched by name, confirm | 2021-02 | |
| Service Branch, Kolkota | Kolkata | Not matched: see what to do | 2021-02 | |
| Tollygunj | Kolkata | Not matched: see what to do | 2018-06 | |
| Madhyamgram | Madhyamgram | Not matched: see what to do | 2018-06 | |
| Malda | Malda | BARB0DBMALD matched by name, confirm | 2021-02 | |
| Gobra | Medinipur | BARB0DBGOBR matched by name, confirm | 2021-02 | |
| Memari | Memari | BARB0DBMEMA matched by name, confirm | 2021-02 | |
| Mogra | Mogra | BARB0DBMOGR matched by name, confirm | 2021-02 | |
| Raghunathganj | Raghunathganj | BARB0DBRAGH matched by name, confirm | 2021-02 | |
| Tematha | Rajpur-Sonarpur | BARB0DBTEMA matched by name, confirm | 2021-02 | |
| Shantiniketan | Santiniketan | BARB0DBSHAN matched by name, confirm | 2021-02 | |
| Siliguri | Siliguri | BARB0DBSILI matched by name, confirm | 2021-02 | |
| Sripad Srikhanda | Srikhanda | BARB0DBSRIP matched by name, confirm | 2021-02 | |
| Baniban | Uluberia | BARB0DBBAHO matched by name, confirm | 2021-02 |
Old codes come from the lists published since December 2006. Current data as of 1 September 2026. About Dena Bank