Andhra Bank old IFSC codes in Jharkhand
26 old codes of Andhra Bank in Jharkhand that are no longer in use, with the new code where one branch matched.
Tap a new code to open it in the checker.
| Branch then | Place | Old IFSC code | New Union Bank of India code | Last listed |
|---|---|---|---|---|
| Luppi | Bengabad | UBIN0830917 | 2021-08 | |
| Bokaro Steel City Sector 4 | Bokaro | UBIN0821080 | 2021-08 | |
| Bokaro Steel City | Bokaro Steel City | UBIN0812129 | 2021-08 | |
| Chaibasa | Chaibasa | UBIN0819425 | 2021-08 | |
| Chakradharpur | Chakradharpur | Not matched: see what to do | 2021-08 | |
| Dalton Ganj | Daltonganj | UBIN0825611 | 2021-08 | |
| Lawahi Kalan | Dandai | UBIN0830712 | 2021-08 | |
| Deoghar | Deoghar | UBIN0819000 | 2021-08 | |
| Dhanbad | Dhanbad | UBIN0812617 | 2021-08 | |
| Katras | Dhanbad | UBIN0825352 | 2021-08 | |
| Dumka | Dumka | UBIN0825816 | 2021-08 | |
| Giridih | Giridih | UBIN0820261 | 2021-08 | |
| Gumla | Gumla | UBIN0825620 | 2021-08 | |
| Hazaribagh | Hazaribagh | UBIN0811840 | 2021-08 | |
| Adityapur | Jamshedpur | UBIN0831182 | 2021-08 | |
| Jharia | Jharia | UBIN0816728 | 2021-08 | |
| Kanke Road | Kanke | Not matched: see what to do | 2021-08 | |
| Lalgarh Bihar | Lalgarh | UBIN0831271 | 2021-08 | |
| Mani Rampur | Pakaur | UBIN0830658 | 2021-08 | |
| Rola Branch | Ramgarh | UBIN0830895 | 2021-08 | |
| Ramgarh Cantonment | Ramgarh Cantonment | UBIN0813974 | 2021-08 | |
| Morabadi Branch | Ranchi | Not matched: see what to do | 2021-08 | |
| Ranchi | Ranchi | UBIN0804789 | 2021-08 | |
| Ranchi Ratu Road | Ranchi | UBIN0830241 | 2021-08 | |
| Sakchi-Jamshedpur | Sakchi-Jamshedpur | UBIN0816345 | 2021-08 | |
| Tatanagar | Tatanagar | UBIN0805696 | 2021-08 |
Old codes come from the lists published since December 2006. Current data as of 1 September 2026. About Andhra Bank