Allahabad Bank old IFSC codes in Uttarakhand
37 old codes of Allahabad Bank in Uttarakhand that are no longer in use, with the new code where one branch matched.
Tap a new code to open it in the checker.
| Branch then | Place | Old IFSC code | New Indian Bank code | Last listed |
|---|---|---|---|---|
| Almora | Almora | IDIB000A586 matched by name, confirm | 2021-02 | |
| Bageshwar | Bageshwar | IDIB000B534 matched by name, confirm | 2021-02 | |
| Champawat | Champawat | IDIB000C523 matched by name, confirm | 2021-02 | |
| Dalanwala | Dehradun | Not matched: see what to do | 2021-02 | |
| Dehradun | Dehradun | IDIB000D556 matched by name, confirm | 2021-02 | |
| Dehradun Isbt Branch | Dehradun | Not matched: see what to do | 2021-02 | |
| Dehradun IT Park | Dehradun | Not matched: see what to do | 2021-02 | |
| Dehradun Nehru Colony | Dehradun | IDIB000D559 matched by name, confirm | 2021-02 | |
| Dehradun Rajpur Road Branch | Dehradun | Not matched: see what to do | 2021-02 | |
| Doon Hospital Road | Dehradun | Not matched: see what to do | 2021-02 | |
| Joshimath | Dehradun | Not matched: see what to do | 2021-02 | |
| Kaladhungi Road Haldwani | Dehradun | Not matched: see what to do | 2021-02 | |
| Kotdwar | Dehradun | Not matched: see what to do | 2021-02 | |
| Nimbuwala | Dehradun | Not matched: see what to do | 2021-02 | |
| RMPC Dehradun | Dehradun | Not matched: see what to do | 2021-02 | |
| Rudrapur | Dehradun | IDIB000R668 matched by name, confirm | 2021-02 | |
| Uttarkashi | Dehradun | IDIB000U542 matched by name, confirm | 2021-02 | |
| Vikas Nagar | Dehradun | IDIB000V536 matched by name, confirm | 2021-02 | |
| Gopeshwar | Gopeshwar Chamoli | IDIB000G607 matched by name, confirm | 2021-02 | |
| Hardwar | Hardwar | Not matched: see what to do | 2021-02 | |
| Roorkee | Hardwar | IDIB000R652 matched by name, confirm | 2021-02 | |
| Kashipur | Kashipur | IDIB000K620 matched by name, confirm | 2021-02 | |
| Mahuadabra | Mahua Dabra | Not matched: see what to do | 2021-02 | |
| Mussoorie | Mussoorie | IDIB000M776 matched by name, confirm | 2021-02 | |
| Wynberg Allen School | Mussoorie | Not matched: see what to do | 2018-12 | |
| Haldwani | Nainital | IDIB000H517 matched by name, confirm | 2021-02 | |
| Nainital | Nainital | IDIB000N523 matched by name, confirm | 2021-02 | |
| Iie Pant Nagar | Pantnagar | IDIB000I510 matched by name, confirm | 2021-02 | |
| Pauri | Pauri | IDIB000P623 matched by name, confirm | 2021-02 | |
| Peerumadara | Peerumadara | Not matched: see what to do | 2021-02 | |
| Pithoragarh Siltham | Pithoragarh | Not matched: see what to do | 2021-02 | |
| Ramnagar | Ramnagar | IDIB000R565 matched by name, confirm | 2021-02 | |
| BHEL Branch Hardwar | Ranipur | Not matched: see what to do | 2021-02 | |
| Rishikesh | Rishikesh | IDIB000R639 matched by name, confirm | 2021-02 | |
| Rudraprayag | Rudraprayag | IDIB000R667 matched by name, confirm | 2021-02 | |
| Sitarganj | Sitarganj | IDIB000S730 matched by name, confirm | 2021-02 | |
| Allahabad Bank | Tehri | Not matched: see what to do | 2021-02 |
Old codes come from the lists published since December 2006. Current data as of 1 September 2026. About Allahabad Bank