Bank of Maharashtra IFSC codes in Assam
Bank of Maharashtra has 32 branches in Assam, in 23 places. The places with the most branches are Kamrup Metropolitan, Dibrugarh, Barpeta, Biswanath, Bongaigaon.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Barpeta | Barpeta | MAHB0002428 | 781014102 | Chandanpur,Barpeta, Assam-781315 Phone +917099092204 |
| Biswanath Chariali | Biswanath | MAHB0002816 | 784014003 | Ground Floor, Baruah Bhavan, Ward No. 11, National Highwat 715, Biswanath Chariali, Dist. - Biswanath, Assam - 784176 Phone +917099205991 |
| Bongaigaon | Bongaigaon | MAHB0001787 | 783014002 | First Floor,Main Road,Opp Mayapuri Cinema,Bon Bongaigaon Phone +917596032762 |
| Silchar | Cachar | MAHB0002238 | 788014002 | Holding No 231, Sonai Roadward No 13, Silchar Phone +919435382970 |
| Mangaldoi | Darrang | MAHB0002429 | 784014102 | 1ST Floor , Bijita Complex, MG Road, Ward No.1, Mangaldoi, District- Darrang, Assam-784125 Phone +917099092201 |
| Dhubri | Dhubri | MAHB0002365 | 783014102 | Ground Floor, Netaji Subhas Road, Boro Bazar, Dhubri-78301 Phone +918403007244 |
| Dibrugarh | Dibrugarh | MAHB0001551 | 786014002 | Gogoi House, Play Ground, Chowkidingee, Chari Dibrugarhd.M.Office Road Phone +917596032757 |
| Duliajan | Dibrugarh | MAHB0001724 | 786014302 | Duliajan Duliajan Oil Townstation Road Phone +917596032761 |
| Goalpara | Goalpara | MAHB0002430 | 783014202 | Bhalukdubi, Part-1, Goalpara, Assam-783101 Phone +917099092205 |
| Golaghat | Golaghat | MAHB0002292 | 785014102 | 1ST Floor, Satabdi Digital, Bata Point, Golaghat-785621 Phone +913612458566 |
| Hailakandi | Hailakandi | MAHB0002507 | 788014202 | Ward No 4, Sib-Bari Road, Hailakandi, District-Hailakandi, Assam-788151 Phone +917099009490 |
| Hojai | Hojai | MAHB0002650 | 782014002 | Rajasthan Bhavan,Marwari Panchayat Bhawan,J K Kedia Road,Hojai,District-Hojai,Assam-782435 Phone +917099016386 |
| Jorhat | Jorhat | MAHB0001566 | 785014002 | Tarajan, Kotoki Pukhurinear Isbt Jorhat Phone +917596032758 |
| Rangia | Kamrup | MAHB0002432 | 781014302 | NT Road, Ward No 3, Rangia District- Kamrup Assam-781354 Phone +917099092202 |
| Ambari | Kamrup Metropolitan | MAHB0002649 | 781014008 | GN Bordoloi Road,Ambari,Guwahati,District-Kamrup Metro,Assam-781001 Phone +917004142619 |
| Beltola | Kamrup Metropolitan | MAHB0002364 | 781014004 | Megha Plaza, Basistha Chariali, Beltola, Guwahati-781029 Phone +919890177589 |
| Guwahati Branch | Kamrup Metropolitan | MAHB0001275 | 781014002 | 1ST Floor, CK Road, Infront Of Harisabha, Panbazar, Guwahati, Dist.-Kamrup Metropolitan, Assam - 781001 Phone +917636028555 |
| Guwahati-Ganeshguri | Kamrup Metropolitan | MAHB0001533 | 781014003 | Deka House 1ST Floor Guwahati, Ganeshguri Urban Hengrabari RD, Ganeshguri, Dispur Phone +917596032756 |
| Housing Finance Branch Guwahati | Kamrup Metropolitan | MAHB0002712 | 781014010 | Grond Floor, Opposite Spectrum Honda, NH-37, Betkuchi, Guwahati, Dist. - Guwahati, Assam - 781040 Phone +917099073810 |
| Lokhra | Kamrup Metropolitan | MAHB0002711 | 781014009 | Grond Floor, Opposite Spectrum Honda, NH-37, Betkuchi, Guwahati, Dist. - Guwahati, Assam - 781040 Phone +917099073812 |
| Maligaon | Kamrup Metropolitan | MAHB0002366 | 781014005 | 1ST Floor, Dwarka Enclave, Maligaon, Guwahati-781011 Phone +918750445809 |
| Narengi | Kamrup Metropolitan | MAHB0002560 | 781014007 | Bora Commercial Complex, Narengi Tiniali, District-Kamrup Metropolitan, Assam-781026 Phone +917099029879 |
| Ulubari | Kamrup Metropolitan | MAHB0002367 | 781014006 | Ground Floor, Dwarka Center, Sani Ram Bora Path, G S Road, Ulubari, Guwahati Phone +919007700405 |
| Karimganj | Karimganj | MAHB0002508 | 788014102 | Tarunima Building, Main Road, Karimganj, District-Karimganj, Assam-788710 Phone +917099008190 |
| Kokrajhar | Kokrajhar | MAHB0002431 | 783014302 | J D Road, Ward No 4, Kokrajhar Town, District- Kokrajhar, Assam-783370 Phone +917099092206 |
| North Lakhimpur | Lakhimpur | MAHB0002295 | 787014002 | 1ST Floor, Dolly Complex, Khel Mati, Ward No.14, Lakhimpur, Assam-787031 Phone +916296553403 |
| Jagiroad | Morigaon | MAHB0002710 | 782014003 | First Floor, H R Mazumdar Complex, Morigaon Raod, Jagiroad, Dist. - Morigaon, Assam - 782410 Phone +917099073819 |
| Nagaon | Nagaon | MAHB0001474 | 782014102 | Bank Of Maharashtra , Nagaon Branch , Ground Floor , North West Transport Syndicate( Morigaon Syndicate) ,Opposite Of Monalisa Hotel, Haibargaon, District Nagaon,Assam-782002 Phone +919435010464 |
| Nalbari | Nalbari | MAHB0002237 | 781014202 | H.No. 26A, N T Roadward No. 1, Nalbari Phone +918876090365 |
| Sivasagar | Sibsagar | MAHB0001725 | 785014202 | Raised Ground Floor, Near KPM Hall Shivsagara.T.Road Phone +917596032760 |
| Tezpur | Sonitpur | MAHB0001475 | 784014002 | A.C. Plaza, First Floor, Tezpurn.B. Road Phone +917596032755 |
| Tinsukia | Tinsukia | MAHB0001568 | 786014202 | Near Ubi Tinsukaichirwapatty Road Phone +917596032759 |
About Bank of Maharashtra
Bank of Maharashtra is a public sector bank with 2,903 branches with an IFSC code in India. Its IFSC codes begin with MAHB. Deposits are insured by DICGC up to ₹5 lakh for each depositor. Official website: bankofmaharashtra.bank.in. More about Bank of Maharashtra
Bank of Maharashtra in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Assam